33rd ANNUAL WAIKIKI ROUGHWATER SWIM
September 2, 2002
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
Overall - Male | ||||||||
1 | ALEX | KOSTICH | CA | 43:46 | 32 | 1 | 1 | MELITE |
2 | RYK | NEETHLING | AZ | 46:32 | 24 | 2 | 2 | MELITE |
3 | NOA | SAKAMOTO | HI | 46:35 | 16 | 3 | 3 | MELITE |
Overall - Female | ||||||||
1 | DAWN | HECKMAN | CA | 47:06 | 25 | 1 | 7 | FELITE |
2 | SUZANNE | HEIM-BOWEN | CA | 47:09 | 44 | 2 | 8 | FELITE |
3 | LAUREEN | WELTING | CA | 49:56 | 36 | 3 | 32 | FELITE |
Male 10 & Under | ||||||||
1 | THOMAS | FRASER-HOLMES | AUS | 54:21 | 10 | 71 | 82 | M1-10 |
2 | GARRETT | COSTELLO | HI | 1:08:27 | 10 | 258 | 385 | M1-10 |
3 | ASHTON | SROCK | HI | 1:11:33 | 10 | 303 | 453 | M1-10 |
4 | KEVIN | THAM | HI | 1:11:40 | 10 | 310 | 460 | M1-10 |
5 | AUSTIN | STRONG | HI | 1:36:07 | 9 | 529 | 783 | M1-10 |
Female 10 & Under | ||||||||
1 | MICHELLE | DUDLEY | HI | 59:22 | 10 | 54 | 184 | F1-10 |
2 | ELISE | BAKER | HI | 1:06:36 | 10 | 114 | 347 | F1-10 |
3 | SHANELLE | CHOI | HI | 1:11:46 | 10 | 152 | 464 | F1-10 |
4 | MEGAN | STEELE | HI | 1:16:01 | 10 | 181 | 544 | F1-10 |
5 | AMANDA | FAVERO | CA | 1:24:30 | 10 | 212 | 665 | F1-10 |
6 | SKYE | KUSAO | HI | 1:30:42 | 10 | 239 | 750 | F1-10 |
7 | NIKKI | NOBORIKAWA | HI | 1:32:43 | 10 | 246 | 766 | F1-10 |
Male 11 - 12 | ||||||||
1 | IAN | MIRISOLA | CA | 54:39 | 12 | 73 | 88 | M11-12 |
2 | BRANDON | CHING | HI | 59:09 | 12 | 127 | 179 | M11-12 |
3 | MATTHEW | HAMILTON-CAVE | HI | 59:27 | 12 | 134 | 189 | M11-12 |
4 | ILIA | REYES | HI | 1:02:39 | 12 | 183 | 258 | M11-12 |
5 | RAYFE | GASPAR-ASAOKA | HI | 1:03:41 | 12 | 191 | 275 | M11-12 |
6 | KENI | YAMADA | HI | 1:04:24 | 11 | 199 | 289 | M11-12 |
7 | BRUCE | PFIRRMANN | HI | 1:06:39 | 11 | 235 | 351 | M11-12 |
8 | AARON | ESTESS | HI | 1:08:13 | 12 | 255 | 381 | M11-12 |
9 | AUSTIN | FAVERO | CA | 1:10:20 | 12 | 286 | 426 | M11-12 |
10 | JOSHUA | SCHRETENTHAL | HI | 1:11:02 | 11 | 295 | 439 | M11-12 |
11 | JACK | SMART | HI | 1:11:39 | 12 | 308 | 457 | M11-12 |
Female 11 - 12 | ||||||||
1 | LEAH | SCHRETENTHALER | HI | 57:14 | 12 | 29 | 134 | F11-12 |
2 | KRISTI | TORKILDSON | HI | 57:53 | 12 | 44 | 151 | F11-12 |
3 | COURTNEY | WEIGAND | CA | 58:10 | 12 | 46 | 155 | F11-12 |
4 | JESSICA | LAU | HI | 1:06:39 | 12 | 115 | 349 | F11-12 |
5 | KAYLEN | BAKER | HI | 1:07:42 | 12 | 119 | 364 | F11-12 |
6 | JILL | ANDERSON | CO | 1:10:11 | 12 | 139 | 420 | F11-12 |
7 | REMY | HIRAI | HI | 1:11:44 | 11 | 151 | 462 | F11-12 |
8 | JESSMINE | ANDERSON | HI | 1:12:48 | 11 | 161 | 485 | F11-12 |
9 | MACKENZIE-ANNE | MILLER | HI | 1:19:16 | 12 | 193 | 603 | F11-12 |
10 | KATHERINE | REIFURTH | HI | 1:32:01 | 12 | 242 | 760 | F11-12 |
11 | JAYME | REINO | HI | 1:33:53 | 12 | 249 | 771 | F11-12 |
Male 13 - 14 | ||||||||
1 | KALEN | DARLING | HI | 50:29 | 14 | 34 | 37 | M13-14 |
2 | YUSUKE | KOBAYASHI | HI | 51:26 | 14 | 45 | 48 | M13-14 |
3 | DUSTIN | FUKUDA | HI | 52:58 | 14 | 48 | 55 | M13-14 |
4 | MITCHELL | CHONG | HI | 53:00 | 13 | 50 | 56 | M13-14 |
5 | SHO | FUJIKAWA | HI | 55:37 | 13 | 89 | 109 | M13-14 |
6 | BRETT | JOHNSON | HI | 57:09 | 13 | 105 | 133 | M13-14 |
7 | KYLE | REINO | HI | 59:45 | 13 | 143 | 200 | M13-14 |
8 | DYLAN | STRONG | HI | 1:10:46 | 14 | 294 | 436 | M13-14 |
9 | SHOBU | MUTO | HI | 1:25:30 | 13 | 460 | 674 | M13-14 |
Female 13 - 14 | ||||||||
1 | MANDY | HAMILTON | HI | 54:27 | 14 | 13 | 83 | F13-14 |
2 | ELIZABETH-ROSE | HANOHANO-HONG | HI | 54:27 | 14 | 14 | 85 | F13-14 |
3 | MEREDITH | EGLORIA | HI | 56:09 | 14 | 24 | 119 | F13-14 |
4 | NICOLE | HAGI | HI | 57:19 | 13 | 31 | 137 | F13-14 |
5 | JENNIFER | NOBORIKAWA | HI | 57:42 | 13 | 40 | 147 | F13-14 |
6 | DAWN | SIMUNOVICH | HI | 1:05:07 | 13 | 99 | 306 | F13-14 |
7 | MAHINA | REYES | HI | 1:05:44 | 14 | 104 | 315 | F13-14 |
8 | LARA | NICOL | HI | 1:07:25 | 14 | 117 | 360 | F13-14 |
9 | KAREN | CURAMENG | HI | 1:07:58 | 13 | 124 | 373 | F13-14 |
10 | JODIE | FISHER | HI | 1:10:23 | 13 | 140 | 428 | F13-14 |
11 | BRITTANY | CODY | HI | 1:11:33 | 13 | 149 | 451 | F13-14 |
12 | AKEMI | HOLMES | HI | 1:13:49 | 13 | 167 | 504 | F13-14 |
13 | MAHINA | MAII | HI | 1:15:21 | 14 | 180 | 537 | F13-14 |
Male 15 - 18 | ||||||||
1 | HONGZHE | SUN | HI | 48:40 | 17 | 10 | 13 | M15-18 |
2 | MATTHEW | SEYMOUR | HI | 48:57 | 18 | 18 | 20 | M15-18 |
3 | EVAN | DUFFIN-BARNES | HI | 49:55 | 16 | 29 | 31 | M15-18 |
4 | QUINTON | DARLING | HI | 50:47 | 16 | 39 | 42 | M15-18 |
5 | MICHAEL | SHELDT | HI | 53:12 | 18 | 53 | 59 | M15-18 |
6 | MIKE | MCCAFFERY | CA | 53:13 | 16 | 54 | 60 | M15-18 |
7 | MARCUS | GALLAGHER | CA | 53:18 | 15 | 56 | 63 | M15-18 |
8 | WILLIAM | ROLLINS | HI | 53:18 | 18 | 57 | 64 | M15-18 |
9 | DAVID | ABRAMS | HI | 54:06 | 18 | 66 | 75 | M15-18 |
10 | DOUG | DUDLEY | HI | 54:20 | 15 | 70 | 81 | M15-18 |
11 | JONATHAN | LAU | HI | 55:07 | 16 | 79 | 98 | M15-18 |
12 | JONATHAN | RILEY | HI | 56:45 | 18 | 102 | 128 | M15-18 |
13 | JUSTIN | LEE | HI | 58:23 | 18 | 114 | 160 | M15-18 |
14 | NATHAN | HOWELL | HI | 58:29 | 18 | 118 | 166 | M15-18 |
15 | JACK | SAUVE | HI | 58:46 | 15 | 121 | 171 | M15-18 |
16 | GEN | FUJIKAWA | HI | 59:10 | 15 | 128 | 180 | M15-18 |
17 | JOSHUAR | ANAYA | HI | 59:42 | 17 | 142 | 199 | M15-18 |
18 | SHAUN | KIYABU | HI | 59:59 | 16 | 144 | 203 | M15-18 |
19 | KENNI | NAKAKURA | HI | 1:00:05 | 15 | 148 | 207 | M15-18 |
20 | TRAVIS | OH | HI | 1:00:28 | 16 | 152 | 214 | M15-18 |
21 | GAVIN | KITAMURA | HI | 1:01:19 | 16 | 166 | 236 | M15-18 |
22 | RICHARD | AKOI | HI | 1:01:46 | 18 | 168 | 239 | M15-18 |
23 | BRET | PALMER | HI | 1:03:21 | 18 | 186 | 267 | M15-18 |
24 | AARON | DAHLIN | HI | 1:03:51 | 18 | 195 | 281 | M15-18 |
25 | WILL | STRANTZ | HI | 1:06:03 | 18 | 218 | 325 | M15-18 |
26 | ALEC | UYENO | HI | 1:06:04 | 15 | 220 | 326 | M15-18 |
27 | BRYCE | ISHIKAWA | HI | 1:06:15 | 16 | 223 | 332 | M15-18 |
28 | IAN | MCCAULLEY | HI | 1:06:41 | 15 | 237 | 353 | M15-18 |
29 | NATHANIEL | ANDERSON | HI | 1:09:27 | 15 | 270 | 402 | M15-18 |
30 | DOUG | GRIFFITH | HI | 1:12:00 | 16 | 315 | 467 | M15-18 |
31 | CHRISTIAN | GRUNEWALD | HI | 1:17:29 | 17 | 388 | 573 | M15-18 |
Female 15 - 18 | ||||||||
1 | JESSICA | NOHARA | HI | 52:19 | 18 | 5 | 53 | F15-18 |
2 | JENNIFER | BAKER | HI | 53:19 | 17 | 8 | 122 | F15-18 |
3 | STELLA | BRINICH | HI | 54:12 | 16 | 11 | 79 | F15-18 |
4 | MACKENZIE | HURLSTON | CA | 54:28 | 16 | 16 | 86 | F15-18 |
5 | MARIA | KRAWCIW | HI | 55:38 | 18 | 21 | 110 | F15-18 |
6 | WHTINEY | FIELD | HI | 55:48 | 16 | 23 | 113 | F15-18 |
7 | LESLIE | CHRISTIAN | HI | 56:36 | 16 | 26 | 127 | F15-18 |
8 | SAMANTHA | MORAN | HI | 57:03 | 17 | 27 | 131 | F15-18 |
9 | CRISTINA | FAVERO | CA | 57:29 | 17 | 34 | 139 | F15-18 |
10 | JENNA | FAVERO | CA | 57:31 | 15 | 36 | 141 | F15-18 |
11 | MAURA | PETERSON | HI | 57:38 | 18 | 38 | 144 | F15-18 |
12 | AMANDA | FAY | HI | 57:50 | 16 | 43 | 150 | F15-18 |
13 | KRISTIN | SIMUNOVICH | HI | 59:08 | 18 | 52 | 178 | F15-18 |
14 | JACLYN | ROSEN | HI | 59:14 | 18 | 53 | 182 | F15-18 |
15 | WHITNEY | NEKOBA | HI | 59:26 | 15 | 55 | 188 | F15-18 |
16 | MALIA | WAGNER | HI | 1:00:08 | 18 | 60 | 209 | F15-18 |
17 | KATHY | JARESS | HI | 1:01:10 | 16 | 70 | 235 | F15-18 |
18 | LEOHOONANI | REYES | HI | 1:05:36 | 16 | 102 | 312 | F15-18 |
19 | DANIELLE | ALMONY | HI | 1:06:14 | 17 | 109 | 330 | F15-18 |
20 | JAIME | AKOI | HI | 1:06:19 | 15 | 110 | 337 | F15-18 |
21 | YURI | TSUCHIYA | JPN | 1:06:28 | 18 | 113 | 342 | F15-18 |
22 | JESSA | BAKER | HI | 1:07:40 | 15 | 118 | 363 | F15-18 |
23 | LAUREN | NICKERSON | HI | 1:10:57 | 17 | 144 | 438 | F15-18 |
24 | ALLISON | MORIHARA | HI | 1:12:38 | 17 | 159 | 482 | F15-18 |
25 | SARAH | MORIHARA | HI | 1:13:01 | 15 | 163 | 491 | F15-18 |
26 | KIRSTEN | SWANSON | HI | 1:14:06 | 15 | 169 | 510 | F15-18 |
27 | ALLISON | JACKSON | HI | 1:15:20 | 16 | 179 | 536 | F15-18 |
28 | ANNE | RICHARDSON | HI | 1:30:38 | 18 | 238 | 749 | F15-18 |
Male 19 - 24 | ||||||||
1 | MICHAEL | ORMSBY | AUS | 46:38 | 21 | 4 | 4 | M19-24 |
2 | KURT | BOENM | HI | 47:03 | 22 | 6 | 6 | M19-24 |
3 | PETER | THEW | HI | 48:18 | 20 | 9 | 11 | M19-24 |
4 | STEPHEN | WORTHY | HI | 48:51 | 21 | 13 | 15 | M19-24 |
5 | CHRIS | BRAUN | HI | 49:05 | 20 | 21 | 23 | M19-24 |
6 | CHAD | SEYMOUR | HI | 49:09 | 20 | 22 | 24 | M19-24 |
7 | BEN | KOMER | HI | 50:25 | 22 | 31 | 34 | M19-24 |
8 | YUKIO | ASAKURA | JPN | 50:32 | 20 | 36 | 39 | M19-24 |
9 | SPENCER | HASKINS | HI | 53:19 | 19 | 58 | 65 | M19-24 |
10 | AKIHIKO | OTSUKA | JPN | 53:33 | 19 | 62 | 71 | M19-24 |
11 | GAVIN | KENNELLY | HI | 53:52 | 20 | 63 | 72 | M19-24 |
12 | BILLY | BROWN | HI | 53:54 | 24 | 65 | 74 | M19-24 |
13 | AARON | MIKUNI | HI | 54:16 | 22 | 69 | 80 | M19-24 |
14 | ROBERT | OCONNOR | HI | 55:13 | 24 | 82 | 101 | M19-24 |
15 | ATHANASIOS | THANOPOULOS | HI | 55:17 | 24 | 85 | 104 | M19-24 |
16 | JORDAN | THOMPSON | HI | 55:28 | 20 | 86 | 105 | M19-24 |
17 | NIMMY | PALMA | HI | 55:52 | 22 | 92 | 114 | M19-24 |
18 | THOMAS | LYTTLE | HI | 56:22 | 22 | 98 | 123 | M19-24 |
19 | ERIK | LESNEWSKI | HI | 56:26 | 20 | 99 | 124 | M19-24 |
20 | HUGO REYES | REYES DURAN | HI | 57:45 | 20 | 107 | 148 | M19-24 |
21 | BLAKE | WAYMAN | HI | 58:24 | 19 | 115 | 162 | M19-24 |
22 | ANDY | LACHMAN | HI | 58:43 | 21 | 119 | 168 | M19-24 |
23 | BRANDON | LEE | HI | 59:35 | 21 | 139 | 195 | M19-24 |
24 | JON | PEARCE | HI | 59:40 | 22 | 140 | 197 | M19-24 |
25 | NICHOLAS | CABEBE | HI | 1:00:13 | 19 | 150 | 211 | M19-24 |
26 | CHRISTOPHER | SIMPSON | HI | 1:00:22 | 22 | 151 | 212 | M19-24 |
27 | LANCE | FUJIOKA | HI | 1:01:52 | 21 | 171 | 242 | M19-24 |
28 | HIRONARI | KIMURA | JPN | 1:09:41 | 23 | 273 | 407 | M19-24 |
29 | JOHN | HALLETT | HI | 1:10:19 | 23 | 285 | 424 | M19-24 |
30 | DANIEL | KAHOONEI | HI | 1:11:33 | 20 | 304 | 452 | M19-24 |
31 | CHRISTOPHER | SAMSON | HI | 1:11:34 | 20 | 305 | 454 | M19-24 |
32 | BARON | CHOY | HI | 1:12:11 | 21 | 319 | 474 | M19-24 |
33 | JUSTIN | ALLEN | HI | 1:13:19 | 22 | 334 | 498 | M19-24 |
34 | TETSUKA | KOZAKI | JPN | 1:14:55 | 20 | 351 | 527 | M19-24 |
35 | JAMES | QUATTROMANI | HI | 1:15:23 | 24 | 358 | 538 | M19-24 |
36 | SHUNSUKE | FUNABASHI | JPN | 1:20:22 | 19 | 416 | 611 | M19-24 |
Female 19 - 24 | ||||||||
1 | YAN | CHEN | HI | 52:19 | 21 | 6 | 52 | F19-24 |
2 | ANDREA | MAGLASANG | HI | 54:27 | 22 | 15 | 84 | F19-24 |
3 | REBEKAH | OLSEN | HI | 54:53 | 21 | 20 | 96 | F19-24 |
4 | DANIELLE | MULFORD | HI | 57:29 | 20 | 35 | 140 | F19-24 |
5 | ELIZABETH | WEIDLING | HI | 57:40 | 24 | 39 | 145 | F19-24 |
6 | JESSICA | FAY | HI | 58:29 | 20 | 48 | 165 | F19-24 |
7 | SHANNON | STODDARD | HI | 58:37 | 20 | 49 | 167 | F19-24 |
8 | KENDRA | YANNEY | HI | 59:30 | 23 | 56 | 191 | F19-24 |
9 | JILL | ONO | HI | 59:39 | 21 | 57 | 196 | F19-24 |
10 | LISA | VELEZ | HI | 1:00:09 | 24 | 61 | 210 | F19-24 |
11 | YING JUAN | ZHEN | HI | 1:00:51 | 24 | 64 | 218 | F19-24 |
12 | MORGAN | SWINBURNE | HI | 1:01:09 | 19 | 69 | 232 | F19-24 |
13 | DONIELLE | CHITTENDEN | HI | 1:01:24 | 21 | 71 | 237 | F19-24 |
14 | MALLORY | SOCHA | HI | 1:02:16 | 19 | 72 | 250 | F19-24 |
15 | CARRIE | MANHART | HI | 1:02:40 | 23 | 76 | 259 | F19-24 |
16 | AMANDA | BIRCH | HI | 1:03:30 | 19 | 82 | 268 | F19-24 |
17 | RYOKO | SUZUKI | JPN | 1:03:46 | 19 | 86 | 278 | F19-24 |
18 | JULLIAN | SALDANA | HI | 1:04:11 | 20 | 89 | 287 | F19-24 |
19 | CHRISTINE | HEGEDUS | CA | 1:04:48 | 22 | 95 | 299 | F19-24 |
20 | COURTNEY | COWIE | HI | 1:04:51 | 22 | 96 | 300 | F19-24 |
21 | MICHELLE | VOS | HI | 1:05:54 | 20 | 105 | 319 | F19-24 |
22 | LANI | CLINTON | HI | 1:10:30 | 22 | 141 | 431 | F19-24 |
23 | NAO | HIRAMATSU | JPN | 1:11:15 | 19 | 146 | 443 | F19-24 |
24 | YUKO | WATANABE | AUS | 1:17:41 | 19 | 186 | 575 | F19-24 |
25 | AIKO | SEKINO | JPN | 1:20:23 | 19 | 196 | 612 | F19-24 |
Male 25 - 29 | ||||||||
1 | JAMIE | MITCHELL | AUS | 48:52 | 25 | 14 | 17 | M25-29 |
2 | MARCOS | DIAZ | DOM | 50:19 | 27 | 30 | 33 | M25-29 |
3 | TUDOR | IGNAT | HI | 53:03 | 25 | 51 | 57 | M25-29 |
4 | CLINTON | TROCCHIO | HI | 54:38 | 27 | 72 | 87 | M25-29 |
5 | CHAD | SEEGERS | HI | 56:27 | 28 | 100 | 125 | M25-29 |
6 | JOHN | DRESSENDORFER | HI | 58:17 | 26 | 111 | 158 | M25-29 |
7 | STEVE | PERUNOVICH | HI | 58:18 | 27 | 113 | 159 | M25-29 |
8 | KAKWIRA | COOK | HI | 59:24 | 26 | 131 | 185 | M25-29 |
9 | DAVID | STRUTHERS | HI | 1:00:36 | 26 | 154 | 216 | M25-29 |
10 | JONATHAN | HO | HI | 1:02:00 | 28 | 173 | 244 | M25-29 |
11 | JOHN | DUNHAN | HI | 1:02:01 | 28 | 174 | 246 | M25-29 |
12 | MATTHEW | BROWN | HI | 1:04:02 | 27 | 197 | 283 | M25-29 |
13 | MATTHEW | GRUCHALA | HI | 1:06:03 | 26 | 219 | 324 | M25-29 |
14 | CHRIS | GAGON | HI | 1:07:26 | 28 | 244 | 361 | M25-29 |
15 | IRA | DUPERE | CA | 1:08:28 | 28 | 259 | 386 | M25-29 |
16 | GARTH | GERMAN | CA | 1:11:03 | 28 | 296 | 440 | M25-29 |
17 | MARK | SEARIGHT | HI | 1:13:06 | 25 | 330 | 493 | M25-29 |
18 | FRANK | BANTELL | HI | 1:14:15 | 28 | 343 | 513 | M25-29 |
19 | RICHARD | GREENE | HI | 1:15:07 | 28 | 355 | 531 | M25-29 |
20 | CHIP | HALL | HI | 1:16:35 | 26 | 377 | 561 | M25-29 |
21 | QUESTOR | LAU | HI | 1:19:35 | 27 | 411 | 605 | M25-29 |
22 | ADAM | PACAL | HI | 1:22:06 | 28 | 438 | 641 | M25-29 |
23 | PAULO | HEYMAN | HI | 1:25:13 | 26 | 456 | 669 | M25-29 |
24 | JAMES | SIMINOFF | NJ | 1:29:34 | 25 | 502 | 735 | M25-29 |
25 | RYAN | MCCAUSLAND | HI | 1:29:47 | 29 | 506 | 741 | M25-29 |
26 | TYRONE | MATTHEWS | HI | 1:36:44 | 25 | 535 | 794 | M25-29 |
27 | DANIEL | JENKINS | HI | 1:46:38 | 29 | 557 | 823 | M25-29 |
28 | STEPHEN | SAGAWINIT | HI | 1:50:14 | 27 | 561 | 829 | M25-29 |
Female 25 - 29 | ||||||||
1 | ADRIENNE | MASON | HI | 54:47 | 25 | 17 | 91 | F25-29 |
2 | KRISTINA | RICHENS | CO | 55:47 | 29 | 22 | 112 | F25-29 |
3 | SALLY | MURPHY | CT | 57:06 | 28 | 28 | 132 | F25-29 |
4 | CHRISTINE | LITZ | TX | 57:22 | 26 | 33 | 138 | F25-29 |
5 | PATTY | BUFFETT | NM | 1:00:45 | 29 | 63 | 217 | F25-29 |
6 | GERIANNE | MIKASA | HI | 1:01:02 | 25 | 67 | 228 | F25-29 |
7 | MARIA | HABERMAN | HI | 1:02:35 | 28 | 74 | 255 | F25-29 |
8 | JULIE | WHITE | CA | 1:02:43 | 25 | 77 | 260 | F25-29 |
9 | FIONA | KELLY | CA | 1:02:55 | 29 | 78 | 261 | F25-29 |
10 | LAURA | SCHOENROCK | HI | 1:04:46 | 28 | 94 | 297 | F25-29 |
11 | KIMBERLY | DELMORE | CA | 1:05:11 | 26 | 100 | 308 | F25-29 |
12 | YUKI | NAKAURA | JPN | 1:05:28 | 28 | 101 | 311 | F25-29 |
13 | MARI | FUKAI | HI | 1:06:11 | 29 | 107 | 328 | F25-29 |
14 | KELSEY | BUELL | HI | 1:06:19 | 29 | 111 | 336 | F25-29 |
15 | BETH | GREENWAY | HI | 1:06:23 | 29 | 112 | 341 | F25-29 |
16 | MASAKO | WATANABE | HI | 1:06:39 | 27 | 116 | 350 | F25-29 |
17 | AMY | APPRILL | HI | 1:08:11 | 25 | 125 | 378 | F25-29 |
18 | BRIDGET | SMITH | HI | 1:09:30 | 26 | 133 | 404 | F25-29 |
19 | YUKA | KAWAHARAYAMA | JPN | 1:10:07 | 28 | 138 | 419 | F25-29 |
20 | YON | SMITH | HI | 1:12:01 | 25 | 153 | 468 | F25-29 |
21 | COLLEEN | DARLING | CA | 1:14:17 | 28 | 171 | 514 | F25-29 |
22 | NANCY | ADAMS | HI | 1:14:53 | 27 | 176 | 526 | F25-29 |
23 | AMY | COWAN | HI | 1:15:17 | 28 | 178 | 534 | F25-29 |
24 | NICOLE | LAUTZE | HI | 1:16:21 | 25 | 184 | 556 | F25-29 |
25 | ANDREA | CLARK | HI | 1:17:58 | 27 | 188 | 584 | F25-29 |
26 | STEPHANIE | RINGUET | HI | 1:20:31 | 25 | 198 | 616 | F25-29 |
27 | ANN | WEIBLEY | HI | 1:21:00 | 25 | 199 | 621 | F25-29 |
28 | KAORI | MASUYAMA | JPN | 1:26:48 | 28 | 219 | 701 | F25-29 |
29 | NATALIE | AU | HI | 1:26:56 | 28 | 222 | 706 | F25-29 |
30 | HIROKO | SHINODA | HI | 1:34:48 | 25 | 251 | 774 | F25-29 |
31 | MELISA | UCHIDA | HI | 1:35:52 | 29 | 254 | 781 | F25-29 |
Male 30 - 34 | ||||||||
1 | GREG | LARSON | CA | 48:47 | 33 | 12 | 14 | M30-34 |
2 | ROBERT | CHILDS | CA | 49:00 | 33 | 19 | 21 | M30-34 |
3 | CLAUDIO | MAJEWSKI | CA | 49:53 | 34 | 28 | 30 | M30-34 |
4 | CHRIS | HAUTH | CA | 50:30 | 32 | 35 | 38 | M30-34 |
5 | ERIC | ERENSTOFT | CA | 53:53 | 33 | 64 | 73 | M30-34 |
6 | PAUL | KAWAI | HI | 54:07 | 31 | 67 | 76 | M30-34 |
7 | MICHAEL | DELISSER | HI | 55:09 | 31 | 81 | 100 | M30-34 |
8 | GARY | BROTHERS | HI | 55:14 | 34 | 83 | 102 | M30-34 |
9 | GARY | LARSON | CA | 55:28 | 30 | 87 | 106 | M30-34 |
10 | JEFF | TEHO | HI | 55:37 | 33 | 90 | 108 | M30-34 |
11 | ALBERT | ARCINAS | HI | 56:51 | 31 | 103 | 129 | M30-34 |
12 | DAVE | BONETTI | HI | 57:33 | 34 | 106 | 142 | M30-34 |
13 | JASON | BLITZ | HI | 57:59 | 34 | 108 | 152 | M30-34 |
14 | TOM | PRESLER | HI | 58:17 | 33 | 112 | 157 | M30-34 |
15 | GREGORY | MORRIS | HI | 58:28 | 32 | 117 | 164 | M30-34 |
16 | CHAD | FEILER | CA | 59:18 | 31 | 130 | 183 | M30-34 |
17 | STEPHEN | GOTH | CA | 1:00:53 | 33 | 155 | 219 | M30-34 |
18 | CHRIS | TANG | HI | 1:02:20 | 31 | 180 | 252 | M30-34 |
19 | DAVID | WASHBURN | HI | 1:04:38 | 32 | 202 | 294 | M30-34 |
20 | KIKO | AUMOND | CA | 1:04:54 | 33 | 205 | 301 | M30-34 |
21 | ROBERT | WALSH | HI | 1:05:00 | 33 | 206 | 302 | M30-34 |
22 | STEPHEN | MILLER | TX | 1:06:05 | 30 | 221 | 327 | M30-34 |
23 | TAKIMOTO | HIROSHI | JPN | 1:06:18 | 31 | 226 | 335 | M30-34 |
24 | SEAN | FUQUA | CA | 1:07:29 | 32 | 245 | 362 | M30-34 |
25 | JOEL | MYHRE | HI | 1:08:25 | 32 | 256 | 384 | M30-34 |
26 | ERIC | GILMAN | HI | 1:08:33 | 34 | 261 | 389 | M30-34 |
27 | KEVIN | KULWICKI | HI | 1:08:35 | 32 | 263 | 390 | M30-34 |
28 | DAVID | CHAPMAN | HI | 1:09:45 | 34 | 275 | 409 | M30-34 |
29 | TODD | ERICKSON | HI | 1:09:58 | 32 | 280 | 417 | M30-34 |
30 | TADASHI | HANYU | JPN | 1:10:11 | 34 | 282 | 421 | M30-34 |
31 | JEFF | ROBERTS | CA | 1:10:20 | 32 | 287 | 425 | M30-34 |
32 | CHRIS | MURPHY | HI | 1:10:21 | 33 | 288 | 427 | M30-34 |
33 | EDDIE | MURAKAMI | JPN | 1:11:08 | 31 | 297 | 441 | M30-34 |
34 | JAMES | MCGOUGH | HI | 1:11:15 | 31 | 298 | 444 | M30-34 |
35 | ANDREW | HAMILTON | DC | 1:11:26 | 31 | 301 | 448 | M30-34 |
36 | SETH | FELDMAN | HI | 1:11:35 | 31 | 306 | 455 | M30-34 |
37 | JOHN | HARDIN | AZ | 1:11:47 | 30 | 313 | 465 | M30-34 |
38 | NATHAN | HIGA | HI | 1:13:08 | 34 | 332 | 496 | M30-34 |
39 | SEAN | DAMITIO | HI | 1:13:10 | 32 | 333 | 497 | M30-34 |
40 | CHRISTOPHER | CARROLL | HI | 1:17:11 | 32 | 382 | 566 | M30-34 |
41 | MANUEL | IBANEZ | CA | 1:17:18 | 33 | 384 | 568 | M30-34 |
42 | PAUL | SIBLEY | HI | 1:18:20 | 30 | 401 | 592 | M30-34 |
43 | MARK | HORNOR | HI | 1:19:08 | 32 | 408 | 600 | M30-34 |
44 | CALVIN | HISATAKE | HI | 1:20:54 | 34 | 421 | 619 | M30-34 |
45 | JEROD | HAMMERSTEIN | HI | 1:20:58 | 33 | 422 | 620 | M30-34 |
46 | ANDY | MITCHELL | HI | 1:23:21 | 32 | 446 | 656 | M30-34 |
47 | SIMON | BRENNAN | HI | 1:23:26 | 32 | 447 | 657 | M30-34 |
48 | ALVIN | CHAN | HI | 1:24:55 | 34 | 454 | 666 | M30-34 |
49 | DAVID | CASTILLO | HI | 1:26:02 | 34 | 468 | 686 | M30-34 |
50 | KEVIN | SMITH | HI | 1:26:19 | 30 | 474 | 691 | M30-34 |
51 | RAY | SATO | HI | 1:26:41 | 34 | 479 | 697 | M30-34 |
52 | ANDRES | QUARTERO | HI | 1:26:46 | 31 | 481 | 700 | M30-34 |
53 | THOMAS | TSUTSUMOTO | HI | 1:28:20 | 34 | 491 | 721 | M30-34 |
54 | BJORN | MARSEN | HI | 1:29:11 | 31 | 499 | 730 | M30-34 |
55 | CAMERON | CLYNE | AUS | 1:29:38 | 34 | 505 | 738 | M30-34 |
56 | ROBERT | KEITH | HI | 1:36:39 | 32 | 534 | 792 | M30-34 |
57 | ERIC | PARKER | CA | 1:43:38 | 34 | 553 | 817 | M30-34 |
58 | JASON | OKI | HI | 1:44:00 | 33 | 554 | 818 | M30-34 |
Female 30 - 34 | ||||||||
1 | JILL | KEENAN-BOLINE | CA | 53:15 | 33 | 7 | 61 | F30-34 |
2 | MICHELLE | DEASY | CA | 54:51 | 30 | 19 | 95 | F30-34 |
3 | KAREN | SIMONTACCHI | CA | 57:42 | 34 | 41 | 146 | F30-34 |
4 | CINDY | MILLER | CA | 58:02 | 32 | 45 | 153 | F30-34 |
5 | MIKI | DAVID | HI | 58:24 | 32 | 47 | 161 | F30-34 |
6 | JANA | PITTICHOVA' | HI | 59:47 | 30 | 58 | 201 | F30-34 |
