33rd ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 2002

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
DAVID ABRAMS HI 54:06:00 18 9 66 75 M15-18
MILTON ACKERMAN HI 55:36:00 55 4 88 107 M55-59
NANCY ADAMS HI 1:14:53 27 22 176 526 F25-29
KERRIE ADOLPHO HI 1:13:57 30 23 168 507 F30-34
RANDY AGENA HI 1:29:22 49 63 500 732 M45-49
MAVIS AIU CA 1:03:00 47 4 79 263 F45-49
JAIME AKOI HI 1:06:19 15 20 110 337 F15-18
RICHARD AKOI HI 1:01:46 18 22 168 239 M15-18
STEVE ALANO CA 1:06:21 37 35 228 339 M35-39
DAVID ALLEN HI 1:23:54 36 67 451 662 M35-39
JUSTIN ALLEN HI 1:13:19 22 33 334 498 M19-24
DANIELLE ALMONY HI 1:06:14 17 19 109 330 F15-18
SCOTT AMONA HI 1:41:18 39 78 548 810 M35-39
JAIME AMORIN HI 1:33:12 46 68 521 768 M45-49
JOSHUAR ANAYA HI 59:42:00 17 17 142 199 M15-18
ALLEN ANDERSON CA 1:10:43 53 19 293 435 M50-54
EARL ANDERSON HI 1:21:07 44 71 424 625 M40-44
JEANETTE ANDERSON CO 1:09:54 43 13 136 415 F40-44
JESSMINE ANDERSON HI 1:12:48 11 8 161 485 F11-12
JILL ANDERSON CO 1:10:11 12 6 139 420 F11-12
JIM ANDERSON HI 1:18:11 67 3 399 589 M65-69
KIRK ANDERSON CO 48:56:00 42 1 17 19 M40-44
MICHAEL ANDERSON HI 58:58:00 45 6 123 174 M45-49
NATHANIEL ANDERSON HI 1:09:27 15 29 270 402 M15-18
AMY APPRILL HI 1:08:11 25 17 125 378 F25-29
ALBERT ARCINAS HI 56:51:00 31 11 103 129 M30-34
TODD ARRIS CA 51:13:00 37 8 43 46 M35-39
CALVIN ASAEDA HI 1:37:19 49 71 538 797 M45-49
YUKIO ASAKURA JPN 50:32:00 20 8 36 39 M19-24
NATALIE AU HI 1:26:56 28 29 222 706 F25-29
LORI AUHILL HI 1:32:44 66 2 247 767 F65-69
KIKO AUMOND CA 1:04:54 33 20 205 301 M30-34
DOUGLAS AUTEN HI 1:40:46 38 77 545 807 M35-39
GARY AUTEN CA 1:16:25 35 57 373 557 M35-39
RONALD BAERS HI 1:21:29 60 14 432 634 M60-64
MASON BAILEY CA 49:02:00 38 6 20 22 M35-39
ELISE BAKER HI 1:06:36 10 2 114 347 F1-10
JENNIFER BAKER HI 53:19:00 17 2 8 122 F15-18
JESSA BAKER HI 1:07:40 15 22 118 363 F15-18
KAY BAKER CA 57:19:00 35 4 32 136 F35-39
KAYLEN BAKER HI 1:07:42 12 5 119 364 F11-12
MARK BAKER HI 1:06:40 46 22 236 352 M45-49
JOHN BANDY HI 1:31:48 38 73 517 758 M35-39
FRANK BANTELL HI 1:14:15 28 18 343 513 M25-29
BRIAN BARBATA HI 1:36:09 57 37 530 784 M55-59
DAVID BARBOUR HI 1:16:15 43 60 370 552 M40-44
BETTY ANN BARNETT-SALLEE HI 57:18:00 56 1 30 135 F55-59
ROB BASTIEN NV 1:01:53 49 11 172 243 M45-49
WENDY BATEMAN CT 1:07:44 42 12 121 366 F40-44
BILL BELL CA 1:35:26 79 2 524 775 M75-79
DAVID BELL JR HI 1:30:30 46 67 511 748 M45-49
PETER BERMUDEZ HI 1:35:37 40 91 525 778 M40-44
EESHA BHATTACHARYYA HI 1:03:33 42 31 189 271 M40-44
KEITH BIGELOW HI 1:15:19 40 57 357 535 M40-44
PETER BIGGS HI 1:28:11 51 43 489 718 M50-54
BRAD BINI CA 1:03:08 47 15 185 265 M45-49
AMANDA BIRCH HI 1:03:30 19 16 82 268 F19-24
ROB BISTODEAU CA 59:32:00 43 20 136 192 M40-44
CHRISTOPHER BLAKESLEE CA 1:17:30 52 31 389 574 M50-54
SUNNY BLENDE CA 1:13:39 52 6 166 503 F50-54
LEIGH ANN BLESSING CA 1:01:00 32 8 66 227 F30-34
JAN BLICHFELDT HI 1:25:47 72 2 462 676 M70-74
JASON BLITZ HI 57:59:00 34 13 108 152 M30-34
KURT BOENM HI 47:03:00 22 2 6 6 M19-24
MICHELLE BOND HI 1:26:51 35 26 220 702 F35-39
DAVE BONETTI HI 57:33:00 34 12 106 142 M30-34
CHARMAINE BOQUETTE HI 1:26:06 31 32 217 690 F30-34
THOMAS BOWDITCH HI 1:17:22 59 24 385 570 M55-59
JOHN BOYER HI 1:11:27 41 49 302 449 M40-44
ROBERT BRAIG HI 1:23:49 54 37 450 661 M50-54
LIZ BRANDT HI 1:29:43 40 20 235 740 F40-44
CHRIS BRAUN HI 49:05:00 20 5 21 23 M19-24
SIMON BRENNAN HI 1:23:26 32 47 447 657 M30-34
GARY BREWER HI 1:16:09 54 26 367 549 M50-54
STELLA BRINICH HI 54:12:00 16 3 11 79 F15-18
GARY BROTHERS HI 55:14:00 34 8 83 102 M30-34
BILLY BROWN HI 53:54:00 24 12 65 74 M19-24
JACKIE-LYNN BROWN HI 1:26:53 32 33 221 703 F30-34
MATTHEW BROWN HI 1:04:02 27 12 197 283 M25-29
WILLIAM BRYANT HI 1:13:56 40 55 339 506 M40-44
DALE BUCEK CA 1:25:18 41 77 458 671 M40-44
JAMES BUDDE HI 54:45:00 57 2 75 90 M55-59
ALAN BUDENZ CA 1:08:25 51 15 257 383 M50-54
KELSEY BUELL HI 1:06:19 29 14 111 336 F25-29
PATTY BUFFETT NM 1:00:45 29 5 63 217 F25-29
H. WILLIAM BURGESS HI 1:43:01 73 4 551 814 M70-74
TIM BURGESS CA 1:00:57 37 19 160 224 M35-39
CINDI BURROWS NV 1:01:03 45 3 68 230 F45-49
JENNIFER BURTNER HI 1:28:15 32 35 230 719 F30-34
RICK BUSH HI 59:34:00 48 8 138 194 M45-49
JILL BUSS HI 1:13:07 46 7 164 495 F45-49
WILLIAM BUTZ OR 1:02:17 47 14 179 251 M45-49
NICHOLAS CABEBE HI 1:00:13 19 25 150 211 M19-24
KATHY CAHILL CA 1:12:26 34 21 158 480 F30-34
RON CARLSON HI 1:23:06 59 30 443 652 M55-59
JAMES P. CARRAS HI 1:26:04 36 69 472 688 M35-39
CHRISTOPHER CARROLL HI 1:17:11 32 40 382 566 M30-34
PAUL CARSON HI 1:17:44 41 65 391 578 M40-44
ANNE CARWILE HI 1:43:04 57 11 264 815 F55-59
WILLIAM CASHEL CA 1:16:05 49 43 366 547 M45-49
DAVID CASTILLO HI 1:26:02 34 49 468 686 M30-34
ALVIN CHAN HI 1:24:55 34 48 454 666 M30-34
KATHRYN CHANG HI 1:12:16 46 6 156 477 F45-49
DAVID CHAPMAN HI 1:09:45 34 28 275 409 M30-34
LARRY CHAYKIN HI 1:15:51 46 42 362 542 M45-49
KEONI CHEFFENS VA 1:49:18 45 78 559 827 M45-49
CALVIN CHEN CA 1:16:19 41 61 372 554 M40-44
YAN CHEN HI 52:19:00 21 1 6 52 F19-24
JON CHENG HI 1:17:52 46 45 394 581 M45-49
STEVE CHILDERS CA 1:04:47 37 28 204 298 M35-39
ROBERT CHILDS CA 49:00:00 33 2 19 21 M30-34
BRANDON CHING HI 59:09:00 12 2 127 179 M11-12
DONIELLE CHITTENDEN HI 1:01:24 21 13 71 237 F19-24
SHAUN CHITTICK HI 1:26:04 37 70 473 689 M35-39
SHANELLE CHOI HI 1:11:46 10 3 152 464 F1-10
MITCHELL CHONG HI 53:00:00 13 4 50 56 M13-14
REGGIE CHONG HI 1:31:17 53 51 513 753 M50-54
BARON CHOY HI 1:12:11 21 32 319 474 M19-24
KATE CHRISTENSEN CA 59:58:00 42 5 59 202 F40-44
LESLIE CHRISTIAN HI 56:36:00 16 7 26 127 F15-18
TOM CHUN HI 1:07:57 46 27 249 372 M45-49
CATHERINE CHUNG HI 1:36:44 50 17 259 793 F50-54
BRIAN CHURCH CA 56:06:00 37 13 95 117 M35-39
JOANNE CINTER HI 1:07:49 35 12 123 370 F35-39
ANDREA CLARK HI 1:17:58 27 25 188 584 F25-29
BRUCE CLARK HI 1:00:02 60 4 147 206 M60-64
ELIZABETH CLARK CA 1:14:37 49 8 173 521 F45-49
RAYMOND CLARK HI 1:03:31 44 30 188 269 M40-44
STEPHEN CLARK CA 1:07:19 59 15 243 358 M55-59
CINDY CLEMENTS CA 53:25:00 41 2 10 67 F40-44
ROBERT CLEVENGER CA 1:15:50 57 21 361 541 M55-59
LANI CLINTON HI 1:10:30 22 22 141 431 F19-24
CAMERON CLYNE AUS 1:29:38 34 55 505 738 M30-34
DAVID CLYNE HI 1:05:57 38 32 216 322 M35-39
BRADLEY COATES HI 1:28:30 51 45 492 723 M50-54
BRITTANY CODY HI 1:11:33 13 11 149 451 F13-14
LINDA CODY HI 1:29:39 49 13 234 739 F45-49
LAURA COLETTE CA 1:05:05 38 11 98 305 F35-39
JENNY COOK CA 51:29:00 44 1 4 49 F40-44
KAKWIRA COOK HI 59:24:00 26 8 131 185 M25-29
MALCOLM COOPER HI 51:12:00 45 4 42 45 M45-49
JAMES CORCORAN CA 1:17:17 57 23 383 567 M55-59
WILLIAM CORDS HI 1:16:27 40 62 374 558 M40-44
STUART CORLISS CA 53:27:00 46 5 60 69 M45-49
BILL COSTELLO HI 1:10:25 45 30 289 429 M45-49
GARRETT COSTELLO HI 1:08:27 10 2 258 385 M1-10
AMY COWAN HI 1:15:17 28 23 178 534 F25-29
COURTNEY COWIE HI 1:04:51 22 20 96 300 F19-24
PAUL CRISTINA CO 1:01:00 42 25 161 226 M40-44
JOEL CRIZ HI 1:18:41 57 27 405 596 M55-59
JAN CROOKE NY 1:36:31 50 16 258 788 F50-54
JACK CROUSE HI 1:05:03 46 18 207 303 M45-49
ROGER CUNDALL HI 56:13:00 57 6 97 120 M55-59
GREGORY CUNNINGHAM HI 1:15:06 37 54 353 529 M35-39
KAREN CURAMENG HI 1:07:58 13 9 124 373 F13-14
TIM CURTIN CA 1:25:59 44 78 465 681 M40-44
ALEXANDER CYRAN HI 1:25:52 45 58 463 678 M45-49
LAWRENCE CYRAN HI 1:09:43 42 46 274 408 M40-44
AARON DAHLIN HI 1:03:51 18 24 195 281 M15-18
SEAN DAMITIO HI 1:13:10 32 39 333 497 M30-34
COLLEEN DARLING CA 1:14:17 28 21 171 514 F25-29
KALEN DARLING HI 50:29:00 14 1 34 37 M13-14
QUINTON DARLING HI 50:47:00 16 4 39 42 M15-18
MIKI DAVID HI 58:24:00 32 5 47 161 F30-34
MICHELLE DEASY CA 54:51:00 30 2 19 95 F30-34
STAIGE DEBENEDETTI HI 1:17:43 50 8 187 577 F50-54
CARLOS DELGADO CA 55:59:00 43 16 93 115 M40-44
MICHAEL DELISSER HI 55:09:00 31 7 81 100 M30-34
KIMBERLY DELMORE CA 1:05:11 26 11 100 308 F25-29
JOSEPH DELSI HI 1:30:05 51 50 508 744 M50-54
JAY DERKSEN HI 1:20:26 40 69 417 613 M40-44
KATHY DERRICK HI 1:30:55 39 30 240 752 F35-39
WILLIAM MIKE DERRICK HI 1:13:03 40 51 329 492 M40-44
CHRISTOPHER DERYCK HI 1:03:52 39 26 196 282 M35-39
JEFF DEVINS HI 1:19:35 49 50 412 606 M45-49
MARCOS DIAZ DOM 50:19:00 27 2 30 33 M25-29
ALAN DICKLER HI 1:26:32 51 39 477 695 M50-54
MEG DIDONNA HI 1:09:41 36 15 134 406 F35-39
JANE DIERENFIELD HI 1:09:01 53 3 129 394 F50-54
ROBIN DINTIMAN CA 1:18:49 51 9 192 597 F50-54
PATRICK DIXON CA 55:14:00 53 3 84 103 M50-54
TRACY DIXON HI 1:14:39 46 39 349 522 M45-49
RALPH DOBSON HI 1:40:46 61 23 544 806 M60-64
JEFFREY DODGE HI 1:12:21 52 21 322 478 M50-54
LORI DOKA HI 1:52:21 41 26 269 830 F40-44
DONALD DORR CA 1:22:55 44 75 441 650 M40-44
PATRICK DOUGHERTY HI 1:18:27 37 62 402 593 M35-39
FRANK DOUGLASS HI 1:12:14 50 20 321 476 M50-54
JOHN DRESSENDORFER HI 58:17:00 26 6 111 158 M25-29
DOUG DUDLEY HI 54:20:00 15 10 70 81 M15-18
MICHELLE DUDLEY HI 59:22:00 10 1 54 184 F1-10
EVAN DUFFIN-BARNES HI 49:55:00 16 3 29 31 M15-18
PATRICK DUFFY CA 1:06:01 64 5 217 323 M60-64
JOHN DUNHAN HI 1:02:01 28 11 174 246 M25-29
JAMES DUNKLE HI 1:26:35 51 40 478 696 M50-54
IRA DUPERE CA 1:08:28 28 15 259 386 M25-29
CARLOS DURAN HI 1:12:06 38 50 318 472 M35-39
MARSHA DURBIN HI 1:09:16 38 14 132 401 F35-39
BRIGITTE EGBERT HI 1:02:20 31 9 73 253 F30-34
MEREDITH EGLORIA HI 56:09:00 14 3 24 119 F13-14
JEFF EHRMENTRANT HI 1:32:35 40 89 520 765 M40-44
JAMES ELDER MN 1:05:54 59 12 214 317 M55-59
SUI-LAN ELLSWORTH HI 1:03:01 55 2 80 264 F55-59
KEVIN EMERY HI 1:06:45 41 39 238 354 M40-44
ELAINE ENGOTT HI 1:13:31 32 22 165 500 F30-34
ERIC ERENSTOFT CA 53:53:00 33 5 64 73 M30-34
TODD ERICKSON HI 1:09:58 32 29 280 417 M30-34
ADAM ESCOBAR HI 1:08:33 35 38 262 388 M35-39
MICHELLE ESCOBAR HI 1:29:32 33 38 233 734 F30-34
KEVIN ESLINGER CA 1:02:36 39 21 182 256 M35-39
AARON ESTESS HI 1:08:13 12 8 255 381 M11-12
ANGELLA ESTESS TX 1:05:38 30 12 103 313 F30-34
DAVID ESTESS HI 1:14:25 55 20 346 518 M55-59
BONNIE EYRE HI 1:32:21 70 1 244 763 F70-74
DEVERIE FAGARAGAN HI 1:32:22 45 14 245 764 F45-49
GILBERT FALLAU HI 1:18:02 56 26 398 588 M55-59
JAMES FANELL HI 1:11:36 39 47 307 456 M35-39
STOUGHTON FARNHAM HI 1:09:49 55 16 278 411 M55-59
DANIEL FARRELL HI 1:18:33 47 48 403 594 M45-49
AMANDA FAVERO CA 1:24:30 10 5 212 665 F1-10
AUSTIN FAVERO CA 1:10:20 12 9 286 426 M11-12
BRETT FAVERO CA 53:28:00 43 12 61 70 M40-44
CRISTINA FAVERO CA 57:29:00 17 9 34 139 F15-18
JENNA FAVERO CA 57:31:00 15 10 36 141 F15-18
AMANDA FAY HI 57:50:00 16 12 43 150 F15-18
JESSICA FAY HI 58:29:00 20 6 48 165 F19-24
CHAD FEILER CA 59:18:00 31 16 130 183 M30-34
SETH FELDMAN HI 1:11:35 31 36 306 455 M30-34
WHTINEY FIELD HI 55:48:00 16 6 23 113 F15-18
MICHAEL FINNEGAN NV 1:23:40 63 18 449 660 M60-64
JODIE FISHER HI 1:10:23 13 10 140 428 F13-14
DAVID FITZGIBBONS CA 1:30:21 48 66 510 747 M45-49
JANIS FITZSIMMONS CA 1:48:33 53 19 268 825 F50-54
JOHN FLANAGAN CA 1:11:18 35 46 299 445 M35-39
TIFFANY FORBES CO 54:49:00 35 3 18 92 F35-39
KEVIN FOSTER HI 1:12:03 43 50 317 471 M40-44
LAURIE FOSTER HI 1:03:41 46 5 84 276 F45-49
CARMEN FRASER-HOLMES AUS 1:03:15 40 6 81 266 F40-44
THOMAS FRASER-HOLMES AUS 54:21:00 10 1 71 82 M1-10
CYNTHIA FRAZER HI 1:27:10 48 12 225 710 F45-49
ALAN FRITZ CA 1:01:03 39 20 162 229 M35-39
ARTHUR FUJII HI 1:36:05 54 52 528 782 M50-54
GEN FUJIKAWA HI 59:10:00 15 16 128 180 M15-18
SHO FUJIKAWA HI 55:37:00 13 5 89 109 M13-14
LANCE FUJIOKA HI 1:01:52 21 27 171 242 M19-24
NEAL FUJISHIGE HI 1:33:37 43 90 522 769 M40-44
RUSSELL FUJITA HI 1:18:38 50 32 404 595 M50-54
MARI FUKAI HI 1:06:11 29 13 107 328 F25-29
DUSTIN FUKUDA HI 52:58:00 14 3 48 55 M13-14
SHUNSUKE FUNABASHI JPN 1:20:22 19 36 416 611 M19-24
SEAN FUQUA CA 1:07:29 32 24 245 362 M30-34
ALLYSON FURUKAWA HI 1:12:12 30 20 155 475 F30-34
CHRIS GAGON HI 1:07:26 28 14 244 361 M25-29
MARCUS GALLAGHER CA 53:18:00 15 7 56 63 M15-18
RAYFE GASPAR-ASAOKA HI 1:03:41 12 5 191 275 M11-12
STEPHEN GENTES CA 49:30:00 52 1 27 29 M50-54
MARK GEOGHEGAN HI 1:14:28 38 52 347 519 M35-39
KYSA GEORGE HI 1:19:33 34 27 194 604 F30-34
TERRENCE GEORGE HI 1:16:02 44 59 365 545 M40-44
GARTH GERMAN CA 1:11:03 28 16 296 440 M25-29
GERALD GIBBONS HI 1:30:11 45 65 509 745 M45-49
ERIC GILMAN HI 1:08:33 34 26 261 389 M30-34
CINDY GIORGIS HI 1:23:18 51 14 210 655 F50-54
KAREN GLANZ HI 1:26:00 48 11 216 683 F45-49
ERIC GLAUS HI 1:02:08 40 28 176 247 M40-44
WARD GLYNN HI 1:41:16 52 54 547 809 M50-54
PHILIP GODFREY CA 1:39:06 43 92 543 804 M40-44
BILL GODING HI 50:35:00 49 3 37 40 M45-49
SEAN GONGWER HI 1:22:00 41 73 436 639 M40-44
RICARDO GONZALEZ HI 1:17:10 36 59 380 565 M35-39
MARK GOODROWE HI 1:13:06 42 52 331 494 M40-44
STEPHEN GOTH CA 1:00:53 33 17 155 219 M30-34
DEREK GOUDGE HI 1:23:04 51 35 442 651 M50-54
TOM GRAHAM HI 1:14:25 43 56 345 517 M40-44
JOHN GRAVENER HI 1:00:56 42 24 158 222 M40-44
RICHARD GREENE HI 1:15:07 28 19 355 531 M25-29
BETH GREENWAY HI 1:06:23 29 15 112 341 F25-29
JAY GREESON CA 1:09:49 37 42 277 412 M35-39
PATRICK GREESON CA 59:28:00 39 15 135 190 M35-39
DAVID GRIFFITH HI 1:18:17 45 47 400 591 M45-49
DOUG GRIFFITH HI 1:12:00 16 30 315 467 M15-18
JAMES GRISWOLD WA 1:05:56 46 19 215 321 M45-49
MATTHEW GRUCHALA HI 1:06:03 26 13 219 324 M25-29
CHRISTIAN GRUNEWALD HI 1:17:29 17 31 388 573 M15-18
DANNY GUERRO HI 1:08:29 37 37 260 387 M35-39
CHRIS GUEST CA 50:48:00 42 7 40 43 M40-44
WALTER GUILD HI 59:41:00 45 9 141 198 M45-49
DANA GUNTER WA 1:34:30 41 23 250 773 F40-44
MARIA HABERMAN HI 1:02:35 28 7 74 255 F25-29
NICOLE HAGI HI 57:19:00 13 4 31 137 F13-14
BILL HALL HI 1:25:22 48 57 459 672 M45-49
CHIP HALL HI 1:16:35 26 20 377 561 M25-29
KEIKO HALL HI 1:11:12 38 17 145 442 F35-39
JOHN HALLETT HI 1:10:19 23 29 285 424 M19-24
ANDREW HAMILTON DC 1:11:26 31 35 301 448 M30-34
MANDY HAMILTON HI 54:27:00 14 1 13 83 F13-14
MATTHEW HAMILTON-CAVE HI 59:27:00 12 3 134 189 M11-12
JEROD HAMMERSTEIN HI 1:20:58 33 45 422 620 M30-34
KEVIN HANNA NV 54:44:00 41 14 74 89 M40-44
ELIZABETH-ROSE HANOHANO-HONG HI 54:27:00 14 2 14 85 F13-14
TADASHI HANYU JPN 1:10:11 34 30 282 421 M30-34
JOHN HARDIN AZ 1:11:47 30 37 313 465 M30-34
KATHY HARMAN HI 1:38:15 47 17 260 800 F45-49
JUNE HARRIGAN HI 1:45:08 62 2 265 820 F60-64
JACKSON HARRIS HI 1:08:05 52 14 251 375 M50-54
DAVID HARRISON PA 59:13:00 64 3 129 181 M60-64
ROBERT HARTMAN HI 1:14:07 57 19 342 512 M55-59
RALPH HASEGAWA HI 1:49:28 43 94 560 828 M40-44
SPENCER HASKINS HI 53:19:00 19 9 58 65 M19-24
ROBERT HASTINGS HI 1:10:27 35 45 290 430 M35-39
DAN HATCH HI 1:41:29 60 24 549 811 M60-64
CHRIS HAUTH CA 50:30:00 32 4 35 38 M30-34
DAWN HECKMAN CA 47:06:00 25 1 1 7 FELITE
CHRISTINE HEGEDUS CA 1:04:48 22 19 95 299 F19-24
DAWN HEGGER HI 1:25:26 30 31 214 673 F30-34
SUZANNE HEIM-BOWEN CA 47:09:00 44 2 2 8 FELITE
JEANEEN HELDT HI 1:04:15 40 8 90 288 F40-44
RICK HELTZEL HI 48:40:00 45 1 11 12 M45-49
MATT HENGEL HI 1:06:22 44 36 229 340 M40-44
MICHELLE HENRY HI 1:08:20 31 15 127 382 F30-34
CARRIE HERMSTAD HI 1:04:40 34 10 93 295 F30-34
PAULO HEYMAN HI 1:25:13 26 23 456 669 M25-29
NATHAN HIGA HI 1:13:08 34 38 332 496 M30-34
JEFF HILDEBRANDT CO 51:33:00 37 9 47 51 M35-39
JAMIE HILLS HI 1:09:45 40 47 276 410 M40-44
VERN HINKLEY HI 1:19:09 45 49 409 601 M45-49
REMY HIRAI HI 1:11:44 11 7 151 462 F11-12
NAO HIRAMATSU JPN 1:11:15 19 23 146 443 F19-24
TAKIMOTO HIROSHI JPN 1:06:18 31 23 226 335 M30-34
HARATAKI HIROYUKI HI 1:29:29 54 48 501 733 M50-54
CALVIN HISATAKE HI 1:20:54 34 44 421 619 M30-34
RANDY HIXON CA 1:28:57 53 47 497 728 M50-54
JONATHAN HO HI 1:02:00 28 10 173 244 M25-29
SHELLY HOEFT HI 1:05:04 32 11 97 304 F30-34
DAVID HOFFMAN HI 1:26:45 57 33 480 698 M55-59
LARS HOLBERG-OLSEN HI 1:31:40 38 72 516 757 M35-39
HAROLD HOLDREITH HI 1:06:20 40 35 227 338 M40-44
GAVIN HOLLES CA 48:52:00 36 4 15 16 M35-39
AKEMI HOLMES HI 1:13:49 13 12 167 504 F13-14
DENNIS HOLMES AUS 1:00:55 57 9 157 221 M55-59
MARK HORNOR HI 1:19:08 32 43 408 600 M30-34
MAL HOWARD CA 1:02:13 49 12 177 248 M45-49
NATHAN HOWELL HI 58:29:00 18 14 118 166 M15-18
ROGER T HUGHES III HI 1:07:46 49 25 247 368 M45-49
MACKENZIE HURLSTON CA 54:28:00 16 4 16 86 F15-18
MANUEL IBANEZ CA 1:17:18 33 41 384 568 M30-34
TUDOR IGNAT HI 53:03:00 25 3 51 57 M25-29
BILL IRELAND CA 53:07:00 42 10 52 58 M40-44
BRYCE ISHIKAWA HI 1:06:15 16 27 223 332 M15-18
CHRISTY ITAMOTO HI 1:07:44 30 13 120 365 F30-34
RUSSELL IWAMURA HI 54:54:00 41 15 78 97 M40-44
KERRY IWAMURO HI 1:13:27 42 53 335 499 M40-44
REBECCA JACKMAN CA 1:02:36 39 7 75 257 F35-39
ALLISON JACKSON HI 1:15:20 16 27 179 536 F15-18
TAD JACKSON HI 1:29:50 43 87 507 742 M40-44
ROBERT JACOBY TX 1:20:30 38 64 418 615 M35-39
GEORGE JACROUX HI 1:10:03 60 7 281 418 M60-64
MARK JAMES HI 1:29:35 48 64 503 736 M45-49
KATHY JARESS HI 1:01:10 16 17 70 235 F15-18
DANIEL JENKINS HI 1:46:38 29 27 557 823 M25-29
CAROL JEWELL CA 1:08:53 60 1 128 393 F60-64
TIM JOHNS HI 1:04:05 46 17 198 284 M45-49
BLAKE JOHNSON HI 1:30:47 64 21 512 751 M60-64
BRETT JOHNSON HI 57:09:00 13 6 105 133 M13-14
DARRYL JOHNSON CA 46:40:00 39 1 5 5 M35-39
LANE JOHNSON HI 54:50:00 35 11 76 94 M35-39
LEIF JOHNSON HI 59:25:00 50 7 132 186 M50-54
LISA JOHNSON HI 1:04:29 42 9 91 290 F40-44
GRAHAM JOHNSTON TX 59:06:00 71 1 124 175 M70-74
LYNN JOLLY CA 57:37:00 37 5 37 143 F35-39
DAVID JONES HI 1:26:55 49 62 484 705 M45-49
GAIL KAAIALII HI 54:12:00 39 2 12 78 F35-39
DANIEL KAHOONEI HI 1:11:33 20 30 304 452 M19-24
LINDA KAISER HI 1:03:45 52 1 85 277 F50-54
ERI KANAMARU JPN 1:14:46 31 25 174 523 F30-34
TAKESHI KANAMARU JPN 1:16:02 36 56 364 546 M35-39
ROY KANEMITSU HI 1:35:38 46 69 526 779 M45-49
DARRELL KANINAU HI 1:43:28 48 75 552 816 M45-49
BRADLEY KATO HI 1:20:45 41 70 420 618 M40-44
CLAIRE KAWAGISHI HI 1:26:23 36 25 218 693 F35-39
KOHICHI KAWAHARAYAMA JPN 1:25:59 56 32 467 680 M55-59
YUKA KAWAHARAYAMA JPN 1:10:07 28 19 138 419 F25-29
PAUL KAWAI HI 54:07:00 31 6 67 76 M30-34
CARL KAWAUCHI HI 1:05:41 59 11 211 314 M55-59
SAITOH KAZUHARU JPN 1:04:37 41 32 201 293 M40-44
MIKE KECK CA 53:27:00 42 11 59 68 M40-44
JILL KEENAN-BOLINE CA 53:15:00 33 1 7 61 F30-34
ROBERT KEITH HI 1:36:39 32 56 534 792 M30-34
JOHN KELLEY HI 1:17:44 57 25 392 579 M55-59
FIONA KELLY CA 1:02:55 29 9 78 261 F25-29
BRIAN KENNELLY HI 58:26:00 54 5 116 163 M50-54
GAVIN KENNELLY HI 53:52:00 20 11 63 72 M19-24
WILLIAM KIESTLER HI 1:23:54 39 68 452 663 M35-39
YUKA KIKUCHI JPN 1:28:21 34 36 231 722 F30-34
HIRONARI KIMURA JPN 1:09:41 23 28 273 407 M19-24
DENNIS KING HI 1:14:04 53 24 341 509 M50-54
VIRGIL KING VA 1:19:37 59 28 413 607 M55-59
JANE KIRTON HI 1:23:31 59 7 211 658 F55-59
GAVIN KITAMURA HI 1:01:19 16 21 166 236 M15-18
MICHAEL KITAMURA HI 1:11:50 48 33 314 466 M45-49
SHAUN KIYABU HI 59:59:00 16 18 144 203 M15-18
SHARYN KLAFEHN HI 1:21:20 55 5 202 630 F55-59
TERRY KLAFEHN HI 1:21:21 56 29 429 631 M55-59
PERRY KLEBAHN CA 1:00:54 36 18 156 220 M35-39
JEANNE KNAPP HI 1:09:03 53 4 130 395 F50-54
MICHAEL KNIGHT HI 1:14:47 50 25 350 524 M50-54
VERNON KNIGHT HI 1:26:54 67 6 483 704 M65-69
WENDELL KO HI 1:22:30 41 74 439 645 M40-44
YUSUKE KOBAYASHI HI 51:26:00 14 2 45 48 M13-14
JIM KOEHLER CO 56:01:00 43 17 94 116 M40-44
BEN KOMER HI 50:25:00 22 7 31 34 M19-24
ROGER KOMORI HI 1:02:14 46 13 178 249 M45-49
ALEX KOSTICH CA 43:46:00 32 1 1 1 MELITE
TETSUKA KOZAKI JPN 1:14:55 20 34 351 527 M19-24
MARIA KRAWCIW HI 55:38:00 18 5 21 110 F15-18
THOMAS KROPP FL 1:01:10 48 10 165 234 M45-49
JAMES KRUEGER HI 1:15:06 63 9 354 530 M60-64
KATHY KUGE HI 1:21:05 30 28 200 622 F30-34
LOIS KUGE HI 2:08:18 59 12 272 836 F55-59
KEVIN KULWICKI HI 1:08:35 32 27 263 390 M30-34
DANIEL KUNKEL HI 59:33:00 40 21 137 193 M40-44
VAERIE KURTZ HI 1:30:04 39 29 236 743 F35-39
SKYE KUSAO HI 1:30:42 10 6 239 750 F1-10
RUSSELL KUTZMAN HI 1:28:42 42 84 494 725 M40-44
ANDY LACHMAN HI 58:43:00 21 22 119 168 M19-24
JOHN LAMBERTSON CA 1:27:57 43 83 488 716 M40-44
JO LAMOTT CA 1:04:10 42 7 88 285 F40-44
TOM LANDIS OR 55:43:00 60 1 91 111 M60-64
LYNN LANGENDERFER AZ 1:47:58 32 40 267 824 F30-34
CHARLES LARSON CA 1:03:47 49 16 193 279 M45-49
GARY LARSON CA 55:28:00 30 9 87 106 M30-34
