2003 SWIM STATISTICS

DIV Entries Finishers     Male Female  
F01-10 3 0 Entries 64% 36% 100%
F11-12 16 2 Finishers 72% 28% 100%
F13-14 18 10 Finish Success Rate     34%
F15-18 31 10  
F19-24 50 22
F25-29 33 8
F30-34 47 13
F35-39 50 9
F40-44 40 12
F45-49 41 9
F50-54 27 3
F55-59 8 3
F60-64 8 0
F65-69 2 0
F70-74 2 0
     
M01-10 7 0
M11-12 12 5
M13-14 13 8
M15-18 31 22
M19-24 41 25
M25-29 37 16
M30-34 63 28
M35-39 77 23
M40-44 120 51
M45-49 90 30
M50-54 78 29
M55-59 51 12
M60-64 33 6
M65-69 15 3
M70-74 7 2
M75-79 1  
M80-99 2  
     
Number of records 1054 361