2004 Swim Results

DIV NO. LAST NAME FIRST NAME CITY STATE COUNTRY PLACE DIVPLACE TIME
F****** 10 AFFLECK JESSICA HONOLULU HI USA 10 2 56:57:00
F****** 230 HUNT CASSIE HONOLULU HI USA 9 1 56:37:00
F****** 283 YAMAHATA ASHLEY SACRAMENTO CA USA 20 3 58:26:00
F01-10 1055 ONTAI ALLYSON WAIPAHU HI USA 711 1 2:03:30
F11-12 210 COLBERT CAREY KAILUA HI USA 481 11 1:38:03
F11-12 293 RANDALL RACHEL KANEOHE HI USA 151 3 1:11:45
F11-12 300 DUDLEY MICHELLE WAIPAHU HI USA 52 1 1:01:34
F11-12 301 CHOI SHANELLE WAIPAHU HI USA 61 2 1:02:02
F11-12 351 ING LARISA KAILUA HI USA 226 5 1:17:25
F11-12 650 PAKFREY GRETEL SYDNEY   AUSTRALIA 474 10 1:37:16
F11-12 669 SMITH KIRSTY SYDNEY SW AUSTRAILA 315 9 1:24:23
F11-12 714 WHITE KIANA MILILANI HI USA 248 6 1:19:15
F11-12 793 Mazzone Kanani KAPOLEI HI USA 250 7 1:19:20
F11-12 797 Nagata Kelcie-Lei Honolulu HI USA 295 8 1:22:03
F11-12 1172 BAKER ELISE KAILUA HI USA 174 4 1:13:47
F11-12 1173 HOLMES SATSU HONOLULU HI USA 622 13 1:53:43
F11-12 1192 MURRAY CHEYENNE HONOLULU HI USA 555 12 1:45:25
F13-14 276 TORKILDSON KRISTI HONOLULU HI USA 51 1 1:01:34
F13-14 280 WEIGAND COURTNEY JAMUL CA USA 100 3 1:05:43
F13-14 287 RICHMOND THERESA KAILUA HI USA 482 16 1:38:05
F13-14 294 ALLMAN TAHNEE HONOLULU HI USA 484 17 1:38:33
F13-14 305 MILLER MACKENZIE KAILUA HI USA 210 8 1:16:30
F13-14 639 LAU JESSICA HONOLULU HI USA 143 4 1:10:53
F13-14 647 NORDYKE VERONICA HONOLULU HI USA 268 11 1:20:13
F13-14 663 SCHRETENTHALER LEAH AIEA HI USA 189 7 1:15:11
F13-14 792 Maitland Sam Ewa Beach HI USA 238 10 1:18:30
F13-14 828 Simms Christel Ewa Beach HI USA 73 2 1:03:15
F13-14 1058 RENIO JAYME KANEOHE HI USA 508 18 1:40:31
F13-14 1144 Reifurth Katie Honolulu HI USA      
F13-14 1150 Kawamoto Kate Mililani HI USA 269 12 1:20:16
F13-14 1165 Masatsugu Lea Honolulu HI USA 270 13 1:20:19
F13-14 1171 BAKER KAYLEN KAILUA HI USA      
F13-14 1184 HIRAI REMY HONOLULU HI USA 170 5 1:13:36
F13-14 1186 Cadell Kimberlee HONOLULU HI USA 186 6 1:15:09
F13-14 1407 CHEUNG LEI EWA BEACH HI USA 283 14 1:20:53
F13-14 1472 ISHIOKA AMY HONOLULU HI USA 297 15 1:22:27
F13-14 1551 KAWAMOTO KATE MILILANI HI USA      
F13-14 1888 Blount Sunny Honolulu HI USA 214 9 1:16:40
F13-14 1575 YOUNG MARISSA HONOLULU HI USA 687 19 2:00:45
F15-18 202 ATKINS BACHE HONOLULU HI USA 25 1 59:06:00
F15-18 247 MITCHELL CARLY HONOLULU HI USA 74 5 1:03:36
F15-18 249 MOHLE HEATHER HONOLULU HI USA      
F15-18 258 PALFREY MADELINE SYDNEY   AUSTRALIA 33 3 59:48:00
F15-18 268 SCHLANGER MELAINE HONOLULU HI USA      
F15-18 310 VANDENBERGE SAMANTHA WHITTIER CA USA 31 2 59:38:00
F15-18 665 SIMUNOVICH DAWN KAILUA HI USA 211 9 1:16:32
F15-18 687 HAGI NICOLE KAPOLEI HI USA 62 4 1:02:04
F15-18 1170 BAKER JESSA KAILUA HI USA 254 10 1:19:26
F15-18 1174 HOLMES AKEMI HONOLULU HI USA 510 15 1:40:32
F15-18 1195 SHEELEY JENNA HONOLULU HI USA 171 8 1:13:37
F15-18 1471 EGLORIA MEREDITH KAPOLEI HI USA 278 11 1:20:46
F15-18 1558 FUKUDA LYNNETTE MILILANI HI USA 119 6 1:07:45
F15-18 1567 MEISNER RACHAEL KEALAKEKEUA HI USA 135 7 1:10:00
F15-18 1801 AOKI JAIME HONOLULU HI USA 305 12 1:23:03
F15-18 1890 Swanson Kirsten Kailua HI USA 535 16 1:43:06
F15-18 1894 AKI ONODERA TOKYO   JAPAN 755 17 2:12:32
F15-18 1895 TOMOYO NAKAMURA TOKYO   JAPAN 313 13 1:24:14
F15-18 1909 FUCHSBERGER ALYSSA KANEOHE HI USA 438 14 1:33:23
F19-24 45 BRODEN MIA HONOLULU HI USA 26 1 59:10:00
F19-24 203 BLAKEMORE KELLY HONOLULU HI USA 261 18 1:19:46
F19-24 209 CLEWETT KATIE HONOLULU HI USA 30 3 59:34:00
F19-24 215 DALIPI DANA HONOLULU HI USA 277 21 1:20:46
F19-24 223 GEIGER ALAYNA HONOLULU HI USA 117 8 1:07:43
F19-24 237 KIKUCHI YUUKA HONOLULU HI USA 262 19 1:19:47
F19-24 242 MACKEY NICOLE HONOLULU HI USA 28 2 59:25:00
F19-24 250 MOLINA TAMARA HONOLULU HI USA 145 12 1:11:02
F19-24 256 NOHARA JESSICA LAHAINA HI USA 49 5 1:01:33
F19-24 263 QUICK DENA HONOLULU HI USA 245 15 1:19:02
F19-24 265 REGUCERA STEPHANIE Honolulu HI USA 246 16 1:19:04
F19-24 270 SPROAT KELI HONOLULU HI USA 191 14 1:15:14
F19-24 272 SYMONDS JOY HONOLULU HI USA 82 6 1:04:36
F19-24 278 WADDEL SERENA HONOLULU HI USA 126 10 1:08:56
F19-24 284 YAN CHEN HONOLULU HI USA 40 4 1:00:56
F19-24 286 ROSEN JACLYN Honolulu HI USA 267 20 1:20:08
F19-24 318 Haven Joanne Honolulu HI USA 355 24 1:27:18
F19-24 349 Capone Missy Honolulu HI USA 88 7 1:04:58
F19-24 666 SIMUNOVICH KRISTIN KAILUA HI USA 175 13 1:13:51
F19-24 675 SUMMERER MARION HONLULU HI USA 280 22 1:20:50
F19-24 727 RODRIGUEZ SASHA KAPOLEI HI USA 415 27 1:31:55
F19-24 728 ALENCASTRE ELIZABETH HONOLULU HI USA 408 25 1:31:30
F19-24 1164 Weiler Jocelyn Kailua HI USA 247 17 1:19:13
F19-24 1194 MULFORD DANIELLE HONOLULU HI USA 138 11 1:10:24
F19-24 1465 POLOVINA ALEXIS KAILUA HI USA 562 28 1:46:06
F19-24 1526 Milo Rebecca honolulu HI USA 612 31 1:52:39
F19-24 1566 MAGLASANG ANDREA HONOLULU HI USA 120 9 1:07:58
F19-24 1897 TOMOKO EBATO TOKYO   JAPAN 601 30 1:51:22
F19-24 1898 KAYOKO KITANO TOKYO   JAPAN 324 23 1:24:58
F19-24 1902 SAYAKA MATSUISHI TOKYO   JAPAN 782 32 2:20:21
F19-24 1906 BOSCH EVA HONOLULU HI USA 580 29 1:48:09
F19-24 1582 BOWER JACKY AIEA HI USA 410 26 1:31:35
F25-29 221 ELWONGER STEPHANIE HONOLULU HI USA 288 7 1:21:13
F25-29 266 RICHARDSON STEPHANIE HONOLULU HI USA      
F25-29 296 DUNCAN KANESA HONOLULU HI USA 66 2 1:02:53
F25-29 311 Allen Anne San Diego CA USA 251 5 1:19:20
F25-29 335 Nelson Macy KAILUA HI USA 459 12 1:36:18
F25-29 350 Branch Morgan KAILUA HI USA 567 19 1:46:25
F25-29 352 Yanney Kendra KAILUA HI USA 163 3 1:12:48
F25-29 357 Nicoletti Suzy Playa del Rey CA USA 55 1 1:01:42
F25-29 603 APPRILL AMY HONOLULU HI USA 390 10 1:29:42
F25-29 707 STREET JENNIFER EWA BEACH HI USA 216 4 1:16:41
F25-29 720 PETALVER JANELL HONOLULU HI USA 281 6 1:20:52
F25-29 747 MORIOKA JODI HONOLULU HI USA 720 23 2:04:25
F25-29 749 BENNETT AMY KAILUA HI USA 492 14 1:38:54
F25-29 757 Ambrose Michelle Honolulu HI USA 493 15 1:38:55
F25-29 1089 Afshar Sarah Ewa Beach HI USA 676 22 1:58:58
F25-29 1098 MAEDA HIROKO fujisawasi kanagawake   JPN 432 11 1:32:47
F25-29 1154 Nicoletti Suzy Playa del Rey CA USA      
F25-29 1157 Stilson Krista St. Louis Park MN USA 540 16 1:43:31
F25-29 1182 BEVAN AMY HALEIWA HI USA 301 8 1:22:41
F25-29 1525 Tanida Jillian Honolulu HI USA 774 24 2:17:59
F25-29 1544 GENTRY CANDES HONOLULU HI USA 560 18 1:45:50
F25-29 1545 COVINGTON ANDREA HONOLULU HI USA 550 17 1:44:40
F25-29 1548 ROZAK ROBERLEIGH LA HAINA HI USA 467 13 1:37:02
F25-29 1869 Kim Christine HONOLULU HI USA 602 20 1:51:23
F25-29 1908 TEDDER DENA HONOLULU HI USA 609 21 1:52:30
F25-29 1591 SMITH BRIDGET MILILANI HI USA 348 9 1:26:53
F30-34 216 DAVID MIKI HONOLULU HI USA 99 1 1:05:37
F30-34 262 PITTICHOVA JANA HONOLULU HI USA 101 2 1:05:46
F30-34 291 BIRD DANIELLE WAIPAHU HI USA 147 4 1:11:04
F30-34 316 Eigen Stefanie Las Vegas NV USA 223 7 1:17:07
F30-34 317 Froehle Melissa Minneapolis MN USA 229 8 1:17:33
F30-34 320 Howell Stacy Honolulu HI USA 418 14 1:32:02
F30-34 323 Kelly Fiona Del Mar CA USA 199 5 1:15:54
F30-34 358 MINOSHIMA KIRIKO HONOLULU HI USA 115 3 1:07:06
F30-34 628 HELD MICHELLE KAILUA HI USA 394 13 1:30:20
F30-34 646 NEZVAL ANGELA SYDNEY   AUSTRALIA 488 19 1:38:39
F30-34 694 GOODYEAR-KAOPUA JENNIFER HONOLULU HI USA 454 18 1:35:14
F30-34 710 BETTIS TANYA HONOLULU HI USA 287 10 1:21:12
F30-34 719 BUELL KELSEY HONOLULU HI USA      
F30-34 724 KUGE KATHY HONOLULU HI USA 434 16 1:33:02
F30-34 733 MIKAMI KATHY KAILUA HI USA 444 17 1:34:11
F30-34 746 MIYASATO KIM WAIPAHU HI USA 719 29 2:04:23
F30-34 756 Adolpho Kerrie KANEOHE HI USA      
F30-34 790 Levitan Lisa Minneapolis MN USA 674 27 1:58:42
F30-34 798 Nelson Elisa Rancho Palos Verdes CA USA 422 15 1:32:17
F30-34 1060 SHEEHAN MARY-ELLEN MILIALNI HI USA 564 21 1:46:13
F30-34 1067 CORCES CHERRY SOLANA BEACH CA USA 582 23 1:48:21
F30-34 1071 WESTLEY MARIAN HONOLULU HI USA 700 28 2:02:15
F30-34 1088 PAPINI DIANA PUUNENE HI USA 594 24 1:50:04
F30-34 1091 Coombs Valerie KANEOHE HI USA 542 20 1:43:40
F30-34 1129 Strand Piper KAILUA HI USA 597 25 1:50:34
F30-34 1137 Cannon Alison HONOLULU HI USA 647 26 1:56:32
F30-34 1188 KOYAMA MONICA VENICE CA USA 237 9 1:18:27
F30-34 1428 MITCHELL CHRISTEN HONOLULU HI USA 381 12 1:29:06
F30-34 1459 LAING KATIE HALEIWA HI USA 218 6 1:16:44
F30-34 1468 HEGGER DAWN HONOLULU HI USA 751 30 2:11:03
F30-34 1484 Mendoza Sherry KANEOHE HI USA      
F30-34 1529 OKINAKA JULOA HONOLULU HI USA 764 32 2:14:55
F30-34 1836 BORNHORST DEBORAH san diego CA USA 811 33 2:38:02
F30-34 1846 Harris Angelee San Mateo CA USA 581 22 1:48:13
F30-34 1849 Lee Kelley HONOLULU HI USA      
F30-34 1893 BOQUETTE CHARMAINE WAILUA HI USA 757 31 2:12:44
F30-34 1588 HUPP JOANNA KANEOHE HI USA 339 11 1:26:25
F35-39 222 FINLEY LINDA KAMUELA HI USA 83 1 1:04:43
F35-39 233 JAMIESON KRISTINA SIM VALLEY CA USA 125 2 1:08:44
F35-39 322 Kanazawa Christine Palo Alto CA USA 227 7 1:17:26
F35-39 324 Kikuchi Yuka Tokyo   JPN      
F35-39 333 Moen Teri Denver CO USA 146 4 1:11:02
F35-39 606 BERNET ROBERTA HETTLINGEN ZH SWITZERLAND 183 6 1:14:35
F35-39 608 BOND MICHELLE HONOLULU HI USA 689 27 2:01:11
F35-39 617 DIDONNA MEG KAPOLEI HI USA 486 17 1:38:38
F35-39 644 MICHAL THERESA KAILUA HI USA 178 5 1:14:04
F35-39 702 FISHER MARIE KAILUA HI USA 606 22 1:51:50
F35-39 704 CINTER JOANNE KANEOHE HI USA 375 12 1:28:37
F35-39 709 MURAKAMI GAY HONOLULU HI USA 548 19 1:44:32
F35-39 723 SATO PAMIE HONOLULU HI USA 323 11 1:24:55
F35-39 784 Kettle-Muspratt Fiona Broadbeach Waters   AUS 255 8 1:19:26
F35-39 829 HERMSTAD CARRIE KANEOHE HI USA 384 13 1:29:11
F35-39 1018 JOHNSON CHRISTINE MOUNTAIN VIEW CA USA 299 10 1:22:39
F35-39 1041 RUST TERRI HONOLULU HI USA 469 16 1:37:02
F35-39 1110 YOUNG MICHELE AIEA HI USA 749 30 2:10:52
F35-39 1122 Maxton Karen WAHIAWA HI USA 661 24 1:57:43
F35-39 1124 Nefczyk Julia Oak Harbor WA USA 565 20 1:46:22
F35-39 1127 Shimazu Asako HONOLULU HI USA 780 34 2:19:55
F35-39 1189 Akima Sandria Honolulu HI USA 599 21 1:50:56
F35-39 1191 BENSON MELINDA HONOLULU HI USA 779 33 2:19:35
F35-39 1408 CHUNG GWENDOLYN HONOLULU HI USA 716 28 2:04:03
F35-39 1449 DALEIDEN CHRISTINE HONOLULU HI USA 679 26 1:59:49
F35-39 1475 BEUST MARY KAILUA HI USA 669 25 1:58:29
F35-39 1489 Williams Julie Montara CA USA 460 15 1:36:21
F35-39 1501 Jolly Lynn Redwood City CA USA 258 9 1:19:34
F35-39 1506 Paul Shoko HONOLULU HI USA 765 31 2:14:55
F35-39 1536 Clark Maja Honolulu HI USA 639 23 1:55:46
F35-39 1538 MCCUTCHEON KELLY GRANITE BAY CA USA 777 32 2:18:44
F35-39 1539 WONG MELANIE HONOLULU HI USA 731 29 2:06:55
F35-39 1563 NAOMI TAKIGAWA TOKYO   JAPAN 416 14 1:32:00
F35-39 1879 Yokoyama Reiko New York NY USA 810 35 2:37:39
F35-39 1881 SCHUYLER SUSAN HIGHLAND IN USA      
F35-39 1590 CONNERS AMY HONOLULU HI USA 504 18 1:40:10
F35-39 1911 ASHMORE DALLAS HONOLULU HI USA 131 3 1:09:22
F40-44 231 HUSSEY JUNE TUCSON AZ USA 202 3 1:16:04
F40-44 604 ARLANDER BODIL SAN FRANCISCO CA USA      
F40-44 627 HELDT JEANEEN KANEOHE HI USA 304 9 1:23:01
F40-44 631 HOUCHENS DENISE SAN MATEO CA USA 179 1 1:14:11
F40-44 634 JACKMAN REBECCA LA MESA CA USA 193 2 1:15:27
F40-44 642 MACDONELL BARB WAIALUA HI USA 326 11 1:25:03
F40-44 657 RUESS LYNNE KAILUA HI USA 224 7 1:17:09
F40-44 691 WATKINS ANNA MARIE HONOLULU HI USA 217 6 1:16:44
F40-44 695 VAHOVICH JANNA HONOLULU HI USA 207 4 1:16:20
F40-44 740 HAMADA GAIL KAPOLEI HI USA 341 15 1:26:26
F40-44 751 REID ALLISON AIEA HI USA 215 5 1:16:40
F40-44 758 Arcana Jacqueline Henderson NV USA 677 26 1:59:12
F40-44 778 Johansson Robert Gilroy CA USA      
F40-44 789 Lamott Jo San Diego CA USA 319 10 1:24:45
F40-44 810 Sauls Stacy San Diego CA USA 336 13 1:26:05
F40-44 1027 LAMBERTSON MARTHA SANTA CRUZ CA USA 600 22 1:51:07
F40-44 1029 LINDBERG LIEN HONOLULU HI USA      
F40-44 1061 LAU DODIE HONOLULU HI USA 379 16 1:29:02
F40-44 1074 Johnson LISA HONOLULU HI USA 328 12 1:25:28
F40-44 1116 Christian Laura WAHIAWA HI USA 621 23 1:53:37
F40-44 1117 Gauthier Leslie WAHIAWA HI USA 662 25 1:57:44
F40-44 1136 Korotkin Tierney Sacramento CA USA 571 20 1:46:49
F40-44 1159 Wilson Robin Dallas TX USA 431 18 1:32:41
F40-44 1183 SIMMONS WENDY KAILUA HI USA 286 8 1:21:07
F40-44 1431 NISHIHIRA ANN HONOLULU HI USA 793 29 2:24:41
F40-44 1434 SHANNON COLEEN ANCHORAGE AK USA 690 27 2:01:13
F40-44 1443 HALL KEIKO HONOLULU HI USA 443 19 1:34:09
F40-44 1500 James Regina San Mateo CA USA 715 28 2:04:02
F40-44 1519 MEIER JULIE HONOLULU HI USA 805 31 2:37:16
F40-44 1520 PFIRRMANN DEBBIE HONOLULU HI USA 427 17 1:32:35
F40-44 1564 HAYMAN MELINDA HONOLULU HI USA 657 24 1:57:28
F40-44 1839 D'AGOSTIN SYLVI Aliso Viejo CA USA      
F40-44 1868 Higgins Edie KAILUA HI USA 595 21 1:50:08
F40-44 1882 durbin marsha Honolulu HI USA 340 14 1:26:25
F40-44 1910 FERGUSON SANDRA SEATTLE WA USA      
F40-44 1570 CABANA STELLA WAHIAUA HI USA 804 30 2:37:16
F45-49 212 COOK JENNY LOS ANGELES CA USA 71 1 1:03:03
F45-49 232 ISEPPI ESTHER KILCHBERG ZH SWITZERLAND 89 2 1:05:01
F45-49 241 LEE CYNTHIA MONTARA CA USA 162 4 1:12:46
F45-49 264 QUINN PHYLLIS SAN FRANCISCO CA USA 228 7 1:17:33
F45-49 282 WOODS ANDREA HALEIWA HI USA 167 6 1:13:19
F45-49 343 Williams Donna Los Angeles CA USA 308 12 1:23:30
F45-49 601 AFRICA PAULA HHONOLULU HI USA 291 11 1:21:26
F45-49 623 FOSTER LAURIE HONOLULU HI USA 240 9 1:18:35
F45-49 649 PAKFREY HELEN SYDNEY   AUSTRALIA 630 20 1:54:51
F45-49 672 SPEARS MARY KAMUELA HI USA 396 15 1:30:31
F45-49 683 WHEELER BARB NICASIO CA USA 164 5 1:12:57
F45-49 722 RADCLIFFE CHRISTINE PEARL CITY HI USA 617 19 1:53:25
F45-49 763 Buchanan Linda KANEOHE HI USA 134 3 1:09:58
F45-49 764 Buss Jill KAILUA HI USA 496 17 1:39:06
F45-49 796 Murphy Rene Coronado CA USA 320 13 1:24:46
F45-49 807 Ryner Lisa Pacifica CA USA 382 14 1:29:09
F45-49 1004 CHANG KATHRYN HONOLULU HI USA      
F45-49 1012 FAGARAGAN DEVERIE WAIPAHU HI USA 787 34 2:22:40
F45-49 1032 MORAN LINDA WAIPAHU HI USA 712 26 2:03:38
F45-49 1040 ROWLAND MARJORIE CARLSBAD CA USA 464 16 1:36:32
F45-49 1042 SHINN CAROLE HONOLULU HI USA 795 35 2:24:57
F45-49 1047 TALBOT JEANNE HONOLULU HI USA      
F45-49 1095 Hedlund Kaia Long Beach CA USA 282 10 1:20:53
F45-49 1130 Strong Candace HONOLULU HI USA 533 18 1:43:04
F45-49 1419 HUTTO LAURA SAN MATEO CA USA 664 23 1:58:16
F45-49 1429 NAKANO-HOLMES JULIA HONOLULU HI USA 736 28 2:07:12
F45-49 1441 WIDNER JILL YAKIMA WA USA 692 24 2:01:27
F45-49 1444 KITAGAWA MARSHA HONOLULU HI USA 708 25 2:03:25
F45-49 1450 GAYNOR LORI EWA BEACH HI USA 772 32 2:17:36
F45-49 1457 SANTOS CLAIRE HONOLULU HI USA 631 21 1:54:57
F45-49 1485 Obata JoAnne Sacramento CA USA 775 33 2:18:15
F45-49 1493 Cronin kathryn new york NY USA 726 27 2:05:18
F45-49 1495 Ginoza Carol HONOLULU HI USA 763 31 2:14:55
F45-49 1516 WONG BETH WAIPAHU HI USA 762 30 2:14:30
F45-49 1522 Dewell Jane Honolulu HI USA 759 29 2:13:55
F45-49 1530 YIM BRENDA HONOLULU HI USA 807 36 2:37:23
F45-49 1837 Burrows Cindi Carson City NV USA 239 8 1:18:32
F45-49 1840 Delmour Kim HONOLULU HI USA 638 22 1:55:40
F45-49 1841 Fehlinger Patti Frederick MD USA      
F50-54 607 BLAKE MARY WARREATON OR USA 325 4 1:25:02
F50-54 668 SLOAN LAURIE HONOLULU HI USA 514 10 1:40:36
F50-54 679 WEBER TEKLA KAILUA HI USA      
F50-54 682 YOUNG CAROL HONOLULU HI USA 591 13 1:49:53
F50-54 690 GERMANN BARBARA KAILUA HI USA 477 9 1:37:25
F50-54 752 SULLIVAN PEGGY MANHATTAN BEACH CA USA 619 14 1:53:32
F50-54 773 Hamilton Carol Coronado CA USA 166 1 1:13:17
F50-54 782 Keith Sharon KANEOHE HI USA 393 6 1:30:16
F50-54 804 Reinke Lauralee Sausalito CA USA 310 3 1:23:45
F50-54 1005 CHUNG CATHERINE HONOLULU HI USA 722 16 2:05:09
F50-54 1007 CLARK ELIZABETH SAUSALITO CA USA 391 5 1:29:43
F50-54 1021 KAISER LINDA HONOLULU HI USA 256 2 1:19:29
F50-54 1030 LITMAN JACKLYN BURLINGAME CA USA 522 11 1:41:37
F50-54 1044 SOLDATOVA ALENA OAKLAND CA USA 446 8 1:34:19
F50-54 1101 Sing Jacqueline Haiku HI USA 566 12 1:46:24
F50-54 1141 COLLINS LEE KEAAU HI USA 419 7 1:32:11
F50-54 1400 ADAM-TEREM ROSEMARY HONOLULU HI USA 789 22 2:22:45
F50-54 1401 AKANA LIANE KAPOLEI HI USA      
F50-54 1414 FONG-OTANI JANIS AIEA HI USA 770 21 2:16:25
F50-54 1417 FRASER MARCY SAN FRANCISCO CA USA 746 17 2:10:33
F50-54 1464 PARRY SUE HONOLULU HI USA      
F50-54 1474 MEDEIROS KEAHI KAPOLEI HI USA 760 20 2:14:04
F50-54 1476 JONES MAUREEN KAILUA HI USA 747 18 2:10:38
F50-54 1838 Crooke Jan New York NY USA 750 19 2:11:02
F50-54 1864 Frazer Cynthia KAILUA HI USA 684 15 2:00:26
F50-54 1903 STOKLEY MISSLINDA EMERYVILLE CA CA USA      
F55-59 605 BARNETT-SALLEE BETTY ANN HONOLULU HI USA 123 1 1:08:31
F55-59 621 ELLSWORTH SUI-LAN HONOLULU HI USA 219 2 1:16:46
F55-59 656 REID COLLEEN CATHEDRAL CITY CA   497 4 1:39:17
F55-59 699 LOCKETT RUTH HONOLULU HI USA 709 7 2:03:27
F55-59 718 MITSUDA-BAGNALL CAROL THE WOODLANDS TX USA 526 5 1:41:58
F55-59 754 KLAFEHN SHARYN HONOLULU HI USA 680 6 2:00:00
F55-59 819 Thurston Becky KAMUELA HI USA 476 3 1:37:21
F55-59 1034 NAKAMURA MIYAKO TOKYO   JAPAN 744 8 2:09:34
F55-59 1051 WESTCOTT MERINA HONOLULU HI USA 798 9 2:26:56
F55-59 1448 FITZSIMMONS JANIS PALOS VERDES ESTATES CA USA      
F60-64 655 QUINN KATHLEEN HONOLULU HI USA      
F60-64 1065 SHOCKRO ELLEN NEWPORT BEACH CA USA      
F60-64 1075 CARROLL GLENDA SAN RAFAEL CA USA 579 3 1:48:06
F60-64 1078 KIRTON JANE HONOLULU HI USA 587 4 1:49:17
F60-64 1112 Behse Carolyn Bellevue WA USA 575 2 1:47:39
F60-64 1175 JEWELL CAROL NEWPORT BEACH CA USA 436 1 1:33:08
F60-64 1179 Burt Elizabeth Ann Arbor MI USA 667 5 1:58:25
F60-64 1561 BRENNAN LAUREEN HONOLULU HI USA      
F65-69 1403 AUHLL LORI HONOLULU HI USA 648 1 1:56:38
F65-69 1822 KITAGAWA ELEANOR HONOLULU HI USA      
F70-74 717 STOWELL DIANE HONOLULU HI USA 405 1 1:31:23
F70-74 1422 LAMBERTSON ANN   CA USA      
M****** 2 KOSTICH ALEX LOS ANGELES CA USA 2 2 50:49:00
M****** 4 AFFLECK ANDY HONOLULU HI USA 3 3 53:37:00
M****** 5 SAKAMOTO NOA HONOLULU HI USA 1 1 49:26:00
M01-10 743 CHOI DAREN WAIPAHU HI USA 204 1 1:16:09
M01-10 1092 Corpuz Austin KAPOLEI HI USA 652 3 1:56:54
M01-10 1842 Frederiksen Henning HONOLULU HI USA      
M01-10 1843 Frederiksen Gustaf HONOLULU HI USA      
M01-10 1907 AI KALE HONOLULU HI USA 494 2 1:38:56
M11-12 17 FRASER-HOLMES THOMAS CHARLESTOWN   AUSTRALIA 22 1 59:04:00
M11-12 290 SROCK ASHTON KAPOLEI HI USA 75 2 1:03:39
M11-12 292 KELLY LIAM NEW CASTLE   AUSTRALIA 169 4 1:13:34
M11-12 659 SAUNDERS RYAN HONOLULU HI USA 208 7 1:16:26
M11-12 688 HAGI JAYSON KAPOLEI HI USA 194 6 1:15:32
M11-12 737 FIFE TAYLOR KAPOLEI HI USA 137 3 1:10:21
M11-12 787 Korotkin Brian Sacramento CA USA 188 5 1:15:10
M11-12 815 Strong Austin Honolulu HI USA 426 9 1:32:29
M11-12 1147 Akima Mika Honolulu HI USA 407 8 1:31:27
M11-12 1557 SALINAS ARIEL HONOLULU HI USA 728 10 2:06:42
M13-14 207 CHING BRANDON HONOLULU HI USA 65 4 1:02:52
M13-14 261 PFIRRMANN BRUCE HONOLULU HI USA 79 5 1:04:04
M13-14 289 MIRISOLA IAN LA CANADA CA USA 19 2 58:20:00
M13-14 304 MYERS BRANDON HONOLULU HI USA 309 10 1:23:39
M13-14 339 Schmaltz Aaron KAILUA HI USA 54 3 1:01:37
M13-14 651 PALFREY MAX SYDNEY   AUSTRALIA 468 16 1:37:02
M13-14 662 SCHRETENTHALER JOSHUA AIEA HI USA 448 15 1:34:41
M13-14 742 YAMADA KENT MILILANI HI USA 113 7 1:06:54
M13-14 800 Nishida Jeffrey Honolulu HI USA 361 13 1:27:42
M13-14 824 GASPAR-ASAOKA RAYFE MILILANI HI USA 112 6 1:06:54
M13-14 1072 WEBER KON HONOLULU HI USA 358 12 1:27:32
M13-14 1073 WEBER CHASE HONOLULU HI USA 257 9 1:19:34
M13-14 1196 KAKALIA CAELAN HONOLULU HI USA 402 14 1:31:00
M13-14 1438 TEREM KAYA HONOLULU HI USA 335 11 1:25:57
M13-14 1547 AI IRBY HONOLULU HI USA 205 8 1:16:10
M13-14 1886 taparra kekoa mililani HI USA 18 1 58:19:00
M15-18 25 Darling QUINTON HONOLULU HI USA 12 2 57:14:00
M15-18 32 Darling Kalen Honolulu HI USA 14 3 57:45:00
M15-18 201 ANDREWS JOE HONOLULU HI USA 45 10 1:01:16
M15-18 214 CULLINANE BRYCE HONOLULU HI USA 35 8 59:54:00
M15-18 234 KADOWAKI KENJI HONOLULU HI USA 96 13 1:05:31
M15-18 238 KINIMAKA ANDREW HONOLULU HI USA      
M15-18 267 SAUVE JOHN WAHIAWA HI USA 84 12 1:04:45
M15-18 288 CHONG MITCHELL HONOLULU HI USA 21 4 59:01:00
M15-18 306 Johnson BRETT Honolulu HI USA 44 9 1:01:15
M15-18 326 Korotkin Jason Sacramento CA USA 249 19 1:19:19
M15-18 327 Korotkin Scotty Sacramento CA USA 32 7 59:45:00
M15-18 360 FUKUDA DUSTIN MILILANI HI USA 8 1 56:32:00
M15-18 609 CAMPBELL SEAN HONOLULU HI USA 81 11 1:04:16
M15-18 619 DUNG SPENCER HONOLULU HI USA 195 17 1:15:32
M15-18 677 TANIGAWA MATTHEW KAILUA HI USA 104 14 1:06:00
M15-18 726 RENIO KYLE KANEOHE HI USA 136 15 1:10:21
M15-18 816 Strong Dylan Honolulu HI USA 452 22 1:35:03
M15-18 1046 SUEMORI TRAVIS MILILANI HI USA 139 16 1:10:25
M15-18 1076 RENIO RYAN KANEOHE HI USA 461 23 1:36:22
