2008 Age Group Results

Men: 0-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 EMMA BERRY HONOLULU HI 19 29 53:24.5 26:42/M
2 MORGAINE GILLEY NORMANHURST-SYDNEY AUT 20 31 53:29.2 26:45/M
3 NADINE DAY DANVILLE IL 37 34 55:06.4 27:33/M
 
Top
Female 10 and under
Place Name City Age Overall Time Pace
1 KATIE DALGAMOUNI KANEOHE HI 10 386 1:21:41.6 40:51/M
 
Top
Female 11 to 12
Place Name City Age Overall Time Pace
1 CAITLYN WHANG HONOLULU HI 12 140 1:03:39.5 31:50/M
2 DEVYNN KANESHIRO WAIPAHU HI 12 235 1:10:03.2 35:02/M
3 SARA KAHANAMOKU HALEIWA HI 12 340 1:18:04.8 39:02/M
4 CALI KINIMAKA HONOLULU HI 11 384 1:21:30.8 40:45/M
5 KA'ENA MAEDA SUNSET BEACH HI 11 438 1:27:17.9 43:39/M
6 TARYN OKEMURA WAHIAWA HI 11 441 1:27:24.2 43:42/M
7 NATALIE MOORE MILILANI HI 12 450 1:27:59.0 44:00/M
 
Top
Female 13 to 14
Place Name City Age Overall Time Pace
1 CATIA KANIHO KANEOHE HI 13 100 1:00:19.5 30:10/M
2 KELCIE KIMURA MILILANI HI 14 116 1:01:46.7 30:53/M
3 ALEXZANDREA DALEY MILILANI HI 13 118 1:02:05.3 31:03/M
4 KEILEEN FUKADA MILILANI HI 14 146 1:04:04.3 32:02/M
5 TRISHA ISHIKAWA HONOLULU HI 13 193 1:07:51.0 33:56/M
6 ALLYSON ONTAI WAIPAHU HI 13 232 1:09:58.7 34:59/M
7 CHARLEA GOODNESS HONOLULU HI 13 234 1:10:02.4 35:01/M
8 SHIREEN KHERADPEY HONOLULU HI 14 237 1:10:11.4 35:06/M
9 KANDACE IZUMI PEARL CITY HI 13 467 1:29:32.8 44:46/M
10 CARLI MATSUOKA KAILUA HI 14 490 1:32:29.8 46:15/M
11 YIJIA LI HONOLULU HI 13 551 1:39:19.7 49:40/M
12 CHRISTINA TSUN HONOLULU HI 13 588 1:44:23.4 52:12/M
 
Top
Female 15 to 18
Place Name City Age Overall Time Pace
1 BRIANNA DE PALEZIEUX HONOLULU HI 18 40 55:38.1 27:49/M
2 AMANDA MCTEAGUE HONOLULU HI 18 43 56:00.1 28:00/M
3 SHANELLE CHOI WAIPAHU HI 15 45 56:03.7 28:02/M
4 KRISTI TORKILDSON HONOLULU HI 17 52 56:21.5 28:11/M
5 MICHELLE DUDLEY WAIPAHU HI 15 58 56:28.5 28:14/M
6 JESSICA GLEW HONOLULU HI 18 72 57:06.5 28:33/M
7 NICOLE LARSON HONOLULU HI 18 76 58:06.4 29:03/M
8 SIMONE GARCIA WHITTIER CA 16 77 58:08.8 29:04/M
9 SAMANTHA MOTEKAITIS HONOLULU HI 17 96 59:55.4 29:58/M
10 KIMBERLEE CADELL HONOLULU HI 16 113 1:01:35.5 30:48/M
11 COURTNEY WEIGAND JAMUL CA 17 115 1:01:40.3 30:50/M
12 KARLI RICE HONOLULU HI 18 121 1:02:16.0 31:08/M
13 KIANA WHITE MILILANI HI 15 139 1:03:39.2 31:50/M
14 MACKENZIE ANNE MILLER KANEOHE HI 17 141 1:03:40.7 31:50/M
15 ALYSSA MANLOW HONOLULU HI 18 144 1:04:01.4 32:01/M
16 JESSICA STACY HONOLULU HI 18 150 1:04:17.0 32:09/M
17 CAMILLE NEWMAN HONOLULU HI 18 151 1:04:17.2 32:09/M
18 RACHEL RANDALL KANEOHE HI 15 165 1:05:18.5 32:39/M
19 ELISE BAKER KAILUA HI 15 170 1:05:51.5 32:56/M
20 BRIANNA HOWZE MILILANI HI 17 174 1:06:24.6 33:12/M
21 KATE KAWAMOTO MILILANI HI 16 189 1:07:43.6 33:52/M
22 KANANI MAZZONE KAPOLEI HI 15 215 1:08:45.3 34:23/M
23 SAM MAITLAND HONOLULU HI 16 219 1:08:59.0 34:30/M
24 CHELSIE MATSUOKA KAILUA HI 15 220 1:09:01.9 34:31/M
25 KAYLEN BAKER KAILUA HI 17 239 1:10:13.8 35:07/M
26 ERIN KIRLEY KANEOHE HI 16 244 1:10:40.0 35:20/M
27 THERESA RICHMOND KAILUA HI 16 245 1:10:41.1 35:21/M
28 CATHERINE NAKAMURA MILILANI HI 16 246 1:10:43.4 35:22/M
29 TAYLOR SHEPPARD WAILUKU HI 17 258 1:11:46.9 35:53/M
30 CAREY COLBERT KAILUA HI 15 265 1:12:12.7 36:06/M
31 KYLEY EISEMAN HONOLULU HI 18 274 1:12:37.9 36:19/M
32 KIANA BIGELOW HONOLULU HI 16 286 1:13:22.7 36:41/M
33 REVERIE HARA HONOLULU HI 15 288 1:13:28.0 36:44/M
34 KELLY OSHIRO WAIPAHU HI 16 327 1:16:49.7 38:25/M
35 KAYLA WILLIAMS WAHIAWA HI 16 374 1:21:05.7 40:33/M
 
Top
Female 19 to 24
Place Name City Age Overall Time Pace
1 CAROLE YOSHIWARA HONOLULU HI 19 36 55:21.1 27:41/M
2 TIM AGUILAR HONOLULU HI 19 46 56:04.9 28:02/M
3 KATHRYN TAYLOR HONOLULU HI 21 57 56:25.8 28:13/M
4 RICARDA SCHELLENBERG HONOLULU HI 19 87 59:17.8 29:39/M
5 CHLOE MCCARDEL MELBOURNE AUS 22 90 59:30.2 29:45/M
6 VICTORIA TAN HONOLULU HI 19 130 1:03:07.3 31:34/M
7 KRISTIN SIMUNOVICH KAILUA HI 23 173 1:06:24.3 33:12/M
8 ELLIKO HEIMBACH HONOLULU HI 20 177 1:06:52.0 33:26/M
9 HANNA YTTRING HONOLULU HI 19 273 1:12:37.6 36:19/M
10 SHERRI YOSHIDA HONOLULU HI 24 390 1:22:11.0 41:06/M
11 CRYSTAL TACKITT PEARL HARBOR HI 19 396 1:22:36.3 41:18/M
12 REMI THOMPSON HONOLULU HI 24 500 1:33:34.1 46:47/M
13 CAMERON FUMAR HONOULU HI 21 623 1:48:29.3 54:15/M
14 EMILY JONES HONOLULU HI 19 680 2:07:33.6 63:47/M
 
Top
Female 25 to 29
Place Name City Age Overall Time Pace
1 KATHRYN COSTELLO YUMA AZ 26 54 56:23.6 28:12/M
2 LAURA SPRINGER HONOLULU HI 25 60 56:30.3 28:15/M
3 ANDREA MAGLASANG KAPOLEI HI 27 62 56:33.3 28:17/M
4 BREE WEE KAILUA-KONA HI 27 108 1:00:33.2 30:17/M
5 KELSA TEETERS HONOLULU HI 27 117 1:01:58.9 30:59/M
6 ABLLA YOUNIS ANAHEIM HILLS CA 28 196 1:08:04.6 34:02/M
7 LORY WALKER HONOLULU HI 29 248 1:10:49.5 35:25/M
8 AMY BENNETT KAILUA HI 29 269 1:12:22.4 36:11/M
9 ASHLEY KING MILILANI HI 29 295 1:14:00.1 37:00/M
10 JINGER GUERRETTE HONOLULU HI 29 324 1:16:36.2 38:18/M
11 JESSICA JAMES HONOLULU HI 29 349 1:18:50.3 39:25/M
12 KELLIANN SHIMOTE MILILANI TOWN HI 28 376 1:21:13.1 40:37/M
13 ELIZABETH ALENCASTRE HONOLULU HI 27 397 1:22:37.6 41:19/M
14 SARAH CARLE HONOLULU HI 26 404 1:23:14.2 41:37/M
15 IN CHIEH CHEN KANEOHE HI 26 434 1:26:38.2 43:19/M
16 HYUNJU BAK HONOLULU HI 27 443 1:27:37.7 43:49/M
17 AMELIA JOSEPH NORTHWOOD AUS 29 445 1:27:46.1 43:53/M
18 KIMBERLY EVANCHIK HONOLULU HI 29 478 1:31:06.2 45:33/M
19 MARY HARTMAN KANEOHE HI 29 538 1:38:20.6 49:10/M
20 MARGO FERRARO KAHUKU HI 29 549 1:39:11.4 49:36/M
21 SKAIDRA SCHOLEY HONOLULU HI 25 555 1:39:38.2 49:49/M
22 SUZAN AKIN KAILUA HI 27 568 1:41:33.0 50:47/M
23 JEN SCALES SAN FRANCISCO CA 28 601 1:45:46.4 52:53/M
24 CHRISTINE CIPOLLA HONOLULU HI 29 605 1:46:20.1 53:10/M
25 TOMOKO MILLER HONOLULU HI 28 653 1:54:21.3 57:11/M
26 CAMILLE DAY SYDNEY-NSW AUS 25 655 1:54:45.9 57:23/M
 
Top
Female 30 to 34
Place Name City Age Overall Time Pace
1 HEATHER KUBIC HONOLULU HI 30 122 1:02:17.5 31:09/M
2 MARIA BIRD SAN PEDRO CA 31 183 1:07:32.8 33:46/M
3 AMBER REISS-HOLT HONOLULU HI 33 249 1:10:50.9 35:25/M
4 KIMBERLY DELMORE HONOLULU HI 31 355 1:19:00.1 39:30/M
5 MELISSA IWAMOTO HONOLULU HI 30 358 1:19:08.4 39:34/M
6 ROSILAND SELBACH KAILUA HI 31 392 1:22:21.8 41:11/M
7 JOYCE FORIER HENDERSON NV 32 414 1:24:28.4 42:14/M
8 MARY-ELISA BURKE HONOLULU HI 32 426 1:25:28.7 42:44/M
9 MARLENE ZEUG KANEOHE HI 33 432 1:26:18.6 43:09/M
10 SUSAN DONOVAN KANEOHE HI 32 456 1:28:23.3 44:12/M
11 JACQUELYN KIM HONOLULU HI 33 495 1:33:01.7 46:31/M
12 MELISSA LOAYZA HONOLULU HI 32 510 1:34:40.4 47:20/M
13 ROSALIE TARADISE   34 531 1:36:55.6 48:28/M
14 AMY COWAN PORTLAND OR 33 556 1:39:39.2 49:50/M
15 JILL STOKES HONOLULU HI 31 562 1:40:21.1 50:11/M
16 COURTNEY WEXLER HONOLULU HI 32 563 1:41:00.3 50:30/M
17 RONDEE KOBAYASHI HONOLULU HI 34 587 1:44:20.5 52:10/M
18 MARIANNE PATINO HONOLULU HI 31 614 1:47:10.2 53:35/M
19 TATYANA CERULLO HONOLULU HI 33 685 2:12:13.7 66:07/M
20 TANYA CASTRO HONOLULU HI 33 687 2:14:19.3 67:10/M
21 EMILY GOURLAY KIHEI HI 34 698 2:20:31.8 70:16/M
 
Top
Female 35 to 39
Place Name City Age Overall Time Pace
1 MIKI DAVID HONOLULU HI 37 101 1:00:20.9 30:10/M
2 REBEL BISSAKER BALMAIN AUS 37 136 1:03:26.9 31:43/M
3 CHARMIAN FREND WILLOUGHBY AUS 37 184 1:07:33.8 33:47/M
4 DANIELLE BIRD WAIPAHU HI 36 223 1:09:05.3 34:33/M
5 VALERIE WANG HONOLULU HI 36 240 1:10:25.4 35:13/M
6 MAGGS MORRIS KAILUA HI 35 268 1:12:19.5 36:10/M
7 SHANNON HARRISON HONOLULU HI 38 278 1:12:56.9 36:28/M
8 STEFANIE EIGEN LAS VEGAS NV 37 289 1:13:30.3 36:45/M
9 JENNI CARLSON LOS ANGELES CA 36 328 1:16:55.7 38:28/M
10 KELLEY IRVING PLANO TX 35 338 1:17:57.3 38:59/M
11 KAREN STOTT NORTH BONDI AUS 35 377 1:21:18.6 40:39/M
12 CHRISTINE JOHNSON MOUNTAIN VIEW CA 39 379 1:21:22.3 40:41/M
13 MEGAN LAUT HONOLULU HI 35 408 1:23:47.4 41:54/M
14 KELLY KOZAR VOLCANO HI 35 459 1:28:38.9 44:19/M
15 JEANNE HOLM WAIPAHU HI 36 464 1:29:12.4 44:36/M
16 KYMBERLY PINE RYGLOWSKI EWA BEACH HI 36 482 1:31:13.9 45:37/M
17 JENEAN PERELSTEIN FLAGSTAFF AZ 36 509 1:34:38.8 47:19/M
18 ANTJE RUSCH HONOLULU HI 35 521 1:36:05.4 48:03/M
19 SHANNON SINGER SEDRO-WOOLLEY WA 37 527 1:36:18.7 48:09/M
20 CHRISTINE DALEIDEN HONOLULU HI 39 529 1:36:46.8 48:23/M
21 JENNIFER METZ HONOLULU HI 35 565 1:41:12.8 50:36/M
22 KATHY KUGE HONOLULU HI 35 581 1:43:22.4 51:41/M
23 LOUISE HURLEY HONOLULU HI 38 594 1:45:04.8 52:32/M
24 TINA YUEN HONOLULU HI 38 606 1:46:24.6 53:12/M
25 SUSANNA WESTBROOKE HONOLULU HI 35 610 1:46:31.4 53:16/M
26 JULIE ANDERSON HONOLULU HI 36 612 1:47:03.4 53:32/M
27 TRACY LEWIS KAILUA HI 35 616 1:47:27.3 53:44/M
28 MEETA VU HONOLULU HI 35 640 1:51:40.3 55:50/M
29 ALEXANDRIA NIEWIJK HONOLULU HI 37 672 2:03:16.8 61:38/M
30 JENNIFER CULLEN PALO ALTO CA 36 692 2:18:36.8 69:18/M
 
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 SHANNON CUTTING YIGO GU 43 105 1:00:30.6 30:15/M
2 LYNN JOLLY MENLO PARK CA 42 137 1:03:34.8 31:47/M
3 KATHERINE NICHOLS HONOLULU HI 41 164 1:05:05.1 32:33/M
4 AMANDA GILLIS SYDNEY AUS 43 169 1:05:44.5 32:52/M
5 REBECCA JACKMAN LA MESA CA 44 181 1:07:10.8 33:35/M
6 CINDY WALSH SAN DIEGO CA 44 188 1:07:43.5 33:52/M
7 JOANNE MARRABLE GOLD COAST, AUSTRALIA HI 42 198 1:08:08.9 34:04/M
8 ELLEN ARGO HONOLULU HI 43 204 1:08:20.8 34:10/M
9 DEBORAH HARUTA CHARLOTTE NC 40 369 1:20:47.1 40:24/M
10 LAURA BUSHNELL MENLO PARK CA 40 381 1:21:25.5 40:43/M
11 LYNETTE WARN TAUPO N.Z. 43 410 1:24:10.2 42:05/M
12 SUSAN CUSHMAN HONOLULU HI 44 451 1:28:04.0 44:02/M
13 MARCIA HARMON DANVILLE CA 44 485 1:31:27.9 45:44/M
14 LELE NIENOW RANCHO CORDOVA CA 42 487 1:31:53.6 45:57/M
15 LISA TILTON-MCCARTHY HOUSTON TX 40 496 1:33:17.6 46:39/M
16 PRINCESS DEANNA HONOLULU HI 40 525 1:36:15.5 48:08/M
17 MICHELE BOND HONOLULU HI 40 536 1:37:31.1 48:46/M
18 GWENDOLYN CHUNG HONOLULU HI 41 559 1:40:02.9 50:01/M
19 MARIE CLARK HONOLULU HI 40 615 1:47:14.6 53:37/M
20 VALERIE ZUKERAN KANEOHE HI 43 666 1:59:10.2 59:35/M
21 JACKIE HIGA HONOLULU HI 43 675 2:05:07.9 62:34/M
 
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 ENEY JONES BOULDER CO 46 38 55:29.9 27:45/M
2 JENNY COOK LOS ANGELES CA 49 65 56:38.7 28:19/M
3 ANNETTE CHINN RICHMOND CA 45 110 1:00:41.8 30:21/M
4 CORY FERRARA BURLINGAME CA 49 166 1:05:25.7 32:43/M
5 KELLY BARTHOLMEI COOGEE AUS 45 185 1:07:33.8 33:47/M
6 ALI HALL SAN FRANCISCO CA 46 224 1:09:05.4 34:33/M
7 JEANEEN HELDT KANEOHE HI 45 241 1:10:26.9 35:13/M
8 SUSAN CORDELL KEAAU HI 45 297 1:14:05.8 37:03/M
9 DIANE CORN KAILUA HI 48 316 1:15:57.6 37:59/M
10 ANNAMARIE WATKINS HONOLULU HI 45 331 1:17:09.6 38:35/M
11 JO ANNA LAMOTT SAN DIEGO CA 47 346 1:18:43.4 39:22/M
12 DENISE WEBB HONOLULU HI 46 401 1:22:47.5 41:24/M
13 CARLA HOFFMAN COPPELL TX 49 416 1:24:41.8 42:21/M
14 MARGIE DAVIS HONOLULU HI 49 552 1:39:20.7 49:40/M
15 KEVYN ALLARD MENLO PARK CA 49 558 1:39:45.2 49:53/M
16 JACQUELINE ARCANA HENDERSON NV 46 572 1:42:02.9 51:01/M
17 MARY NILGES KAILUA HI 45 573 1:42:04.6 51:02/M
18 MARIE HORSTEN HONOLULU HI 48 578 1:42:59.4 51:30/M
19 MARTHA LAMBERTSON SANTA CRUZ CA 47 584 1:44:12.0 52:06/M
20 STELLA CABANA HONOLULU HI 46 595 1:45:10.3 52:35/M
21 LIZ KELLY MILILANI HI 46 597 1:45:18.1 52:39/M
22 ELLEN SCHULTE HONOLULU HI 45 618 1:47:43.1 53:52/M
23 ANN NISHIHIRA HONOLULU HI 47 636 1:50:50.1 55:25/M
24 CAROLE SHINN HONOLULU HI 48 643 1:51:49.2 55:55/M
25 JENNY QUINN SYDNEY AUS 48 651 1:53:53.9 56:57/M
26 HARLYNE CARUSO KAILUA HI 45 652 1:54:20.8 57:10/M
27 LINDA GREENTREE KAILUA-KONA HI 47 656 1:55:46.8 57:53/M
28 CAROL GINOZA HONOLULU HI 49 662 1:58:28.8 59:14/M
29 DEBORAH TOM KAILUA HI 45 682 2:08:18.6 64:09/M
30 LESA WEINERT DANA POINT CA 45 684 2:11:19.7 65:40/M
31 FAYE MERCER HONOLULU HI 49 693 2:18:41.1 69:21/M
32 KATE LLOYD KAILUA HI 48 695 2:18:41.6 69:21/M
33 SUSAN GROVE WAHIAWA HI 48 700 2:24:51.4 72:26/M
34 MICHELE HENRY KAPOLEI HI 48 702 2:26:14.9 73:07/M
 
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 CHRISTIE CIRAULO LOS ANGELES CA 53 106 1:00:32.1 30:16/M
2 DEE HAYNIE SAN FRANCISCO CA 52 133 1:03:16.5 31:38/M
3 CINDI BURROWS CARSON CITY NV 50 205 1:08:22.9 34:11/M
4 LAURIE FOSTER HONOLULU HI 51 259 1:11:54.0 35:57/M
5 KIM MILLER SAN DIEGO CA 52 290 1:13:46.3 36:53/M
6 KIMBERLEY DARLING HONOLULU HI 52 325 1:16:45.4 38:23/M
7 MARIE WAGNER HONOLULU HI 50 362 1:19:41.2 39:51/M
8 KAIA HEDLUND LONG BEACH CA 52 375 1:21:12.5 40:36/M
9 JILL BUSS KAILUA HI 51 383 1:21:30.2 40:45/M
10 LAURIE LOOMIS HONOLULU HI 51 399 1:22:41.1 41:21/M
11 ANNE PERRY HONOLULU HI 51 431 1:26:14.8 43:07/M
12 ELIZABETH CLARK LARKSPUR CA 54 439 1:27:21.0 43:41/M
13 GERALDINE TAYLOR LAGUNA NIGUEL CA 50 448 1:27:56.7 43:58/M
14 LEE COLLINS HILO HI 53 461 1:28:57.0 44:29/M
15 FRITZI NELSON SANTA CRUZ CA 54 469 1:29:39.7 44:50/M
16 DENISE BOATWRIGHT EWA BEACH HI 51 494 1:33:01.2 46:31/M
17 CAROL YOUNG HONOLULU HI 53 518 1:35:31.3 47:46/M
18 CANDACE STRONG HONOLULU HI 52 534 1:37:10.4 48:35/M
19 LISA LINDSAY HONOLULU HI 51 574 1:42:05.3 51:03/M
20 GAIL KOSIOREK KANEOHE HI 53 617 1:47:37.2 53:49/M
21 KAREN GLANZ DECATUR GA 53 633 1:50:31.4 55:16/M
22 JEANNE TALBOT HONOLULU HI 51 641 1:51:44.7 55:52/M
23 MARSHA KITAGAWA HONOLULU HI 51 644 1:51:49.7 55:55/M
24 CYNTHIA FRAZER KAILUA HI 53 648 1:53:30.7 56:45/M
25 MEREDITH SINCLAIR CHULA VISTA CA 53 649 1:53:36.8 56:48/M
26 LISE BENJAMIN SYDNEY AUS 50 654 1:54:45.5 57:23/M
27 FRANCES COLELLA ALTADENA CA 54 676 2:05:50.8 62:55/M
28 DEVERIE FAGARAGAN WAIPAHU HI 50 678 2:06:19.2 63:10/M
29 KATHLEEN ELLIOTT HONOLULU HI 54 686 2:12:43.0 66:22/M
 
Top
Female 55 to 59
Place Name City Age Overall Time Pace
1 LINDA KAISER HONOLULU HI 57 263 1:12:08.9 36:04/M
2 CAROL MITSUDA-BAGNALL THE WOODLANDS, TX TX 58 389 1:22:03.9 41:02/M
3 TEENA MICHAEL HONOLULU HI 55 449 1:27:57.5 43:59/M
4 ALENA SOLDATOVA SAN FRANCISCO CA 57 453 1:28:13.7 44:07/M
5 BECKY THURSTON KAMUELA HI 59 479 1:31:08.6 45:34/M
6 LAURIE SLOAN HONOLULU HI 55 504 1:34:04.1 47:02/M
7 MARCY FRASER SAN FRANCISCO CA 55 516 1:34:57.7 47:29/M
8 PEGGY SULLIVAN MANHATTAN BEACH CA 56 546 1:39:02.9 49:31/M
9 MAREN FITZGIBBONS CARLSBAD CA 55 690 2:17:00.9 68:30/M
10 GAYLE HENDRICK KAILUA HI 58 694 2:18:41.6 69:21/M
11 JENNIFER HAIGHT KAPAA HI 59 705 2:34:25.1 77:13/M
 
Top
Female 60 to 64
Place Name City Age Overall Time Pace
1 BETTY ANN BARNETT HONOLULU HI 61 147 1:04:05.0 32:03/M
2 SUI-LAN ELLSWORTH HONOLULU HI 60 208 1:08:30.2 34:15/M
3 CAROLYN BEHSE BELLEVUE WA 64 466 1:29:26.1 44:43/M
4 KATE COLEMAN BERKELEY CA 64 508 1:34:17.3 47:09/M
5 ELLEN SHOCKRO NEWPORT BEACH CA 64 526 1:36:17.7 48:09/M
6 JANE KIRTON HONOLULU HI 64 589 1:44:35.0 52:18/M
7 SHARON LYNN SKOUGE HONOLULU HI 61 625 1:48:56.0 54:28/M
8 PEGGY WHITER BEND OR 63 631 1:50:15.5 55:08/M
 
Top
Female 65 to 69
Place Name City Age Overall Time Pace
1 CAROL JEWELL NEWPORT BEACH CA 65 413 1:24:20.6 42:10/M
2 KATHLEEN QUINN HONOLULU HI 65 590 1:44:36.2 52:18/M
3 HELGA COSTELLO KEAAU HI 66 668 2:02:03.0 61:02/M
 
Top
Female 70 to 74
Place Name City Age Overall Time Pace
1 LORI AUHLL HONOLULU HI 71 646 1:52:33.4 56:17/M
 
Top
Female 75 to 79
Place Name City Age Overall Time Pace
1 ANN LAMBERTSON BURLINGAME CA 77 706 2:36:37.8 78:19/M
 
Top
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 NOA SAKAMOTO HONOLULU HI 21 1 43:37.9 21:49/M
2 BRENDAN CAPELL BRISBANE AUS 22 2 43:47.9 21:54/M
3 VLADIMIR DYATCHIN SAN RAFAEL CA 23 3 43:49.2 21:55/M
 
Top
Male 10 and under
Place Name City Age Overall Time Pace
1 BEN HARMON DANVILLE CA 10 493 1:32:56.7 46:28/M
 
Top
Male 11 to 12
Place Name City Age Overall Time Pace
1 KALE AI HONOLULU HI 12 138 1:03:35.1 31:48/M
2 JOSHUA YUEN-SCHAT HONOLULU HI 11 271 1:12:30.4 36:15/M
3 TANNER ANDERSON HONOLULU HI 12 339 1:18:03.8 39:02/M
4 PATRICK LUM HONOLULU HI 12 343 1:18:24.2 39:12/M
5 GRANT ZUKERAN KANEOHE HI 11 345 1:18:26.4 39:13/M
6 SEAN TERADA HONOLULU HI 12 373 1:21:05.7 40:33/M
7 LANCE ONTAI WAIPAHU HI 11 393 1:22:25.6 41:13/M
8 PATRICK TAM HONOLULU HI 12 541 1:38:39.2 49:20/M
9 NATE DONG HONOLULU HI 12 542 1:38:39.3 49:20/M
 
Top
Male 13 to 14
Place Name City Age Overall Time Pace
1 DANE KAWAMOTO MILILANI HI 14 48 56:06.1 28:03/M
2 DAREN CHOI WAIPAHU HI 13 55 56:24.1 28:12/M
3 TAIGA HASHIMOTO HONOLULU HI 13 79 58:11.9 29:06/M
4 ANDREW LUM HONOLULU HI 13 153 1:04:32.3 32:16/M
5 TYLER SUGIMOTO KAILUA HI 14 160 1:04:51.2 32:26/M
6 JONATHAN NISHIDA HONOLULU HI 14 187 1:07:41.7 33:51/M
7 NICHOLAS PATINO SAN RAFAEL CA 14 190 1:07:44.2 33:52/M
8 AUSTIN CORPUZ KAPOLEI HI 13 211 1:08:42.8 34:21/M
9 AUKAI GILLILAND KAILUA HI 14 227 1:09:12.4 34:36/M
10 MITCH RICHMOND KAILUA HI 14 296 1:14:02.5 37:01/M
11 MATTHEW AULT WAHIAWA HI 13 372 1:21:04.1 40:32/M
12 CHRISTOPHER MA HONOLULU HI 14 409 1:24:09.9 42:05/M
13 JEFFERY LI HONOLULU HI 13 473 1:30:06.3 45:03/M
 
Top
Male 15 to 18
Place Name City Age Overall Time Pace
1 DANIEL WORDEN HONOLULU HI 18 12 49:58.8 24:59/M
2 KEKOA TAPARRA MILILANI HI 16 13 50:04.5 25:02/M
3 STEPHEN ALLNUT HONOLULU HI 18 16 51:11.9 25:36/M
4 JACK POPE LAHAINA HI 17 18 51:17.0 25:39/M
5 GERAMIAH SIMOES HONOLULU HI 16 24 52:51.0 26:26/M
6 ZACHARY JOHNSON LAHAINA HI 16 25 53:01.2 26:31/M
7 MITCHELL CHONG HONOLULU HI 18 27 53:15.6 26:38/M
8 JAYSON HAGI KAPOLEI HI 15 37 55:24.2 27:42/M
9 KEENAN ANAYA HONOLULU HI 18 44 56:02.8 28:01/M
10 BRANDON CHING HONOLULU HI 17 50 56:18.8 28:09/M
11 ASHTON SROCK KAPOLEI HI 15 53 56:23.1 28:12/M
12 JORDAN BROWN HONOLULU HI 17 56 56:24.4 28:12/M
13 KEVIN MOY HONOLULU HI 15 71 57:02.3 28:31/M
14 DUSTIN SNELL HONOLULU HI 18 75 58:00.4 29:00/M
15 MARC OKIMURA HONOLULU HI 15 78 58:10.9 29:05/M
16 CAELAN KAKALIA HONOLULU HI 16 82 58:54.7 29:27/M
17 JEREMY HOWZE MILILANI HI 16 95 59:47.3 29:54/M
18 ALEX NAKAMOTO HONOLULU HI 17 99 1:00:18.7 30:09/M
19 DEREK SIMON AIEA HI 15 114 1:01:39.5 30:50/M
20 THOMAS YI HONOLULU HI 16 123 1:02:17.8 31:09/M
21 STEWART GOOSSENS SAN FRANCISCO CA 15 125 1:02:36.4 31:18/M
22 DYLAN NIAU   16 127 1:02:59.7 31:30/M
23 EVAN ROSCA HONOLULU HI 15 129 1:03:02.0 31:31/M
24 SPENCER DUNG   18 168 1:05:35.7 32:48/M
25 JEFFREY NISHIDA HONOLULU HI 16 202 1:08:11.4 34:06/M
26 ANDREW STRIDIRON KAPOLEI HI 16 210 1:08:42.4 34:21/M
27 JOSHUA CHING HONOLULU HI 15 213 1:08:44.1 34:22/M
28 WILLIAM STEWART MILILANI HI 16 282 1:13:15.1 36:38/M
29 MATT KATASE   17 301 1:14:17.2 37:09/M
30 DAVID KAHLER HONOLULU HI 18 315 1:15:41.1 37:51/M
31 BRANDON MYERS HONOLULU HI 17 321 1:16:11.3 38:06/M
32 RYAN AULT WAHIAWA HI 15 348 1:18:48.9 39:24/M
33 ANDREW LE WHITTIER CA 17 491 1:32:42.2 46:21/M
34 TOM FEE JR HONOLULU HI 16 583 1:43:44.8 51:52/M
 
Top
Male 19 to 24
Place Name City Age Overall Time Pace
1 OUS MELLOUCI   23 4 44:06.3 22:03/M
2 ANDREW BEATO QUAKERS HILL AUS 22 5 44:15.2 22:08/M
3 DAVID BROWNE BRISBANE AUS 19 7 44:18.8 22:09/M
4 KALEN DARLING HONOLULU HI 19 8 45:52.7 22:56/M
5 DUSTN FUKUDA HONOLULU HI 20 15 51:05.7 25:33/M
6 MICHAEL LEWANDOWSKI HONOLULU HI 20 17 51:14.4 25:37/M
7 SCOTT WONG HONOLULU HI 19 28 53:20.2 26:40/M
8 JAMIE SOHN HONOLULU HI 20 33 54:33.3 27:17/M
9 MIHA GRZINA HONOLULU HI 21 35 55:09.1 27:35/M
10 GREG WILSON HONOLULU HI 20 41 55:55.2 27:58/M
11 ALLEN GARDNER HONOLULU HI 21 68 56:46.0 28:23/M
12 GRZEGORZ MROZ HONOLULU HI 23 70 56:53.2 28:27/M
13 DARREN MAXWELL HONOLULU HI 21 80 58:40.7 29:20/M
14 MIKE SCHUBER HONOLULU HI 20 83 58:57.5 29:29/M
15 MARK HIGLEY HONOLULU HI 20 119 1:02:15.0 31:08/M
16 KEVIN CABRIALES HONOLULU HI 21 175 1:06:45.4 33:23/M
