2008 Age Group Results
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008
AWARDS
MALE OVERALL RESULTS
FEMALE OVERALL RESULTS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 11 - 12
MALE AGE GROUP: 11 - 12
FEMALE AGE GROUP: 13 - 14
MALE AGE GROUP: 13 - 14
FEMALE AGE GROUP: 15 - 18
MALE AGE GROUP: 15 - 18
FEMALE AGE GROUP: 19 - 24
MALE AGE GROUP: 19 - 24
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008
AWARDS
MALE OVERALL RESULTS
1 | TRENT GRIMSEY | CASHMERE | AUS | 47:59 | |
2 | MINOGUE JOSH | THIRROUL | AUS | 52:16 | |
3 | BRENDAN CAPELL | AUS | 52:27 |
FEMALE OVERALL RESULTS
1 | LUANA ROWE | SYDNEY | AUS | 55:01 | |
2 | ELLIKO HEIMBACH | APO | AP | JPN | 1:03:24 |
3 | ELIZABETH-ROSE HANOHANO-HONG | HONOLULU | HI | USA | 1:03:24 |
MALE AGE GROUP: 1 - 10
Place | Name | City | State | Country | Time |
1 | JONAH KANIHO | KANEOHE | HI | USA | 1:35:54 |
2 | CHRISTIAN NISHIMURA | HONOLULU | HI | USA | 1:53:28 |
FEMALE AGE GROUP: 11 - 12
Place | Name | City | State | Country | Time |
1 | SUMMER HARRISON | HONOLULU | HI | USA | 1:14:42 |
2 | KRISLYN CHA | MILILANI | HI | USA | 1:19:18 |
3 | NATSUKO MURANAKA | KANEOHE | HI | USA | 1:21:20 |
4 | KA'ENA MAEDA | SUNSET BEACH | HI | USA | 1:24:25 |
5 | KATIE DALGAMOUNI | KANEOHE | HI | USA | 1:29:25 |
6 | KAYLA HEISS | HONOLULU | HI | USA | 1:31:41 |
7 | TARYN OKEMURA | WAHIAWA | HI | USA | 1:32:05 |
8 | REBECCA WALTON | AIEA | HI | USA | 1:32:36 |
9 | KAYLA IPPONGI | AIEA | HI | USA | 2:20:19 |
10 | KYLIE HONG | WAIPAHU | HI | USA | 2:20:19 |
MALE AGE GROUP: 11 - 12
Place | Name | City | State | Country | Time |
1 | JOSHUA YUEN-SCHAT | 1:21:45 | |||
2 | KEVIN FRIFELDT | MILILANI | HI | USA | 1:24:22 |
3 | GRANT ZUKERAN | KANEOHE | HI | USA | 1:27:56 |
4 | KYLE SAKAI | KANEOHE | HI | USA | 1:28:26 |
5 | LANCE ONTAI | WAIPAHU | HI | USA | 1:31:38 |
6 | TIGER ANDERSON | GREENWOOD VILLAGE | CO | USA | 1:42:01 |
7 | AKIRA HOLMES | HONOLULU | HI | USA | 2:16:05 |
FEMALE AGE GROUP: 13 - 14
Place | Name | City | State | Country | Time |
1 | CATIA KANIHO | KANEOHE | HI | USA | 1:11:02 |
2 | MERIEL MITSAKOS | PLAYA DEL REY | CA | USA | 1:12:06 |
3 | ALEXZANDREA DALEY | MILILANI | HI | USA | 1:12:56 |
4 | SARA KAHANAMOKU | HALEIWA | HI | USA | 1:19:15 |
5 | CAITLYN WHANG | HONOLULU | HI | USA | 1:22:07 |
6 | TRISHA ISHIKAWA | HONOLULU HI 96826 | HI | USA | 1:25:15 |
7 | ALLYSON ONTAI | WAIPAHU | HI | USA | 1:27:19 |
8 | DEVYNN KANESHIRO | WAIPAHU | HI | USA | 1:27:26 |
9 | KIRA FOX | HONOLULU | HI | USA | 1:27:40 |
10 | RANDI GONGOB | HONOLULU | HI | USA | 1:29:31 |
11 | CHARLEA GOODNESS | HONOLULU | HI | USA | 1:31:57 |
12 | DANIE HENDERSON | WAHIAWA | HI | USA | 1:36:31 |
13 | NATALIE MOORE | MILILANI | HI | USA | 1:40:22 |
14 | TYRA IPPONGI | AIEA | HI | USA | 2:20:19 |
MALE AGE GROUP: 13 - 14
Place | Name | City | State | Country | Time |
1 | DAREN CHOI | WAIPAHU | HI | USA | 1:02:29 |
2 | TAIGA HASHIMOTO | HONOLULU | HI | USA | 1:06:27 |
3 | KALE AI | HONOLULU | HI | USA | 1:09:01 |
4 | AUSTIN CORPUZ CORPUZ | KAPOLEI | HI | USA | 1:14:39 |
5 | MITCHELL HUGHES | DOLANS BAY | NS | AUS | 1:14:51 |
6 | RANDAL CHOW | HONOLULU | HI | USA | 1:15:00 |
7 | CURTIS FRIFELDT | MILILANI | HI | USA | 1:19:35 |
8 | ANDREW LUM | HONOLULU | HI | USA | 1:19:38 |
9 | SEAN TERADA | HONOLULU | HI | USA | 1:22:26 |
10 | PATRICK LUM | HONOLULU | HI | USA | 1:27:55 |
11 | GABRIEL PATINO | SAN RAFAEL | CA | USA | 1:34:33 |
12 | JAKE ANDERSON | GREENWOOD VILLAGE | CO | USA | 1:35:21 |
13 | DANIEL PATINO | SAN RAFAEL | CA | USA | 1:38:49 |
14 | ALEX HENDERSON | WAHIAWA | HI | USA | 2:04:13 |
FEMALE AGE GROUP: 15 - 18
Place | Name | City | State | Country | Time |
1 | SHANELLE CHOI | WAIPAHU | HI | USA | 1:04:33 |
2 | CHRISTINA BORING | HONOLULU | HI | USA | 1:08:01 |
3 | SIMONE GARCIA | WHITTIER | CA | USA | 1:10:10 |
4 | RACHEL RANDALL | KANEOHE | HI | USA | 1:11:03 |
5 | KIANA WHITE | MILILANI | HI | USA | 1:12:55 |
6 | KELCIE KIMURA | MILILANI | HI | USA | 1:14:34 |
7 | RACHEL FUJITA | HONOLULU | HI | USA | 1:14:37 |
8 | ERIN KIRLEY | KANEOHE | HI | USA | 1:16:41 |
9 | COURTNEY WEIGAND | JAMUL | CA | USA | 1:16:45 |
10 | KIANA BIGELOW | HONOLULU | HI | USA | 1:19:35 |
11 | ELISE BAKER | KAILUA | HI | USA | 1:20:41 |
12 | KEILEEN FUKADA | MILILANI | HI | USA | 1:22:09 |
13 | REVERIE HARA | HONOLULU | HI | USA | 1:23:53 |
14 | SHIREEN KHERADPEY | HONOLULU | HI | USA | 1:25:15 |
15 | CHELSIE MATSUOKA | KAILUA | HI | USA | 1:28:46 |
16 | CARLI MATSUOKA | KAILUA | HI | USA | 1:28:47 |
17 | JILL ANDERSON | GREENWOOD VILLAGE | CO | USA | 1:29:25 |
18 | BRYEANA FAJOTA | HONOLULU | HI | USA | 1:29:35 |
19 | KATE KAWAMOTO | MILILANI | HI | USA | 1:32:36 |
20 | JENNA MORIKUBO | HONOLULU | HI | USA | 1:33:19 |
21 | CAREY COLBERT | KAILUA | HI | USA | 1:33:19 |
22 | TARA MIYASHIRO | AIEA | HI | USA | 1:33:19 |
23 | THERESA RICHMOND | KAILUA | HI | USA | 1:33:53 |
24 | ERIN ANDING | AIEA | HI | USA | 1:34:13 |
25 | KELLY OSHIRO | WAIPAHU | HI | USA | 1:34:58 |
MALE AGE GROUP: 15 - 18
Place | Name | City | State | Country | Time |
1 | COLIN COOMBS | HI | USA | 57:24 | |
2 | KEVIN MOY | HONOLULU | HI | USA | 58:08 |
3 | GERAMIAH SIMOES | HONOLULU | HI | USA | 1:01:59 |
4 | IAN WHITE | KAILUA | HI | USA | 1:02:55 |
5 | DANE KAWAMOTO | MILILANI | HI | USA | 1:04:22 |
6 | RYAN SAUNDERS | HONOLULU | HI | USA | 1:04:38 |
7 | NICHOLAS PATINO | SAN RAFAEL | CA | USA | 1:08:44 |
8 | JASON FRIFELDT | MILILANI | HI | USA | 1:09:20 |
9 | EVAN ROSCA | HONOLULU | HI | USA | 1:09:26 |
10 | THOMAS YI | HONOLULU | HI | USA | 1:10:28 |
11 | BRENT YANAGIHARA | HONOLULU | HI | USA | 1:14:47 |
12 | TYLER SUGIMOTO | KAILUA | HI | USA | 1:14:54 |
13 | RYAN YOUNG | HONOLULU | HI | USA | 1:19:41 |
14 | DWAYNE MAHOE | PEARL CITY | HI | USA | 1:22:13 |
15 | EVAN SAKAI | KANEOHE | HI | USA | 1:26:50 |
16 | SAVATH SAEPOO | HONOLULU | HI | USA | 1:28:26 |
17 | CHRISTOPHER MA | HONOLULUL | HI | USA | 1:33:28 |
18 | ILIA REYES | HI | USA | 1:37:31 | |
19 | ZO ESPINOLA | HONOLULU | HI | USA | 1:38:46 |
20 | MATTHEW NISHIMURA | HONOLULU | HI | USA | 1:53:29 |
21 | MITCH RICHMOND | KAILUA | HI | USA | 1:54:35 |
FEMALE AGE GROUP: 19 - 24
Place | Name | City | State | Country | Time |
1 | KATHRYN TAYLOR | KAILUA | HI | USA | 1:05:23 |
2 | NICOLE LARSON | HONOLULU | HI | USA | 1:08:31 |
3 | DE PALEZIEUX BRIANNA | HONOLULU | HI | USA | 1:08:52 |
4 | ANNA TOGIAS | HONOLULU | HI | USA | 1:14:31 |
5 | KRISTIN SIMUNOVICH | KAILUA | HI | USA | 1:15:46 |
6 | KYLEY EISENMAN | HI | USA | 1:20:24 | |
7 | AMANDA MCTEAGUE | HI | USA | 1:20:24 | |
8 | ALYSSA MANLOW | HONOLULU | HI | USA | 1:20:41 |
9 | KARLI RICE | HI | USA | 1:24:56 | |
10 | VICTORIA TAN | HI | USA | 1:24:57 | |
11 | KAYLEE BOYLE | SAN LUIS OBISPO | CA | USA | 1:25:31 |
12 | KELSEY BLOMQUIST | HONOLULU | HI | USA | 1:29:21 |
13 | CRYSTAL TACKITT | PEARL HARBOR | HI | USA | 1:43:53 |
14 | SHANA MCENTIRE | PAPAIKOU | HI | USA | 2:15:15 |
MALE AGE GROUP: 19 - 24
Place | Name | City | State | Country | Time |
1 | NOA SAKAMOTO | HONOLULU | HI | USA | 53:12 |
2 | DANIEL WORDEN | HI | USA | 53:20 | |
3 | STEVE ALLNUTT | HI | USA | 57:09 | |
4 | KALEN DARLING | HI | USA | 57:59 | |
5 | RYOHEI SUZUKI | HONOLULU | HI | USA | 58:20 |
6 | DUSTIN FUKUDA | HI | USA | 1:02:29 | |
7 | SCOTT WONG | HI | USA | 1:02:35 | |
8 | NICOLA XELLA | HI | USA | 1:02:56 | |
9 | GREG WILSON | HONOLULU | HI | USA | 1:07:33 |
10 | KEENAN ANAYA | HI | USA | 1:08:26 | |
11 | ARAD ALBARAZI | HI | USA | 1:10:35 | |
12 | MIHA GRZINA | HI | USA | 1:14:33 | |
13 | LUKE MCLAIN | PAPAIKOU | HI | USA | 1:18:32 |
14 | GRANT SELLAR | HONOLULU | HI | USA | 1:22:22 |
15 | TIM KUTARA | HONOLULU | HI | USA | 1:23:10 |
16 | BRYCE ISHIKAWA | KANEOHE | HI | USA | 1:27:04 |
17 | TOM QIN | HONOLULU | HI | USA | 1:31:58 |
18 | PATRICK MURPHY | RANCHO PALOS VERDES | CA | USA | 1:35:38 |
19 | DAVIS KANE | HI | USA | 1:37:31 | |
20 | SYOUTA TOMIZAWA | TOKYO | JPN | 1:37:46 | |
21 | SHAUN KIYABU | HONOLULU | HI | USA | 1:49:10 |
22 | MIKE IWASHITA | HONOLULU | HI | USA | 2:01:06 |
23 | ANDREW BUKO | HONOLULU | HI | USA | 2:02:17 |
FEMALE AGE GROUP: 25 - 29
Place | Name | City | State | Country | Time |
1 | LAURA SPRINGER | HONOLULU | HI | USA | 1:07:38 |
2 | KATE COSTELLO | KAILUA | HI | USA | 1:09:18 |
3 | ANDREA MAGLASANG | KAPOLEI | HI | USA | 1:09:26 |
4 | COLLEEN TESSLER | HI | USA | 1:20:28 | |
5 | PATRICIA HAVEY | HONOLULU | HI | USA | 1:23:38 |
6 | SARAH CARLE | WALNUT CREEK | CA | USA | 1:25:35 |
7 | MARIANE MARR | HONOLULU | HI | USA | 1:26:01 |
8 | CATHERINE GERCH | REDONDO BEACH | CA | USA | 1:27:42 |
9 | KELLY LUSCOMB | PAPAIKOU | HI | USA | 1:28:24 |
10 | JESSICA WALITT | SAN FRANCISCO | CA | USA | 1:32:50 |
11 | KELLY GROOM | HONOLULU | HI | USA | 1:34:07 |
12 | LISA CUMMINS | LOUISVILLE | KY | USA | 1:34:18 |
13 | ELIZABETH ALENCASTRE | HONOLULU | HI | USA | 1:44:59 |
14 | ANJALI MALHOTRA | LOS ANGELES | CA | USA | 1:48:13 |
15 | SKAIDRA SCHOLEY | HONOLULU | HI | USA | 1:54:48 |
16 | LISA WEDDING | HONOLULU | HI | USA | 1:55:00 |
17 | HEATHER OKANO | HONOLULU | HI | USA | 1:56:45 |
18 | HYUNJU BAK | HONOLULU | HI | USA | 2:00:15 |
19 | ELIZABETH YIN | MOUNTAIN VIEW | CA | USA | 2:34:26 |
MALE AGE GROUP: 25 - 29
Place | Name | City | State | Country | Time |
1 | TIMOTHY MARR | HONOLULU | HI | USA | 59:05 |
2 | ANDREW KOPACZ | HONOLULU | HI | USA | 1:05:20 |
3 | DAVID SKUDIN | WAIPAHU | HI | USA | 1:09:08 |
4 | STEVE FREAS | SANTA CRUZ | CA | USA | 1:09:25 |
5 | WILLIAM WONG | HONOLULU | HI | USA | 1:09:40 |
6 | AARON MAHANEY | HI | USA | 1:13:33 | |
7 | TAI BLECHTA | HONOLULU | HI | USA | 1:20:23 |
8 | ALLAN SMITH | HONOLULU | HI | USA | 1:23:37 |
9 | JED SORDILLIA-COZO | WAHIAWA | HI | USA | 1:33:33 |
10 | JEFFEREY RAUNIG | HONOLULU | HI | USA | 1:34:13 |
11 | BRENT MARTIN | HONOLULU | HI | USA | 1:35:49 |
12 | KYLE SHIBUYA | HONOLULU | HI | USA | 1:36:31 |
13 | HYRUM NIHIPALI | KAHUKU | HI | USA | 1:38:46 |
14 | JAMES BRUCE | HONOLULU | HI | USA | 1:54:48 |
15 | NICHOLAS HUMPHREY | SURRY HILLS | NS | AUS | 1:59:58 |
16 | ROBERT RIVARD JR. | KANEOHE | HI | USA | 2:12:22 |
17 | MICAH ROBERTS | HONOLULU | HI | USA | 2:13:40 |
18 | CAMERON INGRAM | KAPOLEI | HI | USA | 2:14:46 |
19 | LIAM QUINN | KILLARA | AUS | 2:24:28 |
FEMALE AGE GROUP: 30 - 34
Place | Name | City | State | Country | Time |
1 | MARIA BIRD | SAN PEDRO | CA | USA | 1:18:49 |
2 | RACHEL ROSS | HONOLULU | HI | USA | 1:20:20 |
3 | LORY WALKER | HONOLULU | HI | USA | 1:22:08 |
4 | SANDRA UESUGI | CORVALLIS | OR | USA | 1:27:00 |
5 | SHASTA ROUCH | PEARL HARBOR | HI | USA | 1:28:36 |
6 | HEIDI HANSEN | HILO | HI | USA | 1:29:52 |
7 | CLAUDIA CLEMENT | HONOLULU | HI | USA | 1:31:25 |
8 | MITO KASUYA | HONOLULU | HI | USA | 1:33:44 |
9 | JENNIFER PANG | HONOLULU | HI | USA | 1:34:56 |
10 | ROSILAND SELBACH | HONOLULU | HI | USA | 1:36:02 |
11 | TARYN DEAN | WAIMANALO | HI | USA | 1:36:20 |
12 | AMBER REISS-HOLT | HONOLULU | HI | USA | 1:40:04 |
13 | AMANDA MEYER | HONOLULU | HI | USA | 1:40:21 |
14 | KAZUMI ANO | HACHIOJISHI | JPN | 1:41:05 | |
15 | ANGELINE BASSETT | VENTURA | CA | USA | 1:47:16 |
16 | DANIELLE JAYEWARDENE | KAILUA | HI | USA | 1:48:57 |
17 | JULIA OKINAKA | HONOLULU | HI | USA | 1:50:07 |
18 | ELIZA LATHROP | HONOLULU | HI | USA | 1:51:04 |
19 | KIMBERLY EVANCHIK | HONOLULU | HI | USA | 1:54:57 |
20 | JILL STOKES | HONOLULU | HI | USA | 1:59:22 |
21 | DANA CROMPTON | HONOLULU | HI | USA | 2:00:12 |
22 | STEPHANIE RINGUET | HI | USA | 2:01:06 | |
23 | COURTNEY WEXLER | HONOLULU | HI | USA | 2:09:15 |
24 | MARY HARTMAN | KANEOHE | HI | USA | 2:09:22 |
25 | JENNIFER EDWARDS | KENT | WA | USA | 2:11:18 |
26 | KATHERINE KRUL | WAIALUA | HI | USA | 2:20:39 |
27 | STEPHANIE LUM | HONOLULU | HI | USA | 2:21:04 |
28 | MARI SATO | HONOLULU | HI | USA | 2:24:55 |
29 | HOLLY BRULAND | HONOLULU | HI | USA | 2:29:22 |
30 | KIMBERLY BURNETT | KAILUA | HI | USA | 2:29:23 |
31 | DEENA CHOI | WAIALUA | HI | USA | 2:33:40 |
32 | LOREN KOLLAR | KANEOHE | HI | USA | 2:38:25 |
MALE AGE GROUP: 30 - 34
Place | Name | City | State | Country | Time |
1 | JOHN FLANAGAN | HONOLULU | HI | USA | 52:45 |
2 | WILLIAM CUMMINS | DENVER | CO | USA | 1:02:37 |
3 | KENT MILSOM | QUALICUM BEACH | BC | CAN | 1:03:23 |
4 | RAMSEY ROSS | HONOLULU | HI | USA | 1:06:47 |
5 | WIL YAMAMOTO | HONOLULU | HI | USA | 1:08:46 |
6 | MICHAEL KOEHNE | HALEIWA | HI | USA | 1:09:12 |
7 | MASASHI OBATA | KYOTO | JPN | 1:09:14 | |
8 | DAVID SCHIFFNER | HONOLULU | HI | USA | 1:11:27 |
9 | THOMAS FERNLEY, JR. | BURBANK | CA | USA | 1:12:08 |
10 | ROBERT FISCHER | WILMINGTON | DE | USA | 1:14:28 |
11 | MATTHEW GETTY | EWA BEACH | HI | USA | 1:16:09 |
12 | JOHN JONES | 1:22:36 | |||
13 | WILLIAM BLOTSKY | HONOLULU | HI | USA | 1:23:38 |
14 | SCOTT MORIOKA | WAIPAHU | HI | USA | 1:23:56 |
15 | DAVID GREENE | HONOLULU | HI | USA | 1:24:06 |
16 | MATTHEW GREGORY | SAN FRANCISCO | CA | USA | 1:24:13 |
17 | ANDY STARN | HONOLULU | HI | USA | 1:27:50 |
18 | WADE GARLIN | HONOLULU | HI | USA | 1:29:39 |
19 | PHILIP VITALE, JR | SAN FRANCISCO | CA | USA | 1:29:45 |
20 | TIM HUNTER | KAPOLEI | HI | USA | 1:31:56 |
21 | DOUGLAS GAINER | KAILUA | HI | USA | 1:37:31 |
22 | AUSTIN CHING | HONOLULU | HI | USA | 1:39:09 |
23 | ERIC KOCH | HONOLULU | HI | USA | 1:39:31 |
24 | BEN LAWS | HONOLULU | HI | USA | 1:41:38 |
25 | BRIAN YANOWSKI | KAPOLEI | HI | USA | 1:43:03 |
26 | GREG BRULAND | HONOLULU | HI | USA | 1:44:04 |
27 | SCOTT BARTLETT | HONOLULU | HI | USA | 1:47:46 |
28 | KENNETH LAVIK | HONOLULU | HI | USA | 1:48:29 |
29 | ANDREW DEUTSCHER | HONOLULU | HI | USA | 1:55:44 |
30 | TODD FOLEY | HI | USA | 1:59:46 | |
31 | WYATT WARO | HONOLULU | HI | USA | 2:00:52 |
32 | KYLE RYAN | WAIALUA | HI | USA | 2:01:14 |
33 | LEVI STRIBLING | HONOLULU | HI | USA | 2:02:30 |
34 | ANDRES MARTINEZ | HONOLULU | HI | USA | 2:08:13 |
35 | PANKAJ WADHWA | HOUSTON | TX | USA | 2:10:39 |
36 | EVERARDO JACOBO | HONOLULU | HI | USA | 2:14:51 |
37 | NADER RABIE | 2:21:45 | |||
38 | ALEXIE ESCONDO | MILILANI | HI | USA | 2:32:45 |
FEMALE AGE GROUP: 35 - 39
Place | Name | City | State | Country | Time |
1 | MIKI DAVID | HONOLULU | HI | USA | 1:11:19 |
2 | JANA PITTICHOVA | HONOLULU | HI | USA | 1:18:40 |
3 | OLWEN HUXLEY | KAILUA | HI | USA | 1:22:54 |
4 | AMY COCANOUR | AIEA | HI | USA | 1:23:48 |
5 | MAGGIE PARKS | HONOLULU | HI | USA | 1:24:00 |
6 | RIKO NAGASHIMA | OSAKA | HI | JAP | 1:24:27 |
7 | LONI GRAY | HONOLULU | HI | USA | 1:32:52 |
8 | SHANNON HARRISON | HONOLULU | HI | USA | 1:35:09 |
9 | KAREN STOTT | BONDI | NS | AUS | 1:36:37 |
10 | MEGAN LAUT | HONOLULU | HI | USA | 1:40:11 |
11 | HEATHER MCMILLEN | HONOLULU | HI | USA | 1:40:26 |
12 | CHRISTY WOOLCOTT | HONOLULU | HI | USA | 1:41:35 |
13 | KELLY KOZAR | VOLCANO | HI | USA | 1:52:47 |
14 | JENEAN PERELSTEIN | FLAGSTAFF | AZ | USA | 1:54:15 |
15 | CATHY NGUYEN | HONOLULU | HI | USA | 1:54:22 |
16 | KATE MATWYCHUK | HONOLULU | HI | USA | 1:55:32 |
17 | GAY MIKASA | AIEA | HI | USA | 1:56:27 |
18 | ELAINE ENGOTT | HONOLULU | HI | USA | 2:01:35 |
19 | ROSALIE PARADISE | HONOLULU | HI | USA | 2:02:18 |
20 | YOKO YAMASAKI | TAITOUKU | JPN | 2:05:50 | |
21 | JEAN CAMPBELL | KAILUA | HI | USA | 2:08:56 |
22 | MIKI OKAMURA | KYOTO | JPN | 2:13:53 | |
23 | JENNIFER CULLEN | PALO ALTO | CA | USA | 2:15:26 |
24 | CHARMAINE BOQUETTE | AIEA | HI | USA | 2:16:51 |
25 | COURTNY EAST | HONOLULU | HI | USA | 2:18:43 |
MALE AGE GROUP: 35 - 39
Place | Name | City | State | Country | Time |
1 | ALEX KOSTICH | LOS ANGELES | CA | USA | 52:54 |
2 | PETER THIEL | WAVERTON | AUS | 58:47 | |
3 | THOMAS ANDERSON | KAILUA | HI | USA | 1:04:38 |
4 | JESSE STOVALL | KENSINGTON | CA | USA | 1:09:29 |
5 | BILL KANE | HUNTINGTON BEACH | CA | USA | 1:09:30 |
6 | THOMAS SCOTT | ADELAIDE | AUS | 1:09:41 | |
7 | RYAN LEONG | KAILUA | HI | USA | 1:10:02 |
8 | LOU ORTIZ | HONOLULU | HI | USA | 1:12:01 |
9 | BRAD HISE | SAN FRANCISCO | CA | USA | 1:13:34 |
10 | DEREK FRASZ | MILILANI | HI | USA | 1:22:56 |
11 | MARCUS BOLAND | HONOLULU | HI | USA | 1:23:05 |
12 | GREGORY MORRIS | HONOLULU | HI | USA | 1:23:20 |
13 | ERIK LOOMIS | LOS ANGELES | CA | USA | 1:23:44 |
14 | DOUGLAS BROCKHOFF | SYDNEY | NS | AUS | 1:24:32 |
15 | MATT GEBHARD | MT. GRETNA | PA | USA | 1:25:25 |
16 | JOHN TITCHEN | HONOLULU | HI | USA | 1:25:51 |
17 | SEAN HARRISON | HONOLULU | HI | USA | 1:27:21 |
18 | BARRY YOKOYAMA | HONOLULU | HI | USA | 1:27:29 |
19 | STEVEN YAMASHIRO | HONOLULU | HI | USA | 1:30:31 |
20 | AARON WALLEN | HONOLULU | HI | USA | 1:32:09 |
21 | JOHN FRANKLIN | HI | USA | 1:32:45 | |
22 | JAMES ARNOLD | CANADA BAY 2046 | AUS | 1:36:07 | |
23 | JOHN CHEEVER | HONOLULU | IA | USA | 1:36:41 |
24 | JASON PACYAU | ROMULUS | MI | USA | 1:37:39 |
25 | JOHN GOMERSALL | HALEIWA | HI | USA | 1:38:38 |
26 | MORIAKI KIDA | SAN FRANCISCO | CA | USA | 1:40:42 |
27 | NASU MASAHIRO | KUMAMOTO | KS | JPN | 1:42:13 |
28 | DUSTIN SHARP | HONOLULU | HI | USA | 1:47:00 |
29 | YOSHIMUNE KANEKO | TOKYO | JPN | 1:48:46 | |
30 | CRAIG POWERS | HONOLULU | HI | USA | 1:50:12 |
31 | GLEN DUVALL | HONOLULU | HI | USA | 1:51:10 |
32 | EDDIE MURAKAMI | SHINJUKU | JPN | 1:51:33 | |
33 | TRENT LETHCO | NEW YORK | NY | USA | 1:54:42 |
34 | PATRICK MCKELVEY | HUNTINGTON BEACH | CA | USA | 1:56:01 |
35 | MIKE PEREZ | 1:56:16 | |||
36 | MICHAEL STORY | MILILANI | HI | USA | 1:58:57 |
37 | PATRICK STICH | WAIALUA | HI | USA | 1:59:45 |
38 | TAKESHI ASAYAMA | YOKOHAMA | HI | JAP | 1:59:52 |
39 | DAMON LOCKHART | SYDNEY | AUS | 2:02:59 | |
40 | PAUL SIBLEY | KAILUA | HI | USA | 2:03:23 |
41 | CHRISTOPHER RIVARD | ALBUQUERQUE | NM | USA | 2:04:54 |
42 | SHANNON KAYATANI | HONOLULU | HI | USA | 2:07:14 |
43 | JARED EAST | KAILUA | HI | USA | 2:09:22 |
44 | STEVE HARRIS | LAVEEN | WA | USA | 2:10:33 |
45 | JASON PRODOEHL | SAN FRANCISCO | CA | USA | 2:14:11 |
46 | BRENDON LEE | PEARL CITY | HI | USA | 2:17:30 |
47 | DAVID CARLSEN | FREDERICK | MD | USA | 2:25:02 |
48 | JERRY BARTOLOME | MILILANI | HI | USA | 2:36:33 |
FEMALE AGE GROUP: 40 - 44
Place | Name | City | State | Country | Time |
1 | KATHERINE NICHOLS | HONOLULU | HI | USA | 1:11:11 |
2 | LYNN JOLLY | MENLO PARK | CA | USA | 1:13:07 |
3 | KELLY FORD | SYDNEY | NS | AUS | 1:13:39 |
4 | TINA JAMIESON | SIMI VALLEY | CA | USA | 1:14:29 |
5 | SHANNON CUTTING | HONOLULU | HI | USA | 1:14:35 |
6 | ANNA MAIR | SALT LAKE CITY | UT | USA | 1:27:17 |
7 | PAMIE SATO | HONOLULU | HI | USA | 1:35:26 |
8 | NAOMI HANYU | TOKYO | JPN | 1:45:25 | |
9 | KIMBERLEY SILVIA | HONOLULU | HI | USA | 1:46:07 |
10 | HINA TORRES DE SA | HONOLULU | HI | USA | 1:54:14 |
11 | MICHELE BOND | HONOLULU | HI | USA | 2:03:39 |
12 | CHRISTINE DALEIDEN | HONOLULU | HI | USA | 2:04:09 |
13 | JENNIFER THOMPSON | HONOLULU | HI | USA | 2:04:12 |
14 | DEANNA ADAMS | HONOLULU | HI | USA | 2:05:13 |
15 | JENNIFER RICHTER | LONG BEACH | CA | USA | 2:06:10 |
16 | SANDRA WATAOKA | HONOLULU | HI | USA | 2:14:52 |
17 | ASAKO SHIMAZU | HONOLULU | HI | USA | 2:22:50 |
18 | GWENDOLYN CHUNG | HONOLULU | HI | USA | 2:33:17 |
19 | MARSHA OWEN | IRVINE | CA | USA | 2:39:52 |
MALE AGE GROUP: 40 - 44
Place | Name | City | State | Country | Time |
1 | TODD ARRIS | SAN MATEO | CA | USA | 1:02:54 |
2 | RICHARD GARNSEY | SYDNEY | NS | AUS | 1:02:57 |
3 | FRANK BIRD | SAN PEDRO | CA | USA | 1:03:11 |
4 | HUDSON SLAY | KAILUA | HI | USA | 1:04:32 |
5 | ROQUE SANTOS | CONCORD | CA | USA | 1:11:23 |
6 | ALAN MAIR | HONOLULU | HI | USA | 1:13:06 |
7 | RICHARD FORD | SYDNEY | NS | AUS | 1:13:39 |
8 | DAVID MACKENZIE | HI | USA | 1:18:01 | |
9 | MIKE BEASON | HONOLULU | HI | USA | 1:20:30 |
10 | KATSUHIKO FUKUZAKI | TOKYO | HI | JAP | 1:23:34 |
11 | DOUG PURDY | CUMMING | GA | USA | 1:23:36 |
12 | STEVE CHILDERS | LOS ANGELES | CA | USA | 1:23:49 |
13 | BRADLEY WOEHL | PACIFICA | CA | USA | 1:23:53 |
14 | CHRISTOPHE CROMBEZ | STANFORD | CA | USA | 1:25:14 |
15 | ERNST HALPERIN | SAN FRANCISCO | CA | USA | 1:26:22 |
