2009 Overall Finish List
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
Page 7 WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
Place | Name | No. | Div | Div | City | State | Time |
1 | TRENT GRIMSEY | 232 | 1 | M-OPEN | CASHMERE | QL | 42:20:00 |
2 | JAMES FENNELL | 439 | 2 | M-OPEN | ADELAIDE | SA | 44:04:00 |
3 | JOHN FLANAGAN | 291 | 3 | M-OPEN | MILILANI | HI | 44:14:00 |
4 | RICARDO MONASTERIO | 298 | 1 | M30-34 | 44:26:00 | ||
5 | ALEX KOSTICH | 5 | 1 | M35-39 | LOS ANGELES | CA | 44:39:00 |
6 | D WORDEN | 275 | 1 | M19-24 | HONOLULU | HI | 45:14:00 |
7 | JAMES CLARK | 218 | 2 | M19-24 | HONOULULU | HI | 47:11:00 |
8 | COLIN COOMBS | 220 | 3 | M19-24 | HONOLULU | HI | 47:18:00 |
9 | BOBBY PATTEN | 254 | 1 | M45-49 | DALLAS | TX | 47:20:00 |
10 | LUANE ROWE | 8 | 1 | F-OPEN | SYDNEY | NS | 47:21:00 |
11 | DAVID LOCKE | 243 | 2 | M35-39 | TRIGG | WA | 47:31:00 |
12 | TERENZO EOZZONE | 12 | 4 | M19-24 | 47:34:00 | ||
13 | LAZAR BOGDANOVSKI | 211 | 5 | M19-24 | HONOLULU | HI | 47:35:00 |
14 | KEVIN MOY | 297 | 1 | M15-18 | 47:37:00 | ||
15 | CHRIS YONTEZ | 276 | 1 | M40-44 | LOS ANGELES | CA | 47:38:00 |
16 | TOM LILEIKIS | 242 | 2 | M40-44 | HONOLULU | HI | 47:41:00 |
17 | PETER THIEL | 16 | 3 | M35-39 | WAVERTON | 47:45:00 | |
18 | LUCA MAZZURANA | 245 | 6 | M19-24 | HONOLULU | HI | 47:47:00 |
19 | STEVE ALLLNUTT | 205 | 7 | M19-24 | HONOLULU | HI | 47:58:00 |
20 | TODD BRYAN | 296 | 1 | M55-59 | 49:07:00 | ||
21 | CHRIS MCCORMACK | 11 | 4 | M35-39 | 49:11:00 | ||
22 | TIM MARR | 10 | 2 | M30-34 | HONOLULU | HI | 49:13:00 |
23 | ELENE JONES | 295 | 2 | F-OPEN | 49:24:00 | ||
24 | ROBERT PLACAK | 15 | 1 | M50-54 | SAN RAFAEL | CA | 49:26:00 |
25 | SEAN REILLY | 258 | 8 | M19-24 | HONOLULU | HI | 49:27:00 |
26 | MICHAEL MCCAFFERY | 18 | 2 | M55-59 | HILLSBOROUGH | CA | 49:30:00 |
27 | COLIN HANNA | 287 | 9 | M19-24 | WALNUT CREEK | CA | 49:48:00 |
28 | PETER HURSTY | 284 | 5 | M35-39 | HONOLULU | HI | 49:51:00 |
29 | MELISSA MYERS | 251 | 3 | F-OPEN | HONOLULU | HI | 49:58:00 |
30 | JAMISON GOVE | 231 | 3 | M30-34 | HALEIWA | HI | 50:03:00 |
31 | KIRK ANDERSON | 38 | 2 | M45-49 | GREENWOOD VILLA | CO | 50:05:00 |
32 | RICK HELTZEL | 19 | 2 | M50-54 | HONOLULU | HI | 50:07:00 |
33 | DIANE GALLAS | 228 | 1 | F45-49 | MANHATTAN BEACH | CA | 50:08:00 |
34 | KALE AI | 65 | 1 | M13-14 | HONOLULU | HI | 50:31:00 |
35 | ANDREW MULLER | 250 | 10 | M19-24 | HONOLULU | HI | 50:44:00 |
36 | ELI EBENEZER WONG | 273 | 2 | M15-18 | HONOLULU | HI | 50:50:00 |
37 | JOHN PEARCE | 255 | 1 | M25-29 | HONOLULU | HI | 50:55:00 |
38 | KYLIE ZIKARSKY | 278 | 1 | F35-39 | YOWIE BAY | NS | 50:56:00 |
39 | BILL GODING | 37 | 3 | M55-59 | WAIPAHU | HI | 50:58:00 |
40 | WILLIAM CUMMINS | 25 | 4 | M30-34 | DENVER | CO | 50:59:00 |
41 | BRUCE THOMAS | 36 | 3 | M50-54 | HERMOSA BEACH | CA | 50:59:00 |
42 | ALYSSA WOODLIFF | 274 | 1 | F19-24 | HONOLUU | HI | 51:01:00 |
43 | MATTHIAS GALLAS | 229 | 2 | M13-14 | MANHATTAN BEACH | CA | 51:03:00 |
44 | ROBERT PALMER III | 253 | 5 | M30-34 | SAN FRANCISCO | CA | 51:06:00 |
45 | PARKS WESSON | 48 | 3 | M45-49 | LONG BEACH | CA | 51:11:00 |
46 | ANDREW KOPACZ | 50 | 6 | M30-34 | HONOLULU | HI | 51:12:00 |
47 | ROQUE SANTOS | 292 | 3 | M40-44 | CONCORD | CA | 51:13:00 |
48 | IAN WHITE | 27 | 3 | M15-18 | KAILUA | HI | 51:13:00 |
49 | JENNY COOK | 49 | 1 | F50-54 | LOS ANGELES | CA | 51:15:00 |
50 | CHRISTINA BORING | 59 | 2 | F19-24 | HONOLULU | HI | 51:20:00 |
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
Place | Name | No. | Div | Div | City | State | Time |
51 | MEG GILL | 294 | 3 | F19-24 | SAN FRANCISCO | CA | 51:24:00 |
52 | TODD ARRIS | 26 | 4 | M40-44 | SAN MATEO | CA | 51:26:00 |
53 | EDWARD RUDLOFF | 261 | 1 | M60-64 | SAN RAFAEL | CA | 51:30:00 |
54 | JESSICA STACY | 268 | 4 | F19-24 | HONOLULU | HI | 51:31:00 |
55 | RICARDA SCHELLENBE | R 262 | 5 | F19-24 | HONOLULU | HI | 51:32:00 |
56 | VALERIE PAGETT | 252 | 6 | F19-24 | HONOLULU | HI | 51:36:00 |
57 | JAKE GLICK | 445 | 2 | M25-29 | EL SEGUNDO | CA | 51:37:00 |
58 | CHRISTOPHER COBLE | 219 | 3 | M25-29 | FREMONT | CA | 51:43:00 |
59 | ANDREW DE VRIES | 655 | 5 | M40-44 | AUSTRALIA | 51:44:00 | |
60 | RYAN SAUNDERS | 43 | 4 | M15-18 | HONOLULU | HI | 51:53:00 |
61 | MICHAEL KOEHNE | 239 | 6 | M35-39 | HALEIWA | HI | 51:54:00 |
62 | KATHRYN TAYLOR | 51 | 7 | F19-24 | KANEOHE | MI | 52:00:00 |
63 | STEFAN REINKE | 88 | 4 | M50-54 | HONOLULU | HI | 52:01:00 |
64 | RYAN LEONG | 81 | 7 | M35-39 | KAILUA | HI | 52:06:00 |
65 | LOU ORTIZ | 286 | 6 | M40-44 | HONOLULU | HI | 52:20:00 |
66 | BRAD MAGIT | 47 | 5 | M50-54 | VENICE | CA | 52:41:00 |
67 | JULIET COX | 221 | 1 | F40-44 | OAKLAND | CA | 52:47:00 |
68 | GAIL GRABOWSKY | 71 | 2 | F45-49 | HONOLULU | HI | 52:49:00 |
69 | BONNIE SPIVEY | 285 | 2 | F50-54 | MANHATTAN BEACH | CA | 52:53:00 |
70 | KEVIN JONES | 479 | 5 | M15-18 | AIEA | HI | 52:57:00 |
71 | DAVID DAMMERMAN | 222 | 7 | M40-44 | SARATOGA SPRING | NY | 52:57:00 |
72 | VLAD ANASTASESCU | 206 | 11 | M19-24 | HONOLULU | HI | 53:12:00 |
73 | JACOB URBANO | 563 | 3 | M13-14 | KAILUA | HI | 53:29:00 |
74 | CLAIRE MCCONNELL | 246 | 1 | F15-18 | LANE COVE | NS | 53:40:00 |
75 | JOSEPH LILEIKIS | 241 | 4 | M45-49 | HONOLULU | HI | 53:41:00 |
76 | GREG LARSON | 496 | 8 | M40-44 | SAN RAFAEL | CA | 53:57:00 |
77 | KATIE MCCLELLAND | 507 | 1 | F30-34 | PALO ALTO | CA | 53:59:00 |
78 | BRYCE BERTOLI | 209 | 6 | M15-18 | HONOLULU | HI | 54:06:00 |
79 | JARED JONES | 1040 | 7 | M15-18 | HONOLULU | HI | 54:10:00 |
80 | AIMEE KOLMAN | 490 | 2 | F35-39 | KEALAKEKUA | HI | 54:10:00 |
81 | ADAM NEZVAL | 303 | 8 | M35-39 | 54:23:00 | ||
82 | TAIGA HASHIMOTO | 53 | 8 | M15-18 | HONOLULU | HI | 54:25:00 |
83 | MIKI DAVID | 89 | 3 | F35-39 | HONOLULU | HI | 54:28:00 |
84 | KHALIL SHARIF | 281 | 4 | M25-29 | KAPOLEI | HI | 54:31:00 |
85 | RACHEL RANDALL | 86 | 2 | F15-18 | KANEOHE | HI | 54:33:00 |
86 | WIL YAMAMOTO | 63 | 9 | M35-39 | HONOLULU | HI | 54:35:00 |
87 | SEAN TERADA | 637 | 4 | M13-14 | HONOLULU | HI | 54:39:00 |
88 | SUMMER HARRISON | 648 | 1 | F13-14 | HONOLULU | HI | 54:44:00 |
89 | JAMES MCCLEERY | 896 | 2 | M60-64 | OAK HARBOR | WA | 54:46:00 |
90 | NATSUKO MURANAKA | 656 | 2 | F13-14 | 54:51:00 | ||
91 | MARK HIGLEY | 234 | 12 | M19-24 | HONOLULU | HI | 54:55:00 |
92 | PERRY KLEBAHN | 624 | 9 | M40-44 | SAN FRANCISCO | CA | 54:59:00 |
93 | CHARLEA GOODNESS | 647 | 3 | F15-18 | HONOLULU | HI | 55:02:00 |
94 | RYUSUKE SAITO | 540 | 7 | M30-34 | KANAGAWA | 55:03:00 | |
95 | PERRRY SHARIFY | 265 | 13 | M19-24 | HONOLULU | HI | 55:06:00 |
96 | BRIANNA DEPALEZIEU | X 225 | 8 | F19-24 | HONOLULU | HI | 55:15:00 |
97 | CHRISTIE CIRAULO | 217 | 1 | F55-59 | LOS ANGELES | CA | 55:19:00 |
98 | MACKENZIE ANNE MIL | L 248 | 9 | F19-24 | KANEOHE | HI | 55:20:00 |
99 | KYLEY EISENMAN | 227 | 10 | F19-24 | HONOLULU | HI | 55:22:00 |
100 | AZAD AL-BARAZI | 84 | 14 | M19-24 | HONOLULU | HI | 55:25:00 |
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
Place | Name | No. | Div | Div | City | State | Time |
101 | DOUG BOSLEY | 644 | 5 | M45-49 | SOMERVILLE | MA | 55:25:00 |
102 | R. ROOS | 538 | 8 | M30-34 | KAILUA KONA | HI | 55:26:00 |
103 | JUSTIN MACKENZIE | 985 | 9 | M30-34 | HONOLULU | HI | 55:26:00 |
104 | BOO GALLAS | 230 | 3 | M60-64 | MANHATTAN BEACH | CA | 55:37:00 |
105 | BJORN ZIKARSKY | 299 | 10 | M40-44 | 55:39:00 | ||
106 | DIRK TENGROTENHUIS | 559 | 11 | M40-44 | OAKLAND | CA | 55:51:00 |
107 | BILL KANE | 78 | 10 | M35-39 | HUNTINGTON BEAC | CA | 56:02:00 |
108 | DAVID TITUS | 645 | 10 | M30-34 | ROXBURY CROSSIN | MA | 56:03:00 |
109 | DEE HAYNIE | 233 | 3 | F50-54 | WOODSIDE | CA | 56:09:00 |
110 | BOB SCHLEMMER | 545 | 6 | M45-49 | SEATTLE | WA | 56:10:00 |
111 | KATHERING EDWARDS | 226 | 4 | F15-18 | HONOLULU | HI | 56:11:00 |
112 | SHAWN WILLIAMSON | 272 | 11 | M30-34 | HONOLULU | HI | 56:19:00 |
113 | PAUL BIRICH | 210 | 11 | F19-24 | HONOLULU | HI | 56:28:00 |
114 | TITO MORALES | 288 | 6 | M50-54 | LOS ANGELES | CA | 56:34:00 |
115 | JASMINE MAU | 290 | 3 | F13-14 | HONOLULU | HI | 56:36:00 |
116 | ALEXANDER JAMPEL | 474 | 7 | M45-49 | HONOLULU | HI | 56:36:00 |
117 | ALEX DALEY | 428 | 5 | F15-18 | MILILANI | HI | 56:38:00 |
118 | JESSIE WATKINS | 568 | 4 | F13-14 | HONOLULU | HI | 56:42:00 |
119 | SARA KAHANAMOKU | 633 | 5 | F13-14 | HALEIWA | HI | 56:45:00 |
120 | KARPI RICE | 260 | 12 | F19-24 | HONOLULU | HI | 56:45:00 |
121 | SHAUN RICHARDSON | 302 | 15 | M19-24 | 56:47:00 | ||
122 | KELSA TEETERS | 558 | 1 | F25-29 | HONOLULU | HI | 56:53:00 |
123 | MATT DENTONE | 224 | 16 | M19-24 | HONOLULU | HI | 56:54:00 |
124 | BILL IRELAND | 202 | 8 | M45-49 | VENICE | CA | 56:58:00 |
125 | MARK MILLER | 1429 | 9 | M45-49 | KAILUA | HI | 56:58:00 |
126 | KIANA WHITE | 572 | 6 | F15-18 | MILILANI | HI | 57:00:00 |
127 | STEVE BRENT | 412 | 10 | M45-49 | LYONS | CO | 57:02:00 |
128 | SUE KEARNEY | 484 | 4 | F50-54 | SYDNEY | NS | 57:07:00 |
129 | MARC OKIMURA | 201 | 9 | M15-18 | HONOLULU | HI | 57:10:00 |
130 | STAN KOBAYASHI | 488 | 4 | M55-59 | MILILANI | HI | 57:17:00 |
131 | KRISTEN JOHNS | 476 | 13 | F19-24 | HONOLULU | MD | 57:20:00 |
132 | JOAN SCHRIGER | 293 | 2 | F40-44 | 57:21:00 | ||
133 | TIMOTHY GLENN | 444 | 7 | M50-54 | MENLO PARK | CA | 57:29:00 |
134 | LUIZ CASTRO | 420 | 12 | M40-44 | SAO PAULO | 57:32:00 | |
135 | ANNETTE CHINN | 216 | 3 | F45-49 | RICHMOND | CA | 57:34:00 |
136 | KEILEEN FUKADA | 621 | 7 | F15-18 | MILILANI | HI | 57:42:00 |
137 | EVAN ROSCA | 931 | 10 | M15-18 | HONOLULU | HI | 57:45:00 |
138 | JOSHUA YUEN-SCHAT | 1471 | 5 | M13-14 | 57:46:00 | ||
139 | RUSSELL IWAMURA | 472 | 11 | M45-49 | HONOLULU | HI | 57:48:00 |
140 | KELLY BARTHOLMEI | 406 | 4 | F45-49 | COOGEE | NS | 57:53:00 |
141 | JANA PITTICHOVA | 530 | 4 | F35-39 | HONOLULU | HI | 57:54:00 |
142 | COLIN CHINN | 579 | 8 | M50-54 | AIEA | HI | 58:06:00 |
143 | JOHN MONNICH | 516 | 13 | M40-44 | SAN FRANCISCO | CA | 58:09:00 |
144 | TYLER SUGIMOTO | 556 | 11 | M15-18 | KAILUA | HI | 58:20:00 |
145 | PATRICK DIXON | 282 | 4 | M60-64 | LOS ANGELES | CA | 58:26:00 |
146 | ROBERT O'CONNER | 203 | 12 | M30-34 | HONOLULU | HI | 58:37:00 |
147 | MARTIN MCCONNELL | 508 | 12 | M45-49 | LANE COVE | NS | 58:38:00 |
148 | CAROLYN ROCHE | 536 | 2 | F55-59 | BOULDER | CO | 58:47:00 |
149 | MARK WHITE | 571 | 13 | M45-49 | SAN FRANCISCO | CA | 59:01:00 |
150 | BRIAN RONAN | 930 | 5 | M25-29 | HONOLULU | HI | 59:06:00 |
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
Place | Name | No. | Div | Div | City | State | Time |
151 | BRUCE SLOAN | 267 | 5 | M60-64 | HONOLULU | HI | 59:06:00 |
152 | DIANA CIRAULO | 422 | 8 | F15-18 | LOS ANGELES | CA | 59:18:00 |
153 | BART LALLY | 240 | 14 | M45-49 | SAN FRANCISCO | CA | 59:18:00 |
154 | DAVID KETTERLING | 880 | 14 | M40-44 | LOS ANGELES | CA | 59:24:00 |
155 | BETTY ANN BARNETT | 405 | 1 | F60-64 | HONOLULU | HI | 59:25:00 |
156 | LLOYD SERRA | 548 | 5 | M55-59 | GRANITE BAY | CA | 59:29:00 |
157 | BRAD HISE | 463 | 11 | M35-39 | SAN FRANCISCO | CA | 59:31:00 |
158 | CATIA KANIHO | 483 | 9 | F15-18 | KANEOHE | HI | 59:36:00 |
159 | PAT KIRKLAND | 238 | 17 | M19-24 | HONOLULU | HI | 59:37:00 |
160 | BRENT YANAHIHARA | 1038 | 12 | M15-18 | HONOLULU | HI | 59:37:00 |
161 | JONATHAN NISHIDA | 1302 | 13 | M15-18 | HONOLULU | HI | 59:41:00 |
162 | PATRICIA HAVEY | 984 | 2 | F25-29 | HONOLULU | HI | 59:57:00 |
163 | BRIAN DENARO | 1447 | 13 | M30-34 | KAILUA | HI | 1:00:02 |
164 | MAURA BARRETT | 208 | 14 | F19-24 | HONOLULU | HI | 1:00:08 |
165 | ANDREW DAVIS | 223 | 9 | M50-54 | GLEBE SYDNEY AU | NS | 1:00:10 |
166 | LAUREN BROWN | 215 | 15 | F19-24 | HONOLULU | HI | 1:00:17 |
167 | JENNA SEITZ | 263 | 10 | F15-18 | HONOLULU | HI | 1:00:32 |
168 | BRENDIN BROWN | 214 | 14 | M15-18 | HONOLULU | HI | 1:00:33 |
169 | RUDDY KIESSLING | 237 | 15 | M15-18 | HONOLULU | HI | 1:00:33 |
170 | DIANDIA PRUTTON | 257 | 11 | F15-18 | HONOLULUL | HI | 1:00:35 |
171 | ILIA REYES | 259 | 18 | M19-24 | HONOLULU | HI | 1:00:38 |
172 | DAVIS KANE | 236 | 19 | M19-24 | HONOLULU | HI | 1:00:45 |
173 | IGOR LITVAK | 200 | 20 | M19-24 | SAN FRANCISCO | CA | 1:00:46 |
174 | KYLE PETERSON | 256 | 21 | M19-24 | HONOLULU | HI | 1:00:48 |
175 | TRISHA ISHIKAWA | 865 | 12 | F15-18 | HONOLULU | HI | 1:00:51 |
176 | JOSHUA ZOELLER | 971 | 22 | M19-24 | SYDNEY | NS | 1:00:54 |
177 | ARIEN STEPHENS | 269 | 16 | F19-24 | WOODLAND | CA | 1:01:00 |
178 | STEPHEN DECOSSE | 432 | 10 | M50-54 | TOKYO | 1:01:02 | |
179 | MARCUS BOLAND | 212 | 12 | M35-39 | HONOLULU | HI | 1:01:04 |
180 | CAREY COLBERT | 824 | 13 | F15-18 | KAILUA | HI | 1:01:12 |
181 | ARON SHCLEMOVITZ | 289 | 1 | M11-12 | BASKING RIDGE | NJ | 1:01:14 |
182 | PEDRO PADILLA | 602 | 14 | M30-34 | HONOLULU, HI | HI | 1:01:18 |
183 | MIKE BEASON | 809 | 15 | M40-44 | HONOLULU | HI | 1:01:21 |
184 | KRISTIN SIMUNOVICH | 628 | 3 | F25-29 | KAILUA | HI | 1:01:24 |
185 | BARRY FRANCIS | 1037 | 6 | M55-59 | COSTA MESA | CA | 1:01:25 |
186 | NEIL WARREN | 961 | 11 | M50-54 | WOLLONGONG | NS | 1:01:28 |
187 | ANSON TAM | 1007 | 2 | M11-12 | HONOLULU | HI | 1:01:29 |
188 | MIKI WASHIZUKA | 1034 | 17 | F19-24 | HONOLULU | TO | 1:01:31 |
189 | JOSEPH RIORDAN | 535 | 12 | M50-54 | SARATOGA SPRING | NY | 1:01:32 |
190 | PHYLLIS QUINN | 532 | 5 | F50-54 | SAN FRANCISCO | CA | 1:01:32 |
191 | VANSHJ SETH | 264 | 23 | M19-24 | HONOLULU | HI | 1:01:37 |
192 | ALYSSA MANLOW | 244 | 18 | F19-24 | HONOLULU | HI | 1:01:40 |
193 | STUART BLAKE | 409 | 15 | M45-49 | AUCKLAND | AU | 1:01:44 |
194 | LES O'KEEFE | 523 | 13 | M50-54 | CALOUNDRA | QL | 1:01:45 |
195 | KATE BEVILAQUA | 658 | 2 | F30-34 | 1:01:50 | ||
196 | STEVE CHILDERS | 618 | 16 | M40-44 | LOS ANGELES | CA | 1:01:53 |
197 | REVERIE HARA | 456 | 14 | F15-18 | HONOLULU | HI | 1:01:54 |
198 | KAREN BYER | 418 | 5 | F45-49 | GREENFIELD CENT | NY | 1:01:56 |
199 | KAYLA HEISS | 1011 | 6 | F13-14 | HONOLULU | HI | 1:01:59 |
200 | BRADLEY WOEHL | 613 | 17 | M40-44 | PACIFICA | CA | 1:02:00 |
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
Place | Name | No. | Div | Div | City | State | Time |
201 | ELLEN ARGO | 576 | 6 | F45-49 | HONOLULU | HI | 1:02:01 |
202 | DWAYNE MAHOE | 504 | 6 | M25-29 | HONOLULU | HI | 1:02:02 |
203 | TOM COOK | 826 | 14 | M50-54 | TUCSON | AZ | 1:02:05 |
204 | VICRTORIA TAN | 270 | 19 | F19-24 | HONOLULU | HI | 1:02:11 |
205 | CAROLE YOSHIWARA | 277 | 20 | F19-24 | HONOLULU | HI | 1:02:11 |
206 | LEAH ROBERTS | 652 | 4 | F25-29 | PHILADELPHIA | PA | 1:02:17 |
207 | JIM MERCHANT | 512 | 6 | M60-64 | PORTOLA VALLEY | CA | 1:02:18 |
208 | DAVE JOHNSON | 478 | 15 | M50-54 | MILILANI | HI | 1:02:26 |
209 | LISA JOHNSON | 1406 | 7 | F45-49 | HONOLULU | HI | 1:02:32 |
210 | LINDA KAISER | 870 | 3 | F55-59 | HONOLULU | HI | 1:02:37 |
211 | MAC MONTGOMERY | 517 | 7 | M60-64 | BEVERLY HILLS | CA | 1:02:38 |
212 | SCOTT MORIOKA | 518 | 15 | M30-34 | HONOLULU | HI | 1:02:43 |
213 | ED WETHERELL | 570 | 13 | M35-39 | WAIKOLOA | HI | 1:02:45 |
214 | GREGORY MORRIS | 519 | 14 | M35-39 | HONOLULU | HI | 1:02:51 |
215 | DEREK FRASZ | 581 | 18 | M40-44 | MILILANI | HI | 1:02:53 |
216 | MATT GEBHARD | 622 | 15 | M35-39 | KANEOHE | HI | 1:02:54 |
217 | DON CURTIS | 427 | 7 | M55-59 | GOLD COAST | QL | 1:02:57 |
218 | DANIEL YUEN-SCHAT | 1472 | 3 | M11-12 | 1:03:01 | ||
219 | RICHARD STARACE | 554 | 16 | M45-49 | GREENFIELD CENT | NY | 1:03:04 |
220 | BROOKE MCCONNELL | 509 | 7 | F13-14 | LANE COVE | NS | 1:03:11 |
221 | KATIE DALGAMOUNI | 429 | 1 | F11-12 | KANEOHE | HI | 1:03:16 |
222 | ALLAN SMITH | 943 | 7 | M25-29 | HONOLULU | HI | 1:03:16 |
223 | ROBERT PETERSON | 529 | 8 | M55-59 | HONOLULU | HI | 1:03:24 |
224 | COURTNEY SCHOENWAL | D 546 | 3 | F30-34 | LOS ANGELES | CA | 1:03:25 |
225 | BRYAN LARISH | 635 | 8 | M25-29 | ARLINGTON | VA | 1:03:28 |
226 | SCOTT PLISZKA | 920 | 9 | M25-29 | HONOLULU | HI | 1:03:30 |
227 | JOHN GRAVENER | 452 | 17 | M45-49 | HONOLULU | HI | 1:03:30 |
228 | CHRISTOPHE CROMBEZ | 426 | 19 | M40-44 | SAN FRANCISCO | CA | 1:03:31 |
229 | SCOT MURAOKA | 521 | 20 | M40-44 | HONOLULU | HI | 1:03:34 |
230 | ERNIE LESKOVITZ | 500 | 1 | M70-74 | HONOLULU | HI | 1:03:35 |
231 | PATRICK WEN | 569 | 16 | M35-39 | LOS ANGELES | CA | 1:03:45 |
232 | KAZUHARU SAITO | 625 | 18 | M45-49 | CHIBA | 1:03:49 | |
233 | CLAIRE LAVERY | 497 | 6 | F50-54 | EL CERRITO | CA | 1:03:50 |
234 | SEAN BARR | 207 | 17 | M35-39 | HONOLULU | HI | 1:03:50 |
235 | DEVYNN KANESHIRO | 482 | 8 | F13-14 | WAIPAHU | HI | 1:03:50 |
236 | DAVIDE GIARDINI | 1445 | 24 | M19-24 | KANEOHE | HI | 1:03:52 |
237 | COLIN-JAMES FELLEZ | S 1239 | 6 | M13-14 | MILILANI | HI | 1:03:55 |
238 | MARK SAPPINGTON | 541 | 16 | M50-54 | KAPOLEI | HI | 1:03:58 |
239 | KAREN PANARETTO | 526 | 3 | F40-44 | MOSMAN | NS | 1:04:01 |
240 | JASON MITCHELL | 515 | 16 | M30-34 | PORTLAND | OR | 1:04:04 |
241 | EMILY KING | 1454 | 21 | F19-24 | HONOLULU | HI | 1:04:07 |
242 | SUI-LAN ELLSWORTH | 436 | 2 | F60-64 | HONOLULU | HI | 1:04:08 |
243 | KELLI BILLISH-FITT | E 640 | 8 | F45-49 | HONOLULU | HI | 1:04:13 |
244 | DENNIS ORTIZ | 1444 | 17 | M50-54 | HONOLULU | HI | 1:04:15 |
245 | LARRY RICHARDSON | 1019 | 19 | M45-49 | WELLESLEY | MA | 1:04:19 |
246 | EESHA BHATTACHARYY | A 408 | 20 | M45-49 | HONOLULU | HI | 1:04:22 |
247 | RANDI GONGOB | 448 | 9 | F13-14 | HONOLULU | HI | 1:04:26 |
248 | RICK BUSH | 416 | 9 | M55-59 | HONOLULU | HI | 1:04:26 |
249 | LYNN JOLLY | 98 | 4 | F40-44 | MENLO PARK | CA | 1:04:27 |
250 | ERIC GLAUS | 595 | 21 | M45-49 | HONOLULU | HI | 1:04:28 |
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 07 SEPTEMBER 2009
Place | Name | No. | Div | Div | City | State | Time |
251 | STUART HILLS | 462 | 21 | M40-44 | SAN FRANCISCO | CA | 1:04:32 |
252 | JEREMIAH MICHAELS | 513 | 17 | M30-34 | SAN FRANCISCO | CA | 1:04:37 |
253 | MICHAEL DEZZANI | 657 | 18 | M35-39 | 1:04:40 | ||
254 | KAZUMI ANO | 402 | 4 | F30-34 | HACHIOJI TOKYO | 1:04:45 | |
255 | JOE BARCIA | 646 | 19 | M35-39 | KEAAU | HI | 1:04:47 |
256 | BRYCE ISHIKAWA | 470 | 25 | M19-24 | KANEOHE | HI | 1:04:50 |
257 | WARD SAUNDERS | 544 | 10 | M55-59 | HONOLULU | HI | 1:04:53 |
