2012 Age Group Finish List

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, MONDAY, 03 SEPTEMBER 2012


AWARDS

FEMALE OVERALL RESULTS
Place Bib FName LName City State Div Plc Div Military Time
10 109 Becca Mann Homer Glen IL 1 F-OPEN 50:38:00
16 18 Luane Rowe Livemore CA 2 F-OPEN 54:14:00
19 131 Jessica Bayliss Caboolture QL 3 F-OPEN 54:35:00

MALE OVERALL RESULTS
Place Bib FName LName City State Div Plc Div Military Time
1 5 Rhys Mainstone Perth WA 1 M-OPEN 47:29:00
2 4 Alexander Studzinski Wiesbaden 2 M-OPEN 47:48:00
3 2 Codie Grimsey Cashmere QL 3 M-OPEN 48:06:00

FEMALE AGE GROUP: 0 - 10
Place Bib FName LName City State Div Plc Div Military Time
288 488 Riley Hester Wahiawa HI 1 F01-10 1:19:23
830 1552 Skylar Webb Kaneohe HI 2 F01-10 2:20:09

MALE AGE GROUP: 0 - 10
Place Bib FName LName City State Div Plc Div Military Time
657 1455 Brendan Hanaoka Honolulu HI 1 M01-10 1:49:45

FEMALE AGE GROUP: 11 - 12
Place Bib FName LName City State Div Plc Div Military Time
151 726 Legrand Pound Kailua HI 1 F11-12 1:10:29
220 761 Erin Patterson Honolulu HI 2 F11-12 1:14:31
301 440 Hanna Heiss Honolulu HI 3 F11-12 1:20:03
566 1571 Reina Maglasang Honolulu HI 4 F11-12 1:41:09
591 1200 Megan Colburn Honolulu HI 5 F11-12 1:43:10

MALE AGE GROUP: 11 - 12
Place Bib FName LName City State Div Plc Div Military Time
135 1108 Jacob Ramirez Kapoliei HI 1 M11-12 1:09:19
219 151 Jake Gaughan Honolulu HI 2 M11-12 1:14:19
232 375 Matthew Olson Honolulu HI 3 M11-12 1:15:46
269 802 Nicholas Theders Mission Viejo CA 4 M11-12 1:17:46
512 1521 Keenan Lee Honolulu HI 5 M11-12 1:37:01
542 1454 Ronan Witherwax Honolulu HI 6 M11-12 1:39:06

FEMALE AGE GROUP: 13 - 14
Place Bib FName LName City State Div Plc Div Military Time
79 1196 Lia Foster Honolulu HI 1 F13-14 1:02:45
80 133 Amber Theders Mission Viejo CA 2 F13-14 1:02:49
104 171 Paris James Honolulu HI 3 F13-14 1:05:51
143 312 Zoey Fox Honolulu HI 4 F13-14 1:09:46
147 723 Madison Pound Kailua HI 5 F13-14 1:10:13
166 97 Lara Yasumi Honolulu HI 6 F13-14 1:11:16
257 1117 Erika Kakazu Aiea HI 7 F13-14 1:17:02
268 796 Lina Namatame Honolulu HI 8 F13-14 1:17:44
292 339 Taylor Peralta Honolulu HI 9 F13-14 1:19:29
293 506 Leia Deer Honolulu HI 10 F13-14 1:19:29
303 378 Kimiko Maeda-Leon Honolulu HI 11 F13-14 1:20:28
305 620 Kayla Ishida Kalaheo HI 12 F13-14 1:20:35
308 499 Madison Balisw Honolulu HI 13 F13-14 1:20:47
366 795 Lisa Namatame Hnl HI 14 F13-14 1:25:39
398 1141 Isabella Brandes Honolulu HI 15 F13-14 1:27:48
435 1148 Jessica Luong Honolulu HI 16 F13-14 1:30:52
777 1522 Kiana Lee Honolulu HI 17 F13-14 2:05:00

MALE AGE GROUP: 13 - 14
Place Bib FName LName City State Div Plc Div Military Time
52 304 Christian Nishimura Honolulu HI 1 M13-14 1:00:09
118 744 Kekoa Vieira Honolulu HI 2 M13-14 1:07:41
130 316 Arthur Cheung Honolulu HI 3 M13-14 1:08:47
228 342 Kelly Marshall Honolulu HI 4 M13-14 1:15:22
230 1167 Hyunwoo Lee Honolulu HI 5 M13-14 1:15:34
372 1417 Evan Fukumoto Honolulu HI 6 M13-14 1:25:59
436 184 Sung Je Lee Honolulu HI 7 M13-14 1:30:52
449 1561 Kevin Liu Honolulu HI 8 M13-14 1:31:48
502 626 Robert Mau Honolulu HI 9 M13-14 1:36:13
626 419 Brighton Hayashida Kaneohe HI 10 M13-14 1:46:43
707 1526 Nicholas Hokama Honolulu HI 11 M13-14 1:55:06

FEMALE AGE GROUP: 15 - 16
Place Bib FName LName City State Div Plc Div Military Time
32 31 Rachel Knowles Pleasanton CA 1 F15-16 57:52:00
34 63 Rebecca Walton Waipahu HI 2 F15-16 58:35:00
93 57 Jessica Watkins Honolulu HI 3 F15-16 1:05:26
131 438 Hallie Pound Kailua HI 4 F15-16 1:08:48
162 86 Summer Harrison Honolulu HI 5 F15-16 1:11:10
163 96 Corrine Shigeta Honolulu HI 6 F15-16 1:11:13
167 55 Taylor Bogdahn Honolulu HI 7 F15-16 1:11:17
168 92 Kyla Fox Honolulu HI 8 F15-16 1:11:21
253 1116 Tahni Kakazu Aiea HI 9 F15-16 1:16:57
564 1564 Mollie Taylor Honolulu HI 10 F15-16 1:41:01
622 1484 Kelly Hawk Honolulu HI 11 F15-16 1:46:21
775 1467 Ashlyn Witherwax Honolulu HI 12 F15-16 2:04:59

MALE AGE GROUP: 15 - 16
Place Bib FName LName City State Div Plc Div Military Time
62 93 Noah Soxpollard Honolulu HI 1 M15-16 1:01:10
67 107 Kanoa Kaleoaloha Aiea HI 2 M15-16 1:01:26
68 69 Colin-James Fellezs Mililani HI 3 M15-16 1:01:31
126 424 Makoa Alvarez Ewa Beach HI 4 M15-16 1:08:32
137 327 Matthew Patterson Honolulu HI 5 M15-16 1:09:21
187 1470 Cody Wong-Pascua Honolulu HI 6 M15-16 1:12:30
227 319 Aaron Kiyotoki Honolulu HI 7 M15-16 1:15:13
272 164 Tyler Anderson Greenwood Village CO 8 M15-16 1:17:54
338 1449 Christian Chiffy Aiea HI 9 M15-16 1:23:41
462 433 Preston Olson Honolulu HI 10 M15-16 1:33:04
613 1560 Akira Kanamaru Honolulu HI 11 M15-16 1:45:17
620 381 Akira Holmes Honolulu HI 12 M15-16 1:46:18

FEMALE AGE GROUP: 17 - 18
Place Bib FName LName City State Div Plc Div Military Time
42 47 Jasmine Mau Honolulu HI 1 F17-18 58:57:00
90 1062 Morgan Mark Honolulu HI 2 F17-18 1:04:39
207 91 Kira Fox Honolulu HI 3 F17-18 1:13:26
235 1519 Natalie Nation Sugar Land TX 4 F17-18 1:16:02
342 467 Kathryn Elmer Duluth MN 5 F17-18 1:24:10

MALE AGE GROUP: 17 - 18
Place Bib FName LName City State Div Plc Div Military Time
4 177 Ridge Grimsey Cashmere QL 1 M17-18 48:28:00
8 8 Kacy Johnson Honolulu HI 2 M17-18 50:07:00
14 21 Jacob Urbano Kailua HI 3 M17-18 53:58:00
18 66 Kale Ai Honolulu HI 4 M17-18 54:35:00
36 44 Sean Terada Honolulu HI 5 M17-18 58:45:00
38 52 Lee Van Farowe Edmonds WA 6 M17-18 58:52:00
59 1109 Karch Perkins Tualatin OR 7 M17-18 1:00:26
60 117 Adam Shaw Honolulu HI 8 M17-18 1:00:57
61 1095 Jared Lasko Reno NV 9 M17-18 1:01:06
73 126 Ryan Burrow Weston MA 10 M17-18 1:02:00
129 301 Ky Wong Honolulu HI 11 M17-18 1:08:46
175 1436 Patrick Lum Honolulu HI 12 M17-18 1:11:55
206 1085 Kevin Zhang HI 13 M17-18 1:13:20
350 784 Nicholas Anderson Greenwood Village CO 14 M17-18 1:24:36
473 394 Kaleikoa Kaleoaloha Aiea HI 15 M17-18 1:33:50
689 762 David Brown Honolulu HI 16 M17-18 1:52:51

FEMALE AGE GROUP: 19 - 24
Place Bib FName LName City State Div Plc Div Military Time
27 173 Beatrix Eisel Wiesbaden 1 F19-24 57:40:00
37 423 Monika Eggens Pitt Meadows BC 2 F19-24 58:50:00
40 112 Natalie Matsuyama Honolulu HI 3 F19-24 58:55:00
51 111 Karima Chuk Tucson AZ 4 F19-24 59:47:00
58 68 Taylor Ritenberg Evanston Park SA 5 F19-24 1:00:19
65 39 Kristen Bennett Honolulu HI 6 F19-24 1:01:18
69 67 Haydn Maclean Honolulu HI 7 F19-24 1:01:34
87 1110 Meghan Strohmeyer Honolulu HI 8 F19-24 1:04:30
88 118 Ashley Ahn Honolulu HI 9 F19-24 1:04:31
91 1118 Rachel Fujita Honolulu HI 10 F19-24 1:04:52
102 100 Helen Meigs Honolulu HI 11 F19-24 1:05:46
106 152 Sarah Yasui Honolulu HI 12 F19-24 1:05:55
109 1122 Rachel Cote Honolulu HI 13 F19-24 1:06:18
110 79 Rachel Randall Kaneohe HI 14 F19-24 1:06:30
112 139 Jill Anderson Greenwood Village CO 15 F19-24 1:06:48
127 1134 Annathea Accornero Honolulu HI 16 F19-24 1:08:34
150 300 Natalie Garger Vacaville CA 17 F19-24 1:10:29
172 1152 Taylor Ditty Lake Tapps WA 18 F19-24 1:11:50
177 1128 Valerie Pagett Honolulu CA 19 F19-24 1:12:02
186 311 Reverie Hara Honolulu HI 20 F19-24 1:12:29
277 1184 Kei Kouno 21 F19-24 1:18:10
287 183 Marcail McLean Holuloa HI 22 F19-24 1:19:21
322 335 Dawn Simunovich Kailua HI 23 F19-24 1:22:11
351 1125 Jennifer Ludwig Honolulu HI 24 F19-24 1:24:38
357 1107 Kate Thompson Kihei HI 25 F19-24 1:25:07
394 612 Kaylen Baker Kailua HI 26 F19-24 1:27:32
625 1124 Molly Ashkenas Honolulu HI 27 F19-24 1:46:42
722 1041 Jaime Nes Waipahu HI 28 F19-24 1:57:29
860 1071 Emily Mothershed Kaneohe HI 29 F19-24 2:35:03

MALE AGE GROUP: 19 - 24
Place Bib FName LName City State Div Plc Div Military Time
5 51 Michael Sheil Thornlands QL 1 M19-24 48:37:00
6 167 Xavier Desharnais Sherbrooke QC 2 M19-24 48:48:00
9 175 Jayson Hagi Kapolei HI 3 M19-24 50:09:00
13 15 Steve Allnutt Honolulu HI 4 M19-24 53:29:00
15 24 Alistair Maclean Honolulu HI 5 M19-24 54:07:00
25 1063 Matthew Benoit San Francisco CA 6 M19-24 56:31:00
30 444 Ryan Makuta El Segundo CA 7 M19-24 57:46:00
50 1084 Mitch Reed Honolulu HI 8 M19-24 59:47:00
66 144 Kevin Moy Honolulu HI 9 M19-24 1:01:22
75 135 Joshua Palacios Honolulu 10 M19-24 1:02:12
83 116 Kyle Begovich San Diego CA 11 M19-24 1:03:20
116 498 Sean Kubecka Kilauea HI 12 M19-24 1:07:16
128 302 Nicholas Johnson Sebastopol CA 13 M19-24 1:08:44
201 179 Matthew Tanigawa Kailua HI 14 M19-24 1:13:03
231 1101 Nicholas Denezzo San Diego CA 15 M19-24 1:15:37
279 805 Thomas R Fee Honolulu HI 16 M19-24 1:18:14
299 776 Kyle Mills Pearl Harbor HI 17 M19-24 1:19:56
500 1087 Martin Malasky San Francisco CA 18 M19-24 1:36:05
520 1139 Kevin Enriques Honolulu HI 19 M19-24 1:37:18
692 1168 Tyrel Carter Kailua HI 20 M19-24 1:53:23
791 692 Thomas Greenleaf Kailua HI 21 M19-24 2:08:48
875 807 Jakob Johnsen Honolulu HI 22 M19-24 2:50:26

FEMALE AGE GROUP: 25 - 29
Place Bib FName LName City State Div Plc Div Military Time
49 169 Meg Gill Los Angeles CA 1 F25-29 59:42:00
82 54 Cara Davidoff San Francisco CA 2 F25-29 1:03:02
107 101 Lectie Altman Kailua HI 3 F25-29 1:05:59
145 1179 Miki Washiduka 4 F25-29 1:10:00
156 454 Erika Hanson San Francisco CA 5 F25-29 1:10:45
158 326 Kristin Counter Kailua HI 6 F25-29 1:10:50
174 59 Kathryn Taylor Honolulu HI 7 F25-29 1:11:53
180 155 Joan (liz) Hunter Kailua HI 8 F25-29 F-Mil 1:12:17
261 102 Erin Yamamoto Honolulu HI 9 F25-29 1:17:15
267 130 Lindsay Morris Honolulu HI 10 F25-29 1:17:43
289 1517 Daya Akina Kaneohe HI 11 F25-29 1:19:23
332 1080 Carly Williamson Honolulu HI 12 F25-29 1:23:18
344 1154 Kathleen O'Neil Honolulu HI 13 F25-29 1:24:25
345 804 Germaine Salim Honolulu HI 14 F25-29 1:24:32
368 492 Katherine Adler Kailua HI 15 F25-29 F-Mil 1:25:41
391 721 Kristen Fogaren Honolulu HI 16 F25-29 1:27:16
423 782 Kristy Osborn Honolulu HI 17 F25-29 1:29:26
448 1114 Noele Mendes Curitiba 18 F25-29 1:31:47
458 777 Elyse Colgan Santa Monica CA 19 F25-29 1:32:48
471 1155 Allison Adams Trinidad CA 20 F25-29 1:33:48
472 1156 Jillene Golez San Jose CA 21 F25-29 1:33:49
572 1595 Juri Ko Honolulu HI 22 F25-29 1:41:57
579 511 Alyssa Barnes Honolulu HI 23 F25-29 1:42:27
584 730 Lindsay Robinson Honolulu HI 24 F25-29 1:42:42
597 1575 Laura Brown Concord CA 25 F25-29 1:43:32
598 393 Janel Clark Waipahu HI 26 F25-29 1:43:32
630 694 Elyse Butler Honolulu HI 27 F25-29 1:47:02
655 473 Amanda Grant La Jolla CA 28 F25-29 1:49:44
694 794 Kirsten Monsen Erie CO 29 F25-29 1:53:28
706 1083 Emily Corbin Kailua HI 30 F25-29 1:54:57
731 1598 Nicole Wise Honolulu HI 31 F25-29 1:58:44
750 313 Shoko Yamanaka Honolulu HI 32 F25-29 2:01:11
754 678 Naomi Wada Honolulu HI 33 F25-29 2:01:40
774 663 Leanne Robertson Kaneohe HI 34 F25-29 2:04:53
808 1177 Ai Takemura 35 F25-29 2:14:41
810 193 Miyuki Sawamura Hollywood CA 36 F25-29 2:14:57

MALE AGE GROUP: 25 - 29
Place Bib FName LName City State Div Plc Div Military Time
7 166 Eric Nilsson Honolulu HI 1 M25-29 50:04:00
12 113 John Dorr Lafayette CA 2 M25-29 53:19:00
39 192 Kosuke Kitajima Los Angeles CA 3 M25-29 58:55:00
41 190 Akifumi Yamamoto Los Angeles CA 4 M25-29 58:56:00
120 143 John Chock Honolulu HI 5 M25-29 1:07:53
132 309 Peter Keegan Gardnerville NV 6 M25-29 1:08:57
141 471 Bryce Ishikawa Kaneohe HI 7 M25-29 1:09:37
179 157 Benjamin Williams Honolulu HI 8 M25-29 1:12:04
191 110 Trent Richardson Walnut Creek CA 9 M25-29 1:12:36
229 1073 Austin Lau San Francisco AA 10 M25-29 1:15:26
237 431 Nick Anderson Kailua HI 11 M25-29 M-Mil 1:16:12
302 1036 Sean McAlister Kailua HI 12 M25-29 1:20:23
324 502 Douglas Ellman Honolulu HI 13 M25-29 1:22:22
352 1115 Mark Dorshkind San Francisco CA 14 M25-29 1:24:45
367 443 Joshua Curry Kailua HI 15 M25-29 1:25:39
374 1131 Daniel Howell San Francisco CA 16 M25-29 1:26:00
379 728 Markus Br??mann Burgdorf 17 M25-29 1:26:31
416 768 Mark Kaetsu Honolulu HI 18 M25-29 1:28:50
433 194 Dustin Yamamoto Kapolei HI 19 M25-29 1:30:48
444 1530 Brian Wehle Honolulu HI 20 M25-29 1:31:28
454 1127 Kamuela Aea Honolulu HI 21 M25-29 1:32:41
479 411 Kei Sonoda Honolulu HI 22 M25-29 1:34:28
486 1549 Lee Bohne Wahiawa HI 23 M25-29 1:34:42
507 480 Anson Chu Honolulu HI 24 M25-29 1:36:43
548 666 Odeelo Dayondon Honolulu HI 25 M25-29 1:39:37
601 710 Rod Baybayan Honolulu HI 26 M25-29 1:44:05
610 1075 Seiji Suzuki Honolulu HI 27 M25-29 1:45:02
615 1527 George Paul Scheppler Pearl Harbor HI 28 M25-29 1:45:44
728 1496 Stephen Ibaraki Mililani HI 29 M25-29 1:58:25
758 1057 Michal Nowicki Honolulu HI 30 M25-29 2:02:23
782 1176 Takehito Yamamoto 31 M25-29 2:06:03
891 1600 Brett Phillipson San Clemente CA 32 M25-29 3:44:31

FEMALE AGE GROUP: 30 - 34
Place Bib FName LName City State Div Plc Div Military Time
47 23 Shelley Clark Northwood NS 1 F30-34 59:06:00
55 127 Danielle Becks San Francisco CA 2 F30-34 1:00:16
72 72 Merritt Morris Long Beach CA 3 F30-34 1:01:52
76 83 Victoria West Honolulu HI 4 F30-34 1:02:16
86 505 Corrie Falcon CA 5 F30-34 1:04:13
183 182 Katie Lyons San Francisco CA 6 F30-34 1:12:22
199 170 Lindsey Smart San Francisco CA 7 F30-34 1:13:00
250 330 Sarah Carle Glendale CA 8 F30-34 1:16:52
254 486 Allison Hilgers Long Beach CA 9 F30-34 1:16:58
278 427 Lauren Soltau Magnolia TX 10 F30-34 1:18:12
330 724 Cynthia Archibald Waialua HI 11 F30-34 1:23:02
354 459 Amelia Joseph Northwood NS 12 F30-34 1:24:59
385 732 Samarra Lehman Kapolei HI 13 F30-34 1:26:49
407 346 Aileen Kenney Washington DC 14 F30-34 1:28:18
437 752 Jessica Ford Kaunakakai MT 15 F30-34 1:31:05
498 514 Kelly Groom Honolulu HI 16 F30-34 1:35:50
576 1082 Nikki Moreno Honolulu HI 17 F30-34 1:42:11
580 368 Deana Pena San Francisco CA 18 F30-34 1:42:28
581 1070 Alexandra Moye Kailua HI 19 F30-34 1:42:28
732 639 Nicole Gorman Honolulu HI 20 F30-34 1:58:47
748 1164 Melialani James Honolulu HI 21 F30-34 2:00:46
756 1017 Rita Turner Kailua HI 22 F30-34 2:02:05
828 711 Bonnie Brayton Honolulu HI 23 F30-34 2:19:29
835 1503 Ramona Deveney Honolulu HI 24 F30-34 2:20:44

MALE AGE GROUP: 30 - 34
Place Bib FName LName City State Div Plc Div Military Time
21 114 Ryosuke Yamamoto Honolulu HI 1 M30-34 54:42:00
46 60 Brian Rodde San Francisco CA 2 M30-34 59:03:00
56 76 Robert O'Conner Kaneohe HI 3 M30-34 1:00:17
92 156 John Hudson Honolulu HI 4 M30-34 1:05:17
182 200 Levente Fulop San Francisco CA 5 M30-34 1:12:22
240 494 Benjamin Addicott Honolulu HI 6 M30-34 1:16:24
282 491 John Jones Newport Beach CA 7 M30-34 1:18:31
300 512 Shaun Munford Auckland NZ 8 M30-34 1:19:58
400 189 Yu Yumoto Marina Del Ray CA 9 M30-34 1:27:50
463 188 Traveller Hill Honolulu HI 10 M30-34 1:33:08
477 479 Douglas Dye Honolulu HI 11 M30-34 1:34:24
478 455 Jonathan Inglis Honolulu HI 12 M30-34 1:34:26
494 509 Carl Baum Haleiwa HI 13 M30-34 1:35:44
523 1024 Chris Klein Honolulu HI 14 M30-34 1:37:34
555 669 Leandro Maruoka Honolulu HI 15 M30-34 1:39:59
557 1053 Aaron Castillo Hilo HI 16 M30-34 1:40:06
588 476 David Kissling Kailua HI 17 M30-34 1:42:51
595 199 Jordan Miles Honolulu HI 18 M30-34 1:43:19
664 186 John Kolb Honolulu HI 19 M30-34 1:50:05
667 1111 Kevin Murphy Honolulu HI 20 M30-34 1:50:34
687 1093 Stuart Quel Waianae HI 21 M30-34 1:52:49
760 1035 Timothy Busby Kapolei HI 22 M30-34 2:02:47
805 1194 Aloysius Villaluz Waipahu HI 23 M30-34 2:13:57
816 416 David Park Los Angeles CA 24 M30-34 2:16:22
823 713 Lorenzo Lima Honolulu HI 25 M30-34 2:18:07
831 1510 James Cuizon Waianae HI 26 M30-34 2:20:11
844 495 Steven Yoo Honolulu HI 27 M30-34 2:22:34
850 1419 Brian Russo Honolulu HI 28 M30-34 2:28:07
880 1557 Hiroki Igarashi Honolulu HI 29 M30-34 2:54:52
887 178 Geoffrey Lee Wailuku HI 30 M30-34 3:14:58

FEMALE AGE GROUP: 35 - 39
Place Bib FName LName City State Div Plc Div Military Time
45 41 Katie Glenn Palo Alto CA 1 F35-39 59:02:00
70 99 Sarah Avery Dallas TX 2 F35-39 1:01:38
121 64 Eileen Swanson San Ramon CA 3 F35-39 1:07:56
205 185 Lindsay Covington Ventura CA 4 F35-39 1:13:15
241 132 Kelly Gleason Honolulu HI 5 F35-39 1:16:24
242 1120 Tina Daly San Francisco CA 6 F35-39 1:16:28
244 418 Tanya MacLean Tustin CA 7 F35-39 1:16:33
258 357 Margot Sakazaki Honolulu HI 8 F35-39 1:17:05
362 1106 Rosiland Selbach Honolulu HI 9 F35-39 1:25:24
426 1021 Wendi Waits Kailua HI 10 F35-39 F-Mil 1:29:44
453 1474 Alexa Heiss Honolulu HI 11 F35-39 1:32:31
456 766 Amy Cowan Salt Lake City UT 12 F35-39 1:32:46
483 347 Jennifer Edwards Kent WA 13 F35-39 1:34:35
521 1059 Keiko Matsukura Honolulu HI 14 F35-39 1:37:18
525 1026 Megan Keir Missenden Road NS 15 F35-39 1:37:45
526 1044 Tina Harsanyi Honolulu HI 16 F35-39 1:37:46
544 622 Jami Hirota Honolulu HI 17 F35-39 1:39:18
545 781 Lia Woo Honolulu HI 18 F35-39 1:39:31
565 605 Ayako Ancheta Honolulu HI 19 F35-39 1:41:02
592 1199 Deborah Colburn Honolulu HI 20 F35-39 1:43:11
600 1142 Cecily Kaiu Honolulu HI 21 F35-39 1:43:45
719 1130 Yvette Matsumoto Honolulu HI 22 F35-39 1:56:24
720 1568 Nicole Powell-Dunford Honolulu HI 23 F35-39 1:56:50
738 1105 Anita Scott Rohnert Park CA 24 F35-39 1:59:35
747 1573 Moina Lum Honolulu HI 25 F35-39 2:00:45
766 484 Heather Scott Sausaltio CA 26 F35-39 2:03:44
767 1049 Allison Jerome Honolulu HI 27 F35-39 2:03:48
794 1596 Susan Hall 28 F35-39 2:09:32
809 1090 Sonya Souza Honolulu HI 29 F35-39 2:14:56
851 1153 Gina Mozdy Honolulu HI 30 F35-39 2:28:27
866 1498 Ingrid Hillhouse Houston TX 31 F35-39 2:38:48

MALE AGE GROUP: 35 - 39
Place Bib FName LName City State Div Plc Div Military Time
43 168 Scott Cummins Denver CO 1 M35-39 58:58:00
48 53 Robert Palmer Mill Valley CA 2 M35-39 59:13:00
54 138 Donny Richmond North Sydney NS 3 M35-39 1:00:14
81 119 Jon Hurst Kailua HI 4 M35-39 M-Mil 1:02:52
94 149 Joseph Dickson Sydney NS 5 M35-39 1:05:29
125 308 Michael Chun Honolulu HI 6 M35-39 1:08:18
139 145 Tim Floyd Magnolia TX 7 M35-39 1:09:26
148 430 Toru Yamada Honolulu HI 8 M35-39 1:10:24
159 344 Lachlan Benson Leichhardt NS 9 M35-39 1:10:55
169 56 Wil Yamamoto Honolulu HI 10 M35-39 1:11:28
188 437 Steven Minaglia Kaneohe HI 11 M35-39 1:12:31
200 1206 Matthew Humphreys Kailua HI 12 M35-39 M-Mil 1:13:02
213 162 Joe Watkins Neutral Bay NS 13 M35-39 1:13:40
236 89 Dwayne Mahoe Honolulu HI 14 M35-39 1:16:08
249 353 Aaron Sundberg Kailua HI 15 M35-39 1:16:52
325 483 Ryan Keogh Honolulu HI 16 M35-39 1:22:23
331 1060 Andrew Yani Honolulu HI 17 M35-39 1:23:11
346 489 Gregory Curtis Kailua HI 18 M35-39 1:24:32
348 500 Jason Goyanko Kailua HI 19 M35-39 1:24:34
355 1031 Jon Moyer Kailua HI 20 M35-39 1:25:00
376 1204 Patrick Beard Waialua HI 21 M35-39 1:26:17
381 1591 Jeremy Edwards Kailua HI 22 M35-39 1:26:41
382 773 Carl Van Hartesveldt Honolulu HI 23 M35-39 1:26:45
384 743 Michael Artelli Kailua HI 24 M35-39 1:26:49
387 740 Steve Monsour Kailua HI 25 M35-39 1:27:01
388 384 Wade Garlin Honolulu HI 26 M35-39 1:27:04
408 487 Jason Hester Wahiawa HI 27 M35-39 1:28:24
413 386 Jeff Matsu Honolulu HI 28 M35-39 1:28:34
428 670 Isoe Hironoshin Honolulu HI 29 M35-39 1:30:15
476 733 Paul Lukaszewski New York NY 30 M35-39 1:34:12
504 1211 Erik Pacpaco Honolulu HI 31 M35-39 1:36:30
517 747 Nader Rabie Killeen TX 32 M35-39 1:37:13
528 778 Adam Moore Terrigal NS 33 M35-39 1:38:12
539 425 Jason Sewell Honolulu HI 34 M35-39 1:38:55
563 792 Christopher Bowen Kapolei HI 35 M35-39 1:40:58
567 665 Andrew Deutscher Honolulu HI 36 M35-39 1:41:18
577 456 Bill Shen San Francisco CA 37 M35-39 1:42:15
582 607 Kyle Ryan Waialua HI 38 M35-39 1:42:39
594 791 Tushar Dubey Honolulu HI 39 M35-39 1:43:12
605 756 Craig Jerome Honolulu HI 40 M35-39 1:44:19
636 1132 Reid Kawasaki Aiea HI 41 M35-39 1:47:41
638 775 John Irwin Kailua HI 42 M35-39 1:47:48
660 1197 Ryan Ballmer Honolulu HI 43 M35-39 1:50:00
666 793 Jason Wight Renton WA 44 M35-39 1:50:33
675 1088 Fred Souza Honolulu HI 45 M35-39 1:51:24
677 1208 Frank Bantell Honolulu HI 46 M35-39 1:51:40
769 1533 Derek Ahrens Denver CO 47 M35-39 2:03:56
771 1473 Daniel De Moraes Honolulu HI 48 M35-39 2:04:31
792 1574 Andy Magoulick Honlulu HI 49 M35-39 2:09:10
864 1047 David Turgeau Aiea HI 50 M35-39 2:38:37
877 1015 Rene Caba Honolulu HI 51 M35-39 2:52:25
884 1563 Hisayuki Sato Honolulu HI 52 M35-39 3:05:57

FEMALE AGE GROUP: 40 - 44
Place Bib FName LName City State Div Plc Div Military Time
100 70 Miki David Honolulu HI 1 F40-44 1:05:38
123 88 Kristin Gary New York NY 2 F40-44 1:08:04
245 458 Vanessa Young Lower Hutt WG 3 F40-44 1:16:36
266 439 Shannon Wigent Kalaheo HI 4 F40-44 1:17:39
314 363 Christine Johnson Mountain View CA 5 F40-44 1:21:39
319 160 Clare Tudor Playa Vista CA 6 F40-44 1:21:51
347 515 Deborah Merwick Kailua HI 7 F40-44 1:24:34
356 320 Christine Moore Santa Monica CA 8 F40-44 1:25:01
409 470 Samantha Saraniti Waialua HI 9 F40-44 1:28:24
411 373 Jerelyn Watanabe Honolulu HI 10 F40-44 1:28:29
511 662 Catherine Collins Kailua HI 11 F40-44 1:36:59
527 757 Laura Johnston Santa Cruz CA 12 F40-44 1:38:11
549 1160 Cherry Deolaso Carlsbad CA 13 F40-44 1:39:39
639 705 Julie Ng Honolulu HI 14 F40-44 1:47:50
659 704 Jenean Perelstein Flagstaff AZ 15 F40-44 1:49:52
727 1192 Louise Hurley Wahiawa HI 16 F40-44 1:58:24
730 689 Jennifer Richter Long Beach CA 17 F40-44 1:58:39
742 769 Raven Laroux Honolulu HI 18 F40-44 2:00:01
757 1137 Caroline Jaconelli Coogee NS 19 F40-44 2:02:11
762 1186 Akiko Ozaki 20 F40-44 2:03:04
765 758 Heidi Johnston Santa Cruz CA 21 F40-44 2:03:37
820 1492 Dolly Foley Honolulu HI 22 F40-44 2:17:47
852 1001 Debra Martens Honolulu HI 23 F40-44 2:28:51
878 1558 Michele Gandeza Gahanna OH 24 F40-44 2:52:42
881 1535 Paula Adams Honolulu HI 25 F40-44 2:57:21
885 1562 Atsuko Sekido Honolulu HI 26 F40-44 3:05:57

MALE AGE GROUP: 40 - 44
Place Bib FName LName City State Div Plc Div Military Time
11 9 Alex Kostich Los Angeles CA 1 M40-44 50:48:00
22 174 Peter Hursty Honolulu HI 2 M40-44 54:59:00
23 115 Todd Menzel Playa Vista CA 3 M40-44 55:03:00
24 27 Peter Thiel Waverton NS 4 M40-44 55:23:00
74 71 Erik Scollon Oakland CA 5 M40-44 1:02:06
85 161 Sean Oneill Centennial CO 6 M40-44 1:03:49
96 181 Kirk Fritz Ewa Beach HI 7 M40-44 1:05:29
124 146 Charlie Yu Mission Viejo CA 8 M40-44 1:08:11
149 1061 John Hanson San Francisco CA 9 M40-44 1:10:25
157 472 Van Cornwell Kaneohe HI 10 M40-44 1:10:48
192 1003 Michael Roberts Honolulu HI 11 M40-44 1:12:42
193 85 Ryan Leong Kailua HI 12 M40-44 1:12:46
209 465 Jaime Balboa Los Angeles CA 13 M40-44 1:13:27
210 362 Rob Volpe San Francisco CA 14 M40-44 1:13:30
212 350 Sean Harrison Honolulu HI 15 M40-44 1:13:38
222 197 Rodney Johnston Hionolulu HI 16 M40-44 1:14:56
226 764 Adrian Fisk Seaforth NS 17 M40-44 1:15:12
234 325 Gregory Morris Honolulu HI 18 M40-44 1:15:54
