2013 Overall Finish List

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, MONDAY, 02 SEPTEMBER 2013


Place FName LName Heat City State Div Plc Div Time Penalty
1 Rhys Mainstone A Perth WA 1 M-OPEN 48:10:00
2 George O'Brien A Sunshine Coast QD 2 M-OPEN 48:22:00
3 Ridge Grimsey A Cashmere QL 3 M-OPEN 50:47:00
4 Malcolm Allen A Long Jetty NS 1 M40-44 50:54:00
5 Kacy Johnson A Honolulu HI 1 M19-24 51:10:00
6 Alex Kostich A Los Angeles CA 2 M40-44 51:12:00
7 Paul Lemmon A Forresters Beach NS 1 M45-49 51:17:00
8 Victor Goicoechea Casanueva D Cubelles 2 M19-24 51:50:00
9 Miranda Bell A North Rockhampton QU 1 F-OPEN 53:05:00
10 Steve Allnutt A Honolulu HI 3 M19-24 53:09:00
11 Trent Grimsey A Cashmere 1 M25-29 53:20:00
12 Luane Rowe A Oakland CA 2 F-OPEN 53:28:00
13 Kosuke Kitajima A Tokyo 1 M30-34 53:31:00
14 Sigi Hill A Collaroy NS 3 M40-44 53:37:00
15 John De Mestre A Clontarf NS 1 M50-54 54:03:00
16 Samuel Bryant B Honolulu HI 1 M17-18 56:06:00
17 Grant Levy A Beverly Hills CA 2 M50-54 56:07:00
18 Paulo De Paula A Santos SP 4 M19-24 56:12:00
19 Jessica Collins A Newcastle AU 3 F-OPEN 56:39:00
20 John Dorr A Lafayette CA 2 M30-34 56:39:00
21 Ryan Makuta A El Segundo CA 5 M19-24 56:40:00
22 Eduardo Vaz Guimaraes A Sao Paulo SP 6 M19-24 56:46:00
23 Christian Nishimura A Honolulu HI 1 M13-14 56:47:00
24 Darryl Johnson B Carmichael CA 3 M50-54 56:54:00
25 Duane Cannell A Sunshine Coast QD 4 M40-44 57:09:00
26 Katie Glenn A Palo Alto CA 1 F35-39 57:11:00
27 Don Boland A Gosford TT 1 M55-59 57:13:00
28 Jacob Urbano A Kailua HI 2 M17-18 57:14:00
29 Quinn Fitzgerald A San Francisco HI 3 M30-34 57:15:00
30 Karima Chuk A Tucson AZ 1 F19-24 57:16:00
31 Luis Saulny A Honolulu HI 4 M30-34 57:18:00
32 Darrin Jones A Sydney HI 2 M45-49 57:20:00
33 Michael McCaffery A Hillsborough CA 1 M60-64 57:23:00
34 Graeme Brewer B Sydney NS 4 M50-54 57:25:00
35 Peter Thiel A Waverton NS 5 M40-44 57:31:00
36 Harumichi Takita A Tokyo 2 M25-29 57:41:00
37 Rachelle King A Forresters Beach NS 2 F19-24 58:02:00
38 Larry Krauser A Spokane WA 2 M60-64 58:20:00
39 Grant Pringle E Spring TX 3 M17-18 58:25:00
40 Johan Steiner A San Francisco CA 3 M45-49 58:28:00
41 Cynthia Lewis A La Jolla CA 2 F35-39 58:34:00
42 Dave Swenson A Addison TX 5 M50-54 58:37:00
43 Daisuke Hosokawa A Tokyo 5 M30-34 59:01:00
44 Scott Mefford B El Dorado Hills CA 6 M50-54 59:41:00
45 Hunter Wright A San Francisco CA 1 M15-16 59:55:00
46 Lia Foster A Honolulu HI 1 F15-16 59:56:00
47 Taylor Ritenberg A Honolulu HI 3 F19-24 59:58:00
48 Natalie Matsuyama A Anaheim CA 4 F19-24 1:00:03
49 Rebecca Walton A Waipahu HI 2 F15-16 1:00:03
50 Rick Heltzel A Honolulu HI 2 M55-59 1:00:04
51 Matthew Benoit A San Francisco CA 3 M25-29 1:00:24
52 Arthur Cheung A Honolulu HI 2 M13-14 1:00:26
53 Ariel Jordan A San Diego CA 1 F17-18 1:00:28
54 Grant Uekawa E Hilo HI 7 M19-24 1:00:29
55 Scott Budshaw A Henderson NV 4 M17-18 1:00:30
56 Sarah Avery A Dallas TX 3 F35-39 1:00:38
57 Michael Sharf A Orinda CA 4 M25-29 1:00:40
58 Phillip Kim Hanalei HI 6 M30-34 1:00:40
59 Monika Eggens A Pitt Meadows BC 5 F19-24 1:00:41
60 James Hochstrasser A Madison AL 5 M25-29 1:00:52
61 Simon Buckingham A Cremorne Point NS 7 M50-54 1:00:58
62 Victoria West A Honolulu HI 1 F30-34 1:01:08
63 Adam Banks D Folsom HI 5 M17-18 1:01:15
64 Jeff Milton A San Diego HI 3 M55-59 1:01:20
65 Colin-James Fellezs A Mililani HI 6 M17-18 1:01:30
66 Suzanne Heim B Walnut Creek CA 1 F55-59 1:01:37
67 Connor Damaschi A Honolulu HI 7 M17-18 1:01:40
68 John Hudson A Honolulu HI 7 M30-34 1:01:47
69 Matthew Molinari E Redwood City CA 8 M19-24 1:01:50
70 John Hughes B Sedalia CO 3 M60-64 1:01:55
71 Sofia Mustelin C Honolulu HI 6 F19-24 1:02:06
72 Bobby Patten A Dallas TX 8 M50-54 1:02:19
73 Rachel Knowles A Pleasanton CA 3 F15-16 1:02:37
74 Kanoa Kaleoaloha A Aiea HI 8 M17-18 1:02:40
75 Louis Caron A San Dimas CA 4 M55-59 1:02:40
76 Kristin Gary A New York NY 1 F45-49 1:02:46
77 Joshua Yuen-Schat B Honolulu HI 9 M17-18 1:02:53
78 Bill Ireland A Venice CA 9 M50-54 1:02:54
79 Courtney Weigand A San Diego CA 7 F19-24 1:02:55
80 Andrew De Vries E Turramurra NS 4 M45-49 1:02:55
81 Keith McDonald A Coogee NS 6 M40-44 1:02:59
82 Cara Davidoff A San Francisco CA 1 F25-29 1:03:00
83 Eney Jones A Boulder CO 1 F50-54 1:03:01
84 Erin Robertson A Bateau Bay 8 F19-24 1:03:02
85 Steve Gunnell A Laguna Niguel CA 7 M40-44 1:03:16
86 Miki David A Honolulu HI 1 F40-44 1:03:21
87 Thomas Kuhn B Kailua-Kona HI 9 M19-24 1:03:38
88 Dori Miller A 2 F40-44 1:03:48
89 Robert Webb A Sydney NS 8 M40-44 1:03:53
90 Legrand Pound A Kailua HI 1 F13-14 1:03:56
91 Ryan Leong A Kailua HI 9 M40-44 1:04:00
92 Mark Miller A Kailua HI 10 M50-54 1:04:05
93 Stefan Reinke A Honolulu HI 5 M55-59 1:04:06
94 Steven Czekala A Oakland CA 11 M50-54 1:04:10
95 Alexander Jampel A Honolulu HI 12 M50-54 1:04:11
96 Lynn Jolly A Menlo Park CA 2 F45-49 1:04:13
97 Kelsa Gabehart B Denver CO 2 F30-34 1:04:38
98 Lara Yasumi B Honolulu HI 2 F13-14 1:04:41
99 Christa Funk C Kailua HI 9 F19-24 1:04:50
100 Robyn Hill A Collaroy NS 4 F35-39 1:04:53
101 Morgan Mark B Langley BC 10 F19-24 1:04:59
102 Joseph Lileikis A Honolulu HI 13 M50-54 1:05:32
103 Daniel Leonard A Los Angeles CA 6 M55-59 1:05:34
104 Scotty Liddell B Clovis CA 10 M17-18 1:06:16
105 Laureen Welting A San Rafael CA 3 F45-49 1:06:19
106 Kekoa Vieira A Honolulu HI 2 M15-16 1:06:21
107 Jon Irwin A Thousand Oaks CA 14 M50-54 1:06:26
108 Noah Soxpollard A Honolulu HI 3 M15-16 1:06:41
109 Corrine Shigeta A Honolulu HI 2 F17-18 1:06:51
110 Brett Favero D Sacramento CA 15 M50-54 1:07:01
111 Mike Sample B San Francisco CA 6 M25-29 1:07:03
112 Daniel Yuen-Schat C Honolulu HI 4 M15-16 1:07:05
113 Maia Petrides A Honolulu HI 3 F13-14 1:07:07
114 Scott Cruikshank B San Francisco CA 7 M25-29 1:07:08
115 Ky Wong A Honolulu HI 11 M17-18 1:07:17
116 Hallie Pound A Kailua HI 4 F15-16 1:07:30
117 Anna Togias A Toronto ON 2 F25-29 1:07:33
118 Annika Young A Riverside CA 4 F13-14 1:07:34
119 Matthew Shea A Long Beach CA 5 M15-16 1:07:37
120 Erika Kakazu A Aiea HI 5 F13-14 1:07:39
121 Jacob Ramirez A Kapolei HI 3 M13-14 1:07:39
122 Patrick Stanton B Laguna Beach CA 7 M55-59 1:07:43
123 Jenny Cook A Los Angeles CA 2 F55-59 1:07:43
124 Katie Woo A Honolulu HI 6 F13-14 1:07:48
125 Nicole Tex B La Mesa CA 3 F17-18 1:07:51
126 Bart Lally A San Francisco CA 16 M50-54 1:07:57
127 Robert Oconner B Kaneohe HI 1 M35-39 1:07:57
128 Cameron Kelly B London 10 M19-24 1:08:02
129 Calvin Taetzsch B Kailua HI 8 M30-34 1:08:16
130 Johnny Fauver D Thousand Oaks CA 12 M17-18 1:08:18
131 Kei Kono A Tokyo HI 11 F19-24 1:08:21
132 Russell Iwamura A Honolulu HI 17 M50-54 1:08:22
133 Jessica Conway A Kailua HI 3 F25-29 1:08:22
134 Dean Panzica A San Francisco CA 18 M50-54 1:08:23
135 Cole Miller E Phoenix AZ 13 M17-18 1:08:26
136 Anneka Sakovich A Manhattan Beach CA 5 F35-39 1:08:26
137 Van Cornwell B Kaneohe HI 10 M40-44 1:08:29
138 David Neilan B Rancho Palos Verdes CA 5 M45-49 1:08:48
139 Stan Kobayashi B Mililani HI 8 M55-59 1:08:55
140 Gil Dowd B Novato CA 19 M50-54 1:09:01
141 Thomas Meek B Phoenix AZ 11 M19-24 1:09:05
142 Quinn Riordan A Honolulu HI 6 M45-49 1:09:21
143 Kira Fox A Honolulu HI 4 F17-18 1:09:32
144 Taylor Bogdahn A Honolulu HI 5 F15-16 1:09:33
145 Kyla Fox A Honolulu HI 6 F15-16 1:09:34
146 Gail Grabowsky A Honolulu HI 2 F50-54 1:09:52
147 Nick Nezval A Bondi NS 7 M45-49 1:09:54
148 Katy Houston A San Francisco CA 4 F25-29 1:10:04
149 Mark Royer B Kaneohe HI 12 M19-24 1:10:04
150 Taiyo Endo B Honolulu HI 1 M11-12 1:10:11
151 Jessica Nohara B Honolulu HI 5 F25-29 1:10:11
152 Reverie Hara B Honolulu HI 12 F19-24 1:10:13
153 Erika Hanson A San Francisco CA 6 F25-29 1:10:24
154 Egan Gans B Palo Alto CA 8 M25-29 1:10:27
155 Lindsey Smart A San Francisco CA 3 F30-34 1:10:27
156 Maggi Kelly A Berkeley CA 4 F45-49 1:10:30
157 Lindsay Covington B Santa Monica CA 6 F35-39 1:10:35
158 Jake Gaughan B Honolulu HI 4 M13-14 1:10:38
159 Leia Deer B Honolulu HI 7 F13-14 1:10:40
160 Jillian Jacobsen A Whittier CA 7 F15-16 1:10:42
161 Darren Inouye B Irvine CA 8 M45-49 1:10:42
162 Suzy Nicoletti A Pyrmont NS 4 F30-34 1:10:43
163 Madisyn Uekawa E Hilo HI 5 F17-18 1:10:45
164 Ashley Ahn A Lino Lakes MN 13 F19-24 1:10:45
165 Gregory Loui D 6 M15-16 1:10:55
166 Rachel Shipp C San Francisco CA 5 F30-34 1:10:55
167 Lloyd Serra A Granite Bay CA 4 M60-64 1:10:56
168 Michael Carroll B Honolulu HI 2 M35-39 1:11:00
169 Summer Harrison B Honolulu HI 6 F17-18 1:11:10
170 Cameron Lyon C Kailua HI 8 F13-14 1:11:10
171 Mari Yasumi B Honolulu HI 1 F11-12 1:11:14
172 Wayne Gardener B Haleiwa HI 3 M35-39 1:11:15
173 James Yang A Honolulu HI 4 M35-39 1:11:16
174 Mike Beason C Honolulu HI 9 M45-49 1:11:17
175 Dave Helsel B Orlando FL 5 M35-39 1:11:18
176 Colin Chinn B McLean VA 9 M55-59 1:11:19
177 Bruce Sloan B Honolulu HI 5 M60-64 1:11:25
178 Debbie Meek B Phoenix AZ 3 F50-54 1:11:34
179 Carol Wilson B Temecula CA 3 F55-59 1:11:42
180 Jessie Gertz D San Francisco CA 6 F30-34 1:11:52
181 Kevin Hanna D Incline Village NV 20 M50-54 1:12:02
182 Eric Hu B Honolulu HI 6 M35-39 1:12:04
183 Kirstin Wier B Kailua HI 7 F30-34 1:12:09
184 Shelly Tame C Arvada CO 4 F50-54 1:12:10
185 Yohei Suzuki E Tokyo 7 M35-39 1:12:19
186 Kate Perry A Kaneohe HI 8 F30-34 1:12:20
187 Lachlan Benson B Leichhardt NS 11 M40-44 1:12:33
188 Hyunwoo Lee A Honolulu HI 7 M15-16 1:12:37
189 Scott Cheney B Santa Cruz CA 21 M50-54 1:12:46
190 Luke Morgan B Sydney NS 10 M45-49 1:12:49
191 Natalie Nation A Sugar Land TX 14 F19-24 1:12:49
192 Barry Seymour A Manly Nsw 1 M65-69 1:12:49
193 Jim Merchant B Portola Valley CA 2 M65-69 1:12:52
194 Jonathan Papalia B Milsons Point, Nsw NS 12 M40-44 1:13:11
195 Dwayne Mahoe B Honolulu HI 8 M35-39 1:13:15
196 Patrick Dixon B Newport Beach CA 6 M60-64 1:13:19
197 Courtney Leonard D Walnut Creek CA 15 F19-24 1:13:19
198 Sue Kearney B Whale Beach NS 4 F55-59 1:13:24
199 Kayla Ishida B Kalaheo HI 8 F15-16 1:13:26
200 Ward Saunders B Honolulu HI 10 M55-59 1:13:27
201 Craig Mason C Adamstown NS 13 M40-44 1:13:32
202 Marcail McClean B 16 F19-24 1:13:33
203 Meredith Novack A Honolulu HI 7 F35-39 1:13:38
204 Kyle Koontz B Irving TX 14 M40-44 1:13:39
205 Scott Kobayashi B Mililani HI 9 M25-29 1:13:43
206 Betty Ann Barnett B Honolulu HI 1 F65-69 1:13:51
207 Victoria McLaren C Auckland HI 7 F25-29 1:13:53
208 Steven Minaglia B Kaneohe HI 15 M40-44 1:13:54
209 Bob Boone B Kaneohe HI 22 M50-54 1:13:56
210 Shayna Asuncion D Pearl City HI 9 F13-14 1:14:15
211 Eric Glaus B Honolulu HI 23 M50-54 1:14:17
212 Tiana Pugliese C Redondo Beach HI 7 F17-18 1:14:20
213 Daniel Kunkel E Honolulu HI 24 M50-54 1:14:22
214 Echo Baraquio D Waipahu HI 10 F13-14 1:14:24
215 Kathleen O'Neil C Honolulu HI 8 F25-29 1:14:24
216 Gabe Ramirez C Kapolei HI 8 M15-16 1:14:40
217 Rachel Randall A Kaneohe HI 17 F19-24 1:14:40
218 Todd Williams B Merewether NS 9 M35-39 1:14:45
219 Miki Washizuka E Tokyo 9 F25-29 1:14:47
220 Gregory Shea B Long Beach CA 11 M55-59 1:14:53
221 Shannon Wigent A Kalaheo HI 3 F40-44 1:15:17
222 Nicholas Denezzo A San Diego CA 10 M25-29 1:15:23
223 Cindi Burrows E Carson City NV 5 F55-59 1:15:31
224 Yamada Emiko B Tokyo HI 8 F35-39 1:15:33
225 Jane Stites A Kailua HI 6 F55-59 1:15:35
226 Matthew Olson A Honolulu HI 5 M13-14 1:15:47
227 Kristin Counter A Kailua HI 10 F25-29 1:15:49
228 Suzanne Zebedee A Menlo Park CA 5 F50-54 1:15:50
229 Leilani T Herrera B Honolulu HI 9 F15-16 1:15:54
230 Leslie Robinson E Honokaa HI 7 M60-64 1:15:57
231 Lina Namatame B Hnl HI 11 F13-14 1:16:05
232 Erin Patterson B Honolulu HI 2 F11-12 1:16:07
233 Edmund Shiu D Honolulu HI 6 M13-14 1:16:08
234 Shelle Freund B Centennial CO 5 F45-49 1:16:09
235 Yu Kotaki D Kanagawa 18 F19-24 1:16:10
236 Rob Volpe B San Francisco CA 16 M40-44 1:16:12
237 Nathaniel Hayes E Shoreline WA 2 M11-12 1:16:12
238 Evan Fukumoto E Honolulu HI 7 M13-14 1:16:16
239 Elizabeth Warner B Tucson AZ 9 F35-39 1:16:16
240 Alexandra Labaj A Windsor ON 8 F17-18 1:16:20
241 Greg Gerber B Kaneohe HI 8 M60-64 1:16:24
242 Cody Wong-Pascua B Honolulu HI 9 M15-16 1:16:27
243 Richard Adcock B Reno NV 12 M55-59 1:16:31
244 Kimiko Maeda-Leon C Honolulu HI 12 F13-14 1:16:35
245 Sarah Carle B Glendale CA 9 F30-34 1:16:41
246 Jeff Ortlip B Folsom CA 25 M50-54 1:16:43
247 Mike Selman B Honolulu HI 26 M50-54 1:16:44
248 Trevor Bennett B Hallidays Point NS 9 M60-64 1:16:47
249 Steve Kuhn B Kailua-Kona HI 13 M55-59 1:16:52
250 Jamie Tout B Austin TX 10 M60-64 1:16:57
251 Joanna Stallsmith B Honolulu HI 4 F40-44 1:17:01
252 Stephen Childers B Los Angeles CA 11 M45-49 1:17:07
253 Scott Morioka B Honolulu HI 10 M35-39 1:17:09
254 Martin Malasky D Tiburon CA 11 M25-29 1:17:10
255 Riley Hester B Wahiawa HI 3 F11-12 1:17:11
256 John Gravener D Honolulu HI 27 M50-54 1:17:18
257 Nathan Sellner E Honolulu HI 8 M13-14 1:17:21
258 Cyril Baldock A Bondi Beach HI 3 M65-69 1:17:22
259 Sarah Yasui A Honolulu HI 19 F19-24 1:17:22
260 Corilynn Higa B Kapolei HI 10 F15-16 1:17:22
261 William McCarthy A Kailua HI 14 M55-59 1:17:28
262 Danielle Ogier C Fort Lauderdale FL 1 F60-64 1:17:28
263 Jim Solic B Encinitas CA 28 M50-54 1:17:28
264 Uli Klinke B Honolulu HI 4 M65-69 1:17:30
265 Gregory Morris B Honolulu HI 17 M40-44 1:17:39
266 Tore Leraand B Honolulu HI 29 M50-54 1:17:42
267 Carmen Fraser-Holmes D Miami NA 6 F50-54 1:17:44
268 Masami Fujiki B Tokyo 30 M50-54 1:17:44
269 Noel Tucker B Honolulu HI 11 M35-39 1:17:47
270 Kevin Hause B Honolulu HI 18 M40-44 1:17:54
271 Sid Kirkland A Indio CA 12 M45-49 1:17:54
272 Kevin Cleary D Portland OR 12 M25-29 1:18:05
273 Satoko Ono A Tokyo 11 F25-29 1:18:05 10:00:00
274 Dale Kunkel B Tucson AZ 15 M55-59 1:18:06
275 Tahnijo Kakazu A Aiea HI 11 F15-16 1:18:19
276 Zoey Fox A Honolulu HI 12 F15-16 1:18:33
277 Shin Aoki D None 13 M45-49 1:18:37
278 Sophia Harrison A Honolulu HI 4 F11-12 1:18:57
279 Bruce Waterman B Honolulu HI 19 M40-44 1:18:58
280 Stephanie Spear C Honolulu HI 13 F15-16 1:19:14
281 Raymon Tutewohl E Ewa Beach HI 10 M15-16 1:19:15
282 Gary Keith A Honolulu HI 20 M40-44 1:19:15
283 Anthony Midolo A Wollstonecraft HI 31 M50-54 1:19:19
284 Jeffrey Ronci E Palm Desert CA 14 M45-49 1:19:27
285 Shaun Kiyabu D Honolulu HI 13 M25-29 1:19:28
286 Robert Mau E Honolulu HI 9 M13-14 1:19:28
287 Brighton Hayashida E Kaneohe HI 11 M15-16 1:19:31
288 Kelly Gleason B Honolulu HI 10 F35-39 1:19:34
289 Keenan Lee E Honolulu HI 10 M13-14 1:19:36
290 Phyllis Quinn A San Francisco CA 7 F55-59 1:19:37
291 Robert Forgit C Anchorage AK 32 M50-54 1:19:38
292 Adam Pantle B 33 M50-54 1:19:44
293 Brendan Inglis C Honolulu HI 9 M30-34 1:19:47
294 Mike Gaw B Decatur GA 21 M40-44 1:19:47
295 Kate Inglis C Newport Beach CA 2 F60-64 1:19:49
296 Kevin Liu E Honolulu HI 11 M13-14 1:19:52
297 Hiroo Suzuki C Tokyo 15 M45-49 1:20:07
298 Natalie Jackson B Larkspur CA 5 F40-44 1:20:13
299 Michael Brandt B Kaneohe HI 14 M17-18 1:20:27
300 Myron Dong A Fair Oaks CA 16 M45-49 1:20:31
301 Erik Sterne B Los Angeles CA 11 M60-64 1:20:31
302 Carl Kawauchi C Aiea HI 1 M70-74 1:20:31
303 Kylee Nakata E Ewa Beach HI 13 F13-14 1:20:32
304 Lawrence Creswell A Ridgeland MS 34 M50-54 1:20:34
305 Rob Bastien E Carson City NV 12 M60-64 1:20:35
306 Devon Hylander C Phoenix AZ 11 F35-39 1:20:40
307 Eesha Bhattacharyya B Honolulu HI 35 M50-54 1:20:44
308 Mark Speck A Honolulu HI 22 M40-44 1:20:44
309 Niklas Schneider B Honolulu HI 36 M50-54 1:20:45
310 Michelle Johnson A Truckee CA 6 F40-44 1:20:54
311 Eric Schleelein B San Francisco CA 16 M55-59 1:20:57
312 Warren Niimi D Lanai City HI 17 M55-59 1:20:58
313 Hitoshi Suzuki E Kanagawa 17 M45-49 1:21:18
314 Chikako Kanaoka D Kanagawa 7 F40-44 1:21:19
315 John Young C Silverdale HI 18 M45-49 1:21:22
316 Rie Nagayama B Honolulu HI 12 F35-39 1:21:28
317 Wilder Worrall C Honolulu HI 3 M11-12 1:21:28
318 Tricia Bowman D Huon Creek VI 8 F40-44 1:21:35
319 Neil Bowman D Huon Creek VI 19 M45-49 1:21:35
320 Travis Warner B Tucson AZ 12 M35-39 1:21:38
321 Michelle Cherrick B San Rafael CA 6 F45-49 1:21:43
322 Hisanori Wakimaru E Tokyo 10 M30-34 1:21:46
323 Noel Ingram C Brisbane QL 13 M60-64 1:21:47
324 Anson Chu C Honolulu HI 14 M25-29 1:21:49
325 Jeffrey Harris C Honolulu HI 18 M55-59 1:21:52
326 Ernst Halperin D San Francisco CA 20 M45-49 1:21:53
327 Rick Taylor B Nepean ON 14 M60-64 1:21:56
328 Brent Lee B Burley ID 19 M55-59 1:21:59
329 Russell Ryan C Honolulu HI 37 M50-54 1:22:05
330 Nora Lee C Hermosa Beach CA 7 F45-49 1:22:05
331 Joshua Nelson D Honolulu HI 13 M35-39 1:22:05
332 Carly Williamson C Honolulu HI 12 F25-29 1:22:06
333 Roger Komori C Wahiawa HI 20 M55-59 1:22:12
334 Lauren Eisenberg C Santa Cruz CA 8 F45-49 1:22:14
335 Lisa Stone B Sydney 9 F45-49 1:22:15
336 Catherine Nottage C Mill Valley CA 8 F55-59 1:22:15
337 Diane Corn C Kailua HI 7 F50-54 1:22:25
338 Ivanka Gavanski C San Diego CA 13 F35-39 1:22:28
339 Shintaro Nishijima D Osaka 21 M45-49 1:22:28
340 Elise Baker A Kailua HI 20 F19-24 1:22:37
341 Jerry Lopopolo A Manhattan Beach CA 22 M45-49 1:22:40
342 Lisa Namatame C Hnl HI 14 F15-16 1:22:49
343 Cale Wofford B Honolulu HI 23 M40-44 1:22:53
344 Asa Tanaka D Hon HI 21 M55-59 1:23:01
345 Jill Guerin C Kailua HI 14 F35-39 1:23:07
346 Laura Vartain A San Francisco CA 10 F30-34 1:23:08
347 Julie Fidler D Noosa Heads HI 9 F55-59 1:23:12
348 Steve Royce C Solana Beach HI 22 M55-59 1:23:14
349 Eric Cornelius C Bremerton WA 11 M30-34 1:23:22
350 Patricia Fernandez B La Jolla CA 21 F19-24 1:23:30
351 Kelly Marshall B Honolulu HI 12 M15-16 1:23:37
352 Mindy Cummings C Edmond OK 9 F40-44 1:23:38
353 Christine Johnson C Mountain View CA 10 F45-49 1:23:40
354 Dale Stoffer C Kailua HI 38 M50-54 1:23:43
355 Matthew Gruchala C Oakland CA 14 M35-39 1:23:54
356 Rob Todd A Houston TX 23 M45-49 1:23:58
357 Bibi Hendry C Wahiawa HI 10 F40-44 1:23:59
358 Bill Sweeney B Honolulu HI 23 M55-59 1:24:10
359 James Weir C Honolulu HI 24 M45-49 1:24:20
360 Y. David Schoen C Honolulu HI 24 M40-44 1:24:24
361 Sean Gurney C Honolulu HI 15 M35-39 1:24:40
362 Caryn Nath B Oro Valley AZ 11 F40-44 1:25:06
363 Moriaki Kida C Torrance CA 25 M40-44 1:25:09
364 Scott Kuwahara C Honolulu HI 26 M40-44 1:25:09
365 William Phillips C Sydney NS 5 M65-69 1:25:10
366 Rob Seaver C Kailua HI 39 M50-54 1:25:18
367 Donielle Comeau B Honolulu HI 11 F30-34 1:25:23
368 Robert Roche C Honolulu HI 40 M50-54 1:25:30
369 Zoran Milanovic C Honolulu HI 16 M35-39 1:25:31
370 Ed Price C Kaneohe HI 41 M50-54 1:25:32
371 Jason Prodoehl C San Francisco CA 27 M40-44 1:25:34
372 Robert Fiddes C Bellevue WA 6 M65-69 1:25:34
373 Brian Nath B Oro Valley AZ 17 M35-39 1:25:36
374 Masanori Suzuki C Tokyo 28 M40-44 1:25:36
375 Laurie Foster C Honolulu HI 10 F55-59 1:25:39
376 Craig Fukuhara C Aiea HI 24 M55-59 1:25:49
377 Louis De La Garza B Kailua HI 25 M45-49 1:25:53
378 Denise Webb C Honolulu HI 8 F50-54 1:25:55
379 David Washburn C Honolulu HI 29 M40-44 1:25:59
380 Tyler Ralston C Honolulu HI 26 M45-49 1:26:00
381 Suburu Mitani E Gifu 27 M45-49 1:26:00
382 Kaleiopio Guth B Lahaina HI 22 F19-24 1:26:01
383 Scot Muraoka B Honolulu HI 28 M45-49 1:26:01
384 Stephen Hillman B Issaquah WA 42 M50-54 1:26:02
385 Katharine Demieri B Kailua HI 11 F45-49 1:26:06
386 William Daniel C Forster NS 43 M50-54 1:26:19
387 Valisa Saunders C Honolulu HI 11 F55-59 1:26:33
388 John Maclean C Penrith HI 29 M45-49 1:26:40
389 William Hill C Mililani HI 18 M35-39 1:26:42
390 Mark Hildebrant B Kailua HI 25 M55-59 1:26:47
391 Keish Doi C Kailua Kona HI 30 M45-49 1:26:47
392 Amy Taylor B Tucson AZ 15 F35-39 1:26:53
393 Karen Stott B Bondi Beach NS 12 F40-44 1:27:01
394 Etienne Lunetta D Los Angeles CA 12 M13-14 1:27:09
395 Claudia Nicholson B Sydney HI 13 F40-44 1:27:17
396 Will Temple C Honolulu HI 30 M40-44 1:27:32
397 Lawrence Hill C Mililani HI 31 M45-49 1:27:37
398 Michael Baron C New York NY 12 M30-34 1:27:39
399 Tara Davoren B Drummoyne NS 16 F35-39 1:27:45
400 David Gibson B Encinitas CA 44 M50-54 1:27:51
401 Wade Garlin B Honolulu HI 19 M35-39 1:27:51
402 John Weikum E Ewa Beach HI 15 M60-64 1:27:55
403 Dawn Simunovich C Kailua HI 23 F19-24 1:27:58
404 Timothy O'Donnell B Los Gatos CA 16 M60-64 1:27:59
405 Brielle Adamovich C Ewa Beach HI 12 F30-34 1:28:04
406 Charles Kim A Honolulu HI 45 M50-54 1:28:07
407 Michael Dilks D Kailua HI 20 M35-39 1:28:13
408 Mark Ashcroft A Auckland 31 M40-44 1:28:16
409 Anne Presnal D Kirkland WA 12 F45-49 1:28:18
410 Scott Gould C Portola Valley CA 26 M55-59 1:28:18
411 Sandra Ferreira B Kaneohe HI 14 F40-44 1:28:19
412 Wayne Hirabayashi D Honolulu HI 27 M55-59 1:28:22
413 Cary Colbert A Solana Beach HI 46 M50-54 1:28:26
414 Ken Gould A Newport Beach CA 47 M50-54 1:28:30
415 Jason Nakayama B Ewa Beach HI 13 M30-34 1:28:30
416 Bruce Tsutsui C Kailua HI 28 M55-59 1:28:33
417 Tiffany Bendorf E Waipahu HI 17 F35-39 1:28:38
418 Robert Gifford B Glen Rock NJ 32 M40-44 1:28:39
419 Alexander Gifford B Glen Rock NJ 4 M11-12 1:28:41
420 Lane Shimonishi C Honolulu HI 33 M40-44 1:28:47
421 Sam Martin Ekings B Kurtistown HI 12 F55-59 1:28:52
422 Casey Garcia B Waipahu HI 5 F11-12 1:29:02
423 Jamy Lum B Honolulu HI 6 F11-12 1:29:03
424 Kaiko Decker D Honolulu HI 5 M11-12 1:29:03
425 Masahiko Terada B Toyohashi-Shi,aichi 29 M55-59 1:29:07
426 Margot Sakazaki B Honolulu HI 18 F35-39 1:29:10
427 Marion Quinn C Woronora Heights NW 13 F45-49 1:29:13
428 Duane Boyer C Palm Springs CA 30 M55-59 1:29:15
429 Russell Smith C Kapoho HI 32 M45-49 1:29:17
430 Alexandra Moye C Kailua HI 13 F30-34 1:29:24
431 Leslie Holtzen C Kailua HI 13 F25-29 1:29:31
