2014 Age Group Finish List

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, MONDAY, 01 SEPTEMBER 2014


AWARDS

FEMALE OVERALL RESULTS
Place Number LName FName Sex City State Division Time
1 168 Mann Becca F Homer Glen IL F15-16 51:22:00
2 1126 Lee Kareena F Twin Waters AU F19-24 51:35:00
3 86 Eisel Beatrix F Wiesbaden F25-29 54:21:00

MALE OVERALL RESULTS
Place Number LName FName Sex City State Division Time
1 1334 Huitenga Simon M Perth WA M25-29 45:36:00
2 1 Mainstone Rhys M Perth WA M19-24 45:41:00
3 88 Hirai Yasunari M Surfers Paradise QL M19-24 45:48:00

FEMALE AGE GROUP: 01 - 10
Place Number LName FName Sex City State Division Time
1 344 Monahan Grace F Honolulu HI F01-10 1:10:07
2 1209 Hanaoka Kayleigh F Honolulu HI F01-10 2:30:54

MALE AGE GROUP: 01 - 10
Place Number LName FName Sex City State Division Time

FEMALE AGE GROUP: 11 - 12
Place Number LName FName Sex City State Division Time
1 398 Garcia Casey F Waipahu HI F11-12 1:09:56
2 820 Walton Mariah F Waipahu HI F11-12 1:10:17
3 701 Filimoehala Trisha F Honolulu HI F11-12 1:11:58
4 504 Webb Skylar F Kaneohe HI F11-12 1:23:08
5 649 Smart Sierra F Honolulu HI F11-12 1:29:54
6 1341 Saito Jisella F Honolulu HI F11-12 2:25:36
7 1204 Colburn Amanda F Honolulu HI F11-12 2:25:37
8 1289 Shuai Michelle F Honolulu HI F11-12 2:37:23

MALE AGE GROUP: 11 - 12
Place Number LName FName Sex City State Division Time
1 405 Hayes Nathaniel M Shoreline WA M11-12 1:09:06
2 709 Gifford Alexander M Glen Rock NJ M11-12 1:11:11
3 759 Lyon James M Kailua HI M11-12 1:14:04
4 689 Decker Kaiko M Honolulu HI M11-12 1:17:57
5 716 Hanaoka Brendan M Honolulu HI M11-12 1:31:20
6 1267 Decker Kalani M Honolulu HI M11-12 2:30:53

FEMALE AGE GROUP: 13 - 14
Place Number LName FName Sex City State Division Time
1 464 Pound Legrand F Kailua HI F13-14 1:00:27
2 407 Heiss Hanna F Honolulu HI F13-14 1:02:41
3 1272 Georgia Danielle F Honolulu HI F13-14 1:23:50
4 1026 Colburn Megan F Honolulu HI F13-14 1:28:21
5 1284 Michels Maureen F Kailua HI F13-14 1:35:58
6 761 Maglasang Reina F Honolulu HI F13-14 1:41:01
7 814 Tom Allie F Honolulu HI F13-14 1:41:01
8 175 Kikukawa Genevieve F Kaunakakai HI F13-14 1:48:02
9 929 Jim Maile F Honolulu HI F13-14 1:50:27

MALE AGE GROUP: 13 - 14
Place Number LName FName Sex City State Division Time
1 106 Palimoo Danny M Honolulu HI M13-14 1:01:53
2 467 Ramirez Jacob M Kapolei HI M13-14 1:02:46
3 119 Takahashi Jarrett M Honolulu HI M13-14 1:03:51
4 987 Horner Jaek M Waimanalo HI M13-14 1:05:36
5 922 Gaughan Jake M Honolulu HI M13-14 1:06:11
6 391 Endo Taiyo M Honolulu HI M13-14 1:08:02
7 831 Worrall Wilder M Honolulu HI M13-14 1:10:24
8 484 Shiu Edmund M Honolulu HI M13-14 1:10:25
9 458 Olson Matthew M Honolulu HI M13-14 1:11:08
10 1009 Sawai Kanoa M Wahiawa HI M13-14 1:12:36
11 339 May Shaun M Sydney NS M13-14 1:17:32
12 1110 Wong Casey M Honolulu HI M13-14 1:17:57
13 676 Chinen Doulton M Honolulu HI M13-14 1:27:38
14 827 Witherwax Ronan M Honolulu HI M13-14 1:31:20
15 1332 Miyake Eddie M Honolulu HI M13-14 1:34:12
16 1314 Lee Keenan M Honolulu HI M13-14 2:25:53

FEMALE AGE GROUP: 15 - 16
Place Number LName FName Sex City State Division Time
1 168 Mann Becca F Homer Glen IL F15-16 51:22:00
2 46 Foster Lia F Honolulu HI F15-16 58:47:00
3 440 Lyon Cameron F Kailua HI F15-16 1:02:45
4 454 Namatame Lina F Hnl HI F15-16 1:03:09
5 782 Petrides Maia F Honolulu HI F15-16 1:03:36
6 114 Runge Malia F Flagstaff AZ F15-16 1:12:48
7 164 Young Laura F Honolulu HI F15-16 1:13:16
8 441 Maeda-Leon Kimiko F Honolulu HI F15-16 1:14:19
9 415 Ishida Kayla F Kalaheo HI F15-16 1:14:23
10 453 Nakata Kylee F Ewa Beach HI F15-16 1:20:16
11 1287 Pound Madison F Kailua HI F15-16 1:20:54
12 771 Namatame Lisa F Hnl HI F15-16 1:22:57
14 488 Strohmeyer Ashley F Austin TX F15-16 1:25:17
14 1311 Hawk Madeline F Honolulu HI F15-16 1:54:32

MALE AGE GROUP: 15 - 16
Place Number LName FName Sex City State Division Time
1 23 Nishimura Christian M Honolulu HI M15-16 56:29:00
2 80 Collins Jeffrey M Honolulu HI M15-16 57:00:00
3 130 Cheung Arthur M Honolulu HI M15-16 59:41:00
4 435 Ky Bobby M Honolulu HI M15-16 1:01:31
5 801 Sellner Nathan M Honolulu HI M15-16 1:04:50
6 705 Fukumoto Evan M Honolulu HI M15-16 1:05:06
7 723 Hayashida Brighton M Kaneohe HI M15-16 1:27:36
8 495 Tutewohl Raymon M Ewa Beach HI M15-16 1:30:47

FEMALE AGE GROUP: 17 - 18
Place Number LName FName Sex City State Division Time
1 124 Webster Kira F Honolulu HI F17-18 56:33:00
2 49 Walton Rebecca F Waipahu HI F17-18 57:05:00
3 939 Makuta Kira F El Segundo CA F17-18 1:00:08
4 139 Knowles Rachel F Pleasanton CA F17-18 1:01:14
5 463 Pound Hallie F Kailua HI F17-18 1:05:59
6 154 Watkins Jessie F Honolulu HI F17-18 1:07:48
7 439 Loveridge Jamie F Elk Grove CA F17-18 1:36:30
8 1310 Hawk Kelly F Honolulu HI F17-18 1:40:25
9 1308 Fukumoto Gail F Honolulu HI F17-18 2:37:22

MALE AGE GROUP: 17 - 18
Place Number LName FName Sex City State Division Time
1 1273 Happ Colin M Honolulu HI M17-18 54:04:00
2 45 Wright Hunter M Santa Cruz CA M17-18 56:58:00
3 1138 Kaleoaloha Kanoa M Aiea HI M17-18 1:01:02
4 147 Soxpollard Noah M Honolulu HI M17-18 1:01:49
5 482 Shea Matthew M Long Beach CA M17-18 1:01:54
6 1143 Pederson Nick M Honolulu HI M17-18 1:05:33
7 466 Ramirez Gabe M Kapolei HI M17-18 1:10:40
8 1263 Chan Alex M Saugus HI M17-18 3:10:24

FEMALE AGE GROUP: 19 - 24
Place Number LName FName Sex City State Division Time
1 1126 Lee Kareena F Twin Waters AU F19-24 51:35:00
2 104 Oestringer Cherelle F Honolulu HI F19-24 54:48:00
3 167 Walker Jess F Broadbeach QL F19-24 56:27:00
4 48 Matsuyama Natalie F Anaheim CA F19-24 57:02:00
5 121 Upshaw Arlyn F Walnut Creek CA F19-24 57:48:00
6 109 Randall Rachel F Kaneohe HI F19-24 1:03:02
7 994 Mark Morgan F Honolulu HI F19-24 1:03:37
8 1291 Silvas Cara F Truckee CA F19-24 1:06:48
9 92 Latimer Danielle F Honolulu HI F19-24 1:08:34
10 90 Irwin Kathryn F Thousand Oaks CA F19-24 1:11:32
11 338 Mansoor Jackie F El Dorado Hills CA F19-24 1:22:22
12 489 Strohmeyer Meghan F Honolulu HI F19-24 1:25:17
13 163 Young Kristen F Honolulu HI F19-24 1:31:13
14 524 Davis Chelsie F Highlands NJ F19-24 1:42:28
15 775 Nishikawa Lori F Wailuku HI F19-24 1:54:29
16 1133 Hunter-Wilkinson Addie F Honolulu HI F19-24 1:56:03

MALE AGE GROUP: 19 - 24
Place Number LName FName Sex City State Division Time
1 1 Mainstone Rhys M Perth WA M19-24 45:41:00
2 88 Hirai Yasunari M Surfers Paradise QL M19-24 45:48:00
3 170 Eggleton Wallace M South Windsor NS M19-24 46:26:00
4 3 Grimsey Ridge M Cashmere QU M19-24 52:23:00
5 169 Poort Jarrod M Shellcove HI M19-24 52:23:00
6 21 Makuta Ryan M El Segundo CA M19-24 56:28:00
7 102 Moy Kevin M Honolulu HI M19-24 59:06:00
8 424 Kelly Cameron M London M19-24 1:05:35
9 508 Wong Ky M Honolulu HI M19-24 1:10:06
10 760 Ma Christopher M Honolulu HI M19-24 1:13:59
11 973 Brubaker Jason M McKinney TX M19-24 1:41:10
12 752 Lambertson Marshall M Redwood City CA M19-24 1:46:20
13 700 Filek Ryan M Honolulu HI M19-24 1:46:55
14 523 Hausmann Shane M Holmdel NJ M19-24 1:42:26
15 520 Koval John M Mont.Village MD M19-24 1:47:33
16 758 Lyon Blake M Kailua HI M19-24 1:47:37

FEMALE AGE GROUP: 25 - 29
Place Number LName FName Sex City State Division Time
1 86 Eisel Beatrix F Wiesbaden F25-29 54:21:00
2 83 Davidoff Cara F Los Angeles CA F25-29 59:03:00
3 411 Houston Katy F San Francisco CA F25-29 1:01:55
4 410 Horne Ashley F San Francisco CA F25-29 1:06:00
5 87 Fitzgerald Zoe F Centennial Park Nsw NS F25-29 1:08:23
6 979 Eaton Diana F Honolulu HI F25-29 1:10:26
7 499 Washizuka Miki F Tokyo F25-29 1:13:22
8 507 Williamson Carly F Honolulu HI F25-29 1:16:34
9 730 Horn Rachel F Santa Barbara CA F25-29 1:18:48
10 348 O'Neil Kathleen F Honolulu HI F25-29 1:20:44
11 607 Brady Jennifer F Kailua HI F25-29 1:21:39
12 804 Simunovich Dawn F Kailua HI F25-29 1:22:09
13 630 Ishizu Mizuho F Chiba F25-29 1:32:25
14 656 Achilles Meghan F Sydney F25-29 1:34:52
15 156 Wilder Nicole F Honolulu HI F25-29 1:35:45
16 695 Erwin Kati F Kailua HI F25-29 1:36:18
17 1123 Dost Stephanie F Kailua HI F25-29 1:37:43
18 837 Orfe Jessica F Honolulu HI F25-29 1:42:36
19 637 McFarland Joanna F Seattle WA F25-29 1:47:30
20 429 Koval Amanda F Gaithersburg MD F25-29 2:00:37
21 1270 Espino Laura F Oakland CA F25-29 2:56:23

MALE AGE GROUP: 25 - 29
Place Number LName FName Sex City State Division Time
1 1334 Huitenga Simon M Perth WA M25-29 45:36:00
2 11 Grimsey Trent M Fortitude Valley QU M25-29 52:34:00
3 84 Diehl Van M Nashville TN M25-29 56:37:00
4 75 Atkison Ryan M Toronto ON M25-29 56:50:00
5 480 Sharf Michael M Orinda CA M25-29 58:48:00
6 1118 Yntema Douwe M Albuquerque NM M25-29 58:52:00
7 112 Rudloff Christian M San Rafael CA M25-29 1:01:55
8 132 Gans Egan M Mountain View CA M25-29 1:04:03
9 81 Copeland William M San Francisco CA M25-29 1:06:48
10 177 Langvad Simon M Honolulu HI M25-29 1:06:54
11 632 Kosiorek Michael M Huntington MA M25-29 1:13:40
12 677 Chu Anson M Honolulu HI M25-29 1:15:37
13 385 Denezzo Nicholas M San Diego CA M25-29 1:18:24
14 838 Tsamoydakis Christopher M Kailua HI M25-29 1:22:59
15 1256 Acoba Kaioli M Hanapepe HI M25-29 1:27:39
16 184 Mackenzie Keith M Waretown NJ M25-29 1:27:57
17 1116 Haugse Stephen M Honolulu HI M25-29 1:32:46
18 619 Fairbairn Graham M Sydney NS M25-29 1:40:36
19 1104 Teece Alex M Honolulu HI M25-29 1:52:29
20 706 Fukuya Reid M Honolulu HI M25-29 1:55:02
21 906 Bair Christopher M Kailua HI M25-29 2:04:56
22 1085 Nowicki Michal M Honolulu HI M25-29 2:22:37

FEMALE AGE GROUP: 30 - 34
Place Number LName FName Sex City State Division Time
1 144 Morris Merritt F Long Beach CA F30-34 58:32:00
2 303 Becks Danielle F San Francisco CA F30-34 1:00:38
3 126 Wood Elizabeth F Honolulu HI F30-34 1:02:31
4 178 West Victoria F Honolulu HI F30-34 1:05:30
5 483 Shipp Rachel F San Francisco CA F30-34 1:07:21
6 105 Olsthoorn Tara F Canberra AC F30-34 1:11:21
7 380 Counter Kristin F Kailua HI F30-34 1:12:42
8 457 Nohara Jessica F Honolulu HI F30-34 1:14:50
9 640 Powers Kris F Honolulu HI F30-34 1:18:39
10 522 Hausmann Aidan F Long Branch NJ F30-34 1:18:54
11 1276 Hengel Heidi F Oakland CA F30-34 1:19:05
12 151 Uehara Mariane F Honolulu HI F30-34 1:20:06
13 605 Best Amanda F Long Beach CA F30-34 1:21:31
14 152 Vandenberg Kelly F Honolulu HI F30-34 1:29:43
15 834 Salim Germaine F Honolulu HI F30-34 1:31:12
16 907 Baker Jessica F Lahaina HI F30-34 1:36:18
17 740 Kahn Emily F Kaneohe HI F30-34 1:36:23
18 671 Campbell Margaret F Kailua HI F30-34 1:36:59
19 638 Muraoka Maho F Honolulu HI F30-34 1:38:25
20 1137 Moreno Nikki F Honolulu HI F30-34 1:38:35
21 817 Tuthill Jennifer F Kailua HI F30-34 1:41:22
22 376 Clinton Lani F Honolulu HI F30-34 1:42:51
23 1056 Kalkbrenner Lindsey F Santa Clara CA F30-34 1:46:52
24 384 Dean Stephanie F Kailua HI F30-34 1:53:22
25 1109 Winchatz Pilita F Honolulu HI F30-34 2:49:18
26 1072 Luscomb Kelly F Kailua HI F30-34 3:12:42

MALE AGE GROUP: 30 - 34
Place Number LName FName Sex City State Division Time
1 117 Studzinski Alexander M Wiesbaden M30-34 46:01:00
2 183 Peirsol Aaron M Newport Beach CA M30-34 56:19:00
3 1280 Lawler James M Brooklyn NY M30-34 56:36:00
4 31 Saulny Luis M Honolulu HI M30-34 56:41:00
5 181 Fitzgerald Quinn M San Francisco CA M30-34 56:47:00
6 134 Hochstrasser James M Madison AL M30-34 57:45:00
7 120 Umatate Kenji M Chiba CB M30-34 57:46:00
8 491 Taetzsch Calvin M Kailua HI M30-34 1:00:46
9 180 Mexon Brad M Sydney M30-34 1:02:41
10 330 Ishizu Shohei M Okinawa M30-34 1:03:01
11 137 Keegan Peter M Reno NV M30-34 1:07:07
12 93 Lau Austin M San Francisco CA M30-34 1:07:54
13 1274 Hashimoto Kozan M Honolulu HI M30-34 1:09:00
14 182 Snelgrove Joe M Kailua HI M30-34 1:09:24
15 353 Sobczyk Patryk M Warsaw M30-34 1:12:17
16 627 Hemmi Soichiro M Hyogo M30-34 1:14:19
17 99 Miante Bill M Kaneohe HI M30-34 1:15:44
18 354 Soltas Rhett M Waialua HI M30-34 1:18:17
19 851 Gee Tyler M San Francisco CA M30-34 1:20:32
20 853 Kaufman Travis M Honolulu HI M30-34 1:21:07
21 678 Chun Stephen M Dallas TX M30-34 1:21:48
22 665 Boatman Daniel M Ewa Beach HI M30-34 1:35:40
23 1277 Hester Lawrence M Honolulu HI M30-34 1:35:53
24 688 Dayondon Odeelo M Honolulu HI M30-34 1:36:02
25 1049 Haskins Hunter M Kaneohe HI M30-34 1:36:07
26 962 Petrillo Thomas M Chicago IL M30-34 1:41:11
27 849 Irvine Joshua M Albuquerque NM M30-34 1:50:01
28 122 Walter Nick M Honolulu HI M30-34 1:53:06
29 943 Misawa Sotaro M Honolulu HI M30-34 2:07:40
30 1112 Yoo Steven M Honolulu HI M30-34 2:26:12
31 1323 Russo Brian M Honolulu HI M30-34 2:55:33
32 739 Jones Mike M Honolulu HI M30-34 2:56:27

FEMALE AGE GROUP: 35 - 39
Place Number LName FName Sex City State Division Time
1 128 Avery Sarah F Dallas TX F35-39 57:05:00
2 331 Jo Nancy F New York NY F35-39 1:02:31
3 408 Hilgers Allison F Long Beach CA F35-39 1:14:38
4 389 Emiko Yamada F Tokyo HI F35-39 1:14:51
5 340 McCabe Kathryn F Arlington VA F35-39 1:16:23
6 770 Nagayama Rie F Honolulu HI F35-39 1:17:37
7 311 Dindia M Christine F Campbell CA F35-39 1:18:47
8 651 Smith Susan F Kapolei HI F35-39 1:20:12
9 625 Havice Elizabeth F Berkeley CA F35-39 1:20:33
10 812 Taylor Amy F Tucson AZ F35-39 1:21:18
11 1140 Hartman Kristi F Honolulu HI F35-39 1:24:09
12 633 Kreitzer Beth F Auckland F35-39 1:29:37
13 1010 Scarton Cheryl F Honolulu HI F35-39 1:33:33
14 1139 Thiel Elizabeth F Kailua HI F35-39 1:34:25
15 1013 Street Storme F Falls Church VA F35-39 1:35:14
16 991 Kuhlmann Amber F Kailua HI F35-39 1:43:51
17 1320 Powell-Dunford Nicole F Honolulu HI F35-39 1:46:28
18 1147 Rupert Amy F Brandywine MD F35-39 1:55:26
19 835 Cowland Wendy F Kailua HI F35-39 2:04:39
20 1115 Zee Karen F Honolulu HI F35-39 2:07:56

MALE AGE GROUP: 35 - 39
Place Number LName FName Sex City State Division Time
1 111 Rodde Brian M San Francisco CA M35-39 57:44:00
2 1142 Cummins Scott M Denver CO M35-39 57:59:00
3 142 Marr Timothy M Honolulu HI M35-39 58:30:00
4 321 Garrett Noah M San Marino CA M35-39 1:02:59
5 312 Durieux Chad M Pasadena CA M35-39 1:04:56
6 82 Dameron Jason M Koloa HI M35-39 1:06:44
7 509 Yang James M Honolulu HI M35-39 1:07:00
8 1117 McElligott Sean M Honolulu HI M35-39 1:07:39
9 526 O'Conner Robert M Kaneohe HI M35-39 1:09:03
10 490 Suzuki Yohei M Yokyo M35-39 1:10:16
11 521 Watanabe Jun M Honolulu HI M35-39 1:11:53
12 85 Duff James M Berkeley CA M35-39 1:12:44
13 334 Kann Stephen M Sydney NW M35-39 1:15:52
14 654 Weiner Jonathon M Kula HI M35-39 1:15:58
15 738 Jones John M Newport Beach CA M35-39 1:19:31
16 982 Foo Dylan M New York NY M35-39 1:19:47
17 690 Dilks Michael M Kailua HI M35-39 1:22:16
18 310 Di Nezio Pedro M Honolulu HI M35-39 1:22:31
19 772 Nelson Joshua M Honolulu HI M35-39 1:25:29
20 726 Hill William M Mililani HI M35-39 1:27:33
21 610 Carnachan Mark M Tauranga M35-39 1:28:20
22 708 Garlin Wade M Honolulu HI M35-39 1:29:35
23 601 Alder Tim M Honolulu HI M35-39 1:29:36
24 840 Shimkus Nic M Honolulu HI M35-39 1:30:18
25 514 Palumbo Ii Nicholas M Lanai HI M35-39 1:30:20
26 1301 Zlatoper Michael M Corte Madera CA M35-39 1:30:39
27 815 Tschirgi Charter M Kaneohe HI M35-39 1:31:53
28 655 Wharton Roberto M Honolulu HI M35-39 1:34:14
29 733 Isoe Hironoshin M Honolulu HI M35-39 1:37:00
30 1150 Brain Russell M Waipahu HI M35-39 1:41:03
31 854 Boyce James M Kailua HI M35-39 1:46:12
32 1278 Irwin John M Kailua HI M35-39 1:46:21
33 763 McCrary Keola M Mililani HI M35-39 1:46:54
34 460 Padien Keith M San Francisco CA M35-39 1:47:05
35 754 Lee Geoffrey M Honolulu HI M35-39 1:54:17
36 1024 Castelo Patrick M Kaneohe HI M35-39 2:02:28
37 721 Hawk Christina M Honolulu HI M35-39 2:03:36
38 397 Fujimori Darin M Honolulu HI M35-39 2:05:52
39 675 Cayzer Stuart M Hawaii Kai HI M35-39 2:06:38
40 1004 Pipes Gregory M Kailua HI M35-39 2:09:29
41 923 Gomyo Takafumi M Honolulu HI M35-39 2:12:09
42 902 Ando Jun M Tokyo M35-39 2:12:16
43 160 Wong Brent M Pearl City HI M35-39 2:12:45
44 1338 Fitzgerald Dennis M Honolulu HI M35-39 2:25:35
45 1220 Rahmani-Shirazi Ashiyan M Honolulu HI M35-39 2:56:19
46 918 Dalisay Francis M Honolulu HI M35-39 3:01:19

FEMALE AGE GROUP: 40 - 44
Place Number LName FName Sex City State Division Time
1 383 David Miki F Honolulu HI F40-44 1:01:45
2 474 Sakovich Anneka F Manhattan Beach CA F40-44 1:05:36
3 468 Reinhardt Joanna F Honolulu HI F40-44 1:10:19
4 506 Wigent Shannon F Kalaheo HI F40-44 1:12:10
5 352 Rothschild Beccah F Oakland CA F40-44 1:12:29
6 653 Suskiewicz Karen F Redwood City CA F40-44 1:13:58
7 343 Messinger Tracey F Auckland I F40-44 1:15:33
8 743 Kanaoka Chikako F Yokohama JP F40-44 1:19:19
9 777 Omoto Tammie F Honolulu HI F40-44 1:26:30
10 795 Saraniti Samantha F Waialua HI F40-44 1:28:49
11 1281 Mangeno Kristin F Vienna VA F40-44 1:29:08
12 779 Paradise Rosalie F Honolulu HI F40-44 1:29:46
13 728 Hirota Jami F Honolulu HI F40-44 1:30:26
14 931 Kaiu Cecily F Honolulu HI F40-44 1:31:51
15 657 Aitro Michelle F Kailua HI F40-44 1:32:09
16 980 Eberhart Erika F Honolulu HI F40-44 1:32:59
17 725 Heiss Alexa F Honolulu HI F40-44 1:34:14
18 996 McBride Rebecca F Honolulu HI F40-44 1:38:48
19 313 Edwards Jennifer F Black Diamond WA F40-44 1:40:02
20 1154 Deuchar Anne Simley F Honolulu HI F40-44 1:43:31
21 1288 Scott Jen F Honolulu HI F40-44 1:45:31
22 1038 Ford Tracey F Kaneohe HI F40-44 1:54:27
23 161 Yamada Chie F Tokyo F40-44 1:56:22
24 666 Boquette Charmaine F Honolulu HI F40-44 2:02:10
25 1153 Kim Sonia F Los Angeles CA F40-44 2:04:47
26 1039 Francis Shannon F Honolulu HI F40-44 2:10:54
27 1285 Mikagi Kaori F Honolulu HI F40-44 2:12:59
28 390 Endo Akemi F Honolulu HI F40-44 2:14:09
29 1271 Garcia Anna F Waipahu HI F40-44 2:18:06
30 941 Martinez Sarah I. F Makawao HI F40-44 2:23:23
31 974 Burdett Yvette F Waipahu HI F40-44 2:58:21

MALE AGE GROUP: 40 - 44
Place Number LName FName Sex City State Division Time
1 4 Allen Malcolm M Shelly Beach ( Long J NS M40-44 48:20:00
2 6 Kostich Alex M Los Angeles CA M40-44 49:13:00
3 35 Thiel Peter M Waverton HI M40-44 54:28:00
4 89 Hursty Peter M Honolulu HI M40-44 55:39:00
5 123 Webb Robert M Manly NS M40-44 59:45:00
6 140 Leong Ryan M Kailua HI M40-44 1:01:50
7 98 McDonald Keith M Coogee NS M40-44 1:02:04
8 328 Howes Richard M Kailua HI M40-44 1:04:37
9 392 Fischer Trent M Waikoloa HI M40-44 1:05:59
10 628 Hise Brad M San Francisco HI M40-44 1:09:19
11 155 Wen Patrick M Santa Moncia CA M40-44 1:11:45
12 316 Feiler Chad M Carlsbad CA M40-44 1:11:45
13 447 Morris Gregory M Honolulu HI M40-44 1:11:55
14 470 Roberts Michael M Honolulu HI M40-44 1:13:38
15 636 Matthews Peter M Sydney M40-44 1:15:07
16 346 Ohtaki Takehiko M Tokyo M40-44 1:15:16
17 379 Cornwell Van M Kaneohe HI M40-44 1:16:35
18 710 Gifford Robert M Glen Rock NJ M40-44 1:16:57
19 604 Berke Chris M Agoura Hills CA M40-44 1:20:42
20 648 Slater Shane M Sydney M40-44 1:20:56
21 850 Gurney Sean M Honolulu HI M40-44 1:21:26
22 848 Paiaina Kealii M Kailua HI M40-44 1:21:54
23 821 Washburn David M Honolulu HI M40-44 1:23:05
24 603 Bender Brian M New York HI M40-44 1:24:16
25 622 Gurtcheff Chris M Newbury Park CA M40-44 1:24:37
26 828 Wofford Cale M Honoulu HI M40-44 1:27:36
27 741 Kalani Jeff M Honolulu HI M40-44 1:29:21
28 672 Carlomany Michael M Mililani HI M40-44 1:30:01
29 731 Hoshino Kevin M Honolulu HI M40-44 1:30:30
30 345 Nagayama Keiichiro M Cyuo-Ku, Tokyo M40-44 1:30:31
31 737 Jones Carter M Honolulu HI M40-44 1:32:19
32 798 Schoen Y David M Honolulu HI M40-44 1:34:52
33 148 Stadwick Randy M Mililani HI M40-44 1:35:03
34 729 Hiyakumoto Van M Honolulu HI M40-44 1:35:11
35 606 Bottorff Jack M Honolulu HI M40-44 1:35:13
36 802 Sharp Dustin M Honolulu HI M40-44 1:35:35
37 712 Graff Ryan M San Rafael CA M40-44 1:36:26
38 1098 Snyder Jeff M Honolulu HI M40-44 1:37:43
39 650 Smith Michael M Honolulu HI M40-44 1:39:33
40 642 Rodgers Grady M Mountain View HI M40-44 1:41:01
41 374 Clark Douglas M Garden Grove CA M40-44 1:43:37
42 787 Risse Thomas M Honolulu HI M40-44 1:45:19
43 1033 Endo Akira M Honolulu HI M40-44 1:46:15
44 1046 Griffin Glenn M Waimanalo HI M40-44 1:47:42
45 1054 Ishida Makoto M Honolulu HI M40-44 1:47:48
46 668 Burch Scott M Kailua HI M40-44 1:48:21
47 949 Perreira Tracy M Honolulu HI M40-44 1:48:35
48 1135 Hennion Duane M Honolulu HI M40-44 1:49:22
49 1092 Reid Brett M Capitola CA M40-44 1:50:39
50 983 Francis Ian M Honolulu HI M40-44 1:55:27
51 978 Dinsmoor Nick M Kailua HI M40-44 1:56:01
52 1027 Colvin Jeremy M Honolulu HI M40-44 2:00:20
53 1093 Roberts Eric M Honolulu HI M40-44 2:00:53
54 1211 Hirano Toshiaki M Fuji-Shi, Shizuoka M40-44 2:02:55
55 845 Gebhard Matt M Mt Gretna PA M40-44 2:05:38
56 1089 Pelagio Ronald M Pearl City HI M40-44 2:00:52
57 722 Hawk Noah M Honolulu HI M40-44 2:03:38
58 1144 Herzik Wes M Honolulu HI M40-44 2:09:45
59 993 Lynch Ian M Honolulu HI M40-44 2:45:27
60 129 Bartolome Jerry M Mililani HI M40-44 2:59:27
61 1275 Helberg Dave M Honolulu HI M40-44 2:55:24
62 953 Shibaoka Katsumi M Honolulu HI M40-44 3:12:31

FEMALE AGE GROUP: 45 - 49
Place Number LName FName Sex City State Division Time
1 399 Gary Kristin F New York NY F45-49 1:01:20
2 116 Schriger Joan F Alameda CA F45-49 1:02:50
3 418 Jolly Lynn F Redwood City CA F45-49 1:06:49
4 425 Kelly Maggi F Berkeley CA F45-49 1:07:23
5 618 Dreyfuss Beth F Los Angeles CA F45-49 1:10:35
6 349 Perry Rebecca F Oakland CA F45-49 1:12:27
7 766 Merwick Deb F Kailua HI F45-49 1:20:39
8 387 Eisenberg Lauren F Santa Cruz CA F45-49 1:23:57
9 785 Quinn Marion F Sydney AU F45-49 1:24:37
10 745 Kilbourn Laurie F Lake Oswego OR F45-49 1:24:59
11 796 Sato Pamie F Honolulu HI F45-49 1:25:05
12 608 Brown Bonnie F Wood Side CA F45-49 1:27:22
13 518 Kamai Christine F Kailua HI F45-49 1:28:39
14 935 Leonetti Francesca F Seattle W F45-49 1:29:37
15 1266 Dearing Kirrily F Honolulu HI F45-49 1:32:39
16 317 Ferreira Sandra F Kaneohe HI F45-49 1:33:05
17 324 Hansen Tina F White Rock BC F45-49 1:33:38
18 990 Kaumeheiwa Bridget F Kahului HI F45-49 1:36:08
19 957 Shyne Cindy F Honolulu HI F45-49 1:44:27
20 471 Rodoni Rhiannon F Redwood City CA F45-49 1:45:27
21 811 Tano Joanne F Honolulu HI F45-49 1:46:43
22 938 Maeda Michelle F Honolulu HI F45-49 1:49:24
23 1021 Beust Mary F Kailua HI F45-49 1:49:31
24 1087 Ohta Celeste F Honolulu HI F45-49 1:49:37
25 778 Ortlip Susan F Folsom CA F45-49 1:50:11
26 1094 Saotomezaka Tomoko F Chiba F45-49 1:53:26
27 1295 Tanaka Yuki F Honolulu HI F45-49 1:56:34
28 1083 Ng Julie F Honolulu HI F45-49 1:56:36
29 1337 Dorn Susanne F Honolulu HI F45-49 2:01:04
30 1156 Vonblankburg Tamra F Honolulu HI F45-49 2:13:04
31 1044 Gibler Linda F Kailua HI F45-49 2:17:18
32 1264 Clemons Anne F San Geronimo CA F45-49 2:27:45
33 926 Haderle Margaret F Keauhou HI F45-49 2:45:17
34 1303 Basiliere Michele F Santa Fe NM F45-49 2:47:55
35 955 Shimabukuro Petula F Honolulu HI F45-49 2:58:11
36 1299 Van Weeghel Charlotte F Venice CA F45-49 3:20:54
37 1096 Slawson-Eich Gail F Honolulu HI F45-49 3:12:36

MALE AGE GROUP: 45 - 49
Place Number LName FName Sex City State Division Time
1 103 Oeler Kurt M San Anselmo CA M45-49 53:27:00
2 904 Arris Todd M Hillsoborugh HI M45-49 56:56:00
3 138 Klebahn Perry M San Francisco CA M45-49 59:05:00
