2014 Fin Swim Finish List
WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, MONDAY, 01 SEPTEMBER 2014
AWARDS
FEMALE AGE GROUP: FIN
MALE AGE GROUP: FIN
2.4 MILES
HONOLULU HAWAII, MONDAY, 01 SEPTEMBER 2014
AWARDS
FEMALE AGE GROUP: FIN
Place | Number | LName | FName | Sex | City | State | Division | Time |
1 | 1227 | Upshaw | Polly | F | Walnut Creek | CA | F-Fin | 1:07:16 |
2 | 1244 | Quin | Kelly A | F | Honolulu | HI | F-Fin | 1:08:05 |
3 | 1242 | Heldt | Jeaneen | F | Kaneohe | HI | F-Fin | 1:09:30 |
4 | 1243 | Michael | Teena | F | Honolulu | HI | F-Fin | 1:13:46 |
5 | 1292 | Sloane | Mary | F | Manhattan Beach | CA | F-Fin | 1:16:21 |
6 | 1246 | Solic | Diane | F | Carlsbad | CA | F-Fin | 1:18:52 |
7 | 1298 | Van Kuran | Patricia | F | Honolulu | HI | F-Fin | 1:20:16 |
8 | 1236 | Lea | Vanessa | F | San Carlos | CA | F-Fin | 1:33:02 |
9 | 1231 | Plomgren | Kirsten | F | San Carlos | CA | F-Fin | 1:34:45 |
10 | 1235 | Korsh | Kate | F | Redwood City | CA | F-Fin | 1:34:49 |
11 | 1253 | Nikolakakis | Phoebe | F | Kaneohe | HI | F-Fin | 1:35:47 |
12 | 1330 | Rogers | Annelizabeth | F | Solana Beach | CA | F-Fin | 1:36:08 |
13 | 1343 | Mimura | Laura | F | Avon Lake | OH | F-Fin | 1:36:24 |
14 | 1252 | Le | Dawn | F | Honolulu, Hi | HI | F-Fin | 1:44:17 |
15 | 1250 | Greenberg | Mary Ellen | F | Honolulu | HI | F-Fin | 1:47:50 |
16 | 1328 | Johnston | Cathleen | F | Seattle | WA | F-Fin | 1:48:32 |
17 | 1234 | Foronda | Diana | F | Wailuku | HI | F-Fin | 1:48:52 |
18 | 1248 | Burgess | Sandra | F | Honolulu | HI | F-Fin | 1:58:12 |
19 | 1340 | Annerud | Carolyn | F | Honolulu | HI | F-Fin | 2:02:31 |
20 | 1329 | Vuyisteke | Anne | F | Rancho Santa Fe | CA | F-Fin | 2:04:58 |
21 | 1245 | Rogers | Valerie | F | San Jose | CA | F-Fin | 2:08:37 |
22 | 1249 | Di Amore-Siah | Carmen | F | Honolulu | HI | F-Fin | 2:10:21 |
23 | 1247 | Brown | Amy | F | Honolulu | HI | F-Fin | 2:23:39 |
24 | 1326 | Wright | Tricia | F | Honolulu | HI | F-Fin | 2:27:29 |
25 | 1233 | Brown | Jerelyn | F | Hoolulun | HI | F-Fin | 2:49:41 |
26 | 1232 | Bernal-Masuda | Beverly | F | Honolulu | HI | F-Fin | 3:07:56 |
MALE AGE GROUP: FIN
Place | Number | LName | FName | Sex | City | State | Division | Time |
1 | 1239 | Brent | Steve | M | Lyons | CO | M-Fin | 59:44:00 |
2 | 1241 | Heldt | Bruno | M | Kaneohe | HI | M-Fin | 1:11:54 |
3 | 1238 | Bowen | Phillipo | M | Walnut Creek | CA | M-Fin | 1:16:04 |
4 | 1327 | Van Geen | Rob | M | Waikoloa | HI | M-Fin | 1:21:03 |
5 | 1290 | Siegel | Sebastian | M | Los Angeles | CA | M-Fin | 1:21:04 |
6 | 1342 | Chirieleison | Teodisio | M | Kaneohe | HI | M-Fin | 1:31:03 |
7 | 1230 | Madden | Stephen | M | Chatham | NJ | M-Fin | 1:37:45 |
8 | 1333 | Sibold | Jeff | M | Seattle | WA | M-Fin | 1:37:49 |
9 | 1255 | Roper | Bob | M | San Francisco | CA | M-Fin | 2:20:12 |
10 | 1254 | Cunneen | Patrick | M | Santa Rosa | HI | M-Fin | 2:54:01 |